- Barrier
- 1
- Weight
- 55.5kg
- Jockey
- A. Berhane
- Trainer
- H. Mengesha
- Run style
- Hold-up
- Status
- Declared
- Equipment
- No gear change or equipment is published.
Every figure on this site is deterministic demonstration data. It is not a live source, not a forecast, and not a recommendation. No wagering market is connected, and nothing here should be acted on.
Ellerslie, New Zealand Thoroughbred Racing. Maiden, Open, 1200m. Times labelled "your time" are shown in UTC. This is a default, not a detection — no timezone has been set for this browser, and none has been inferred.
The conditions this race is run under. Every value is as the source published it; converted values keep the original alongside.
The course timezone is known and the instant is unambiguous.
Every declared runner, plus non-runners, reserves and emergencies — all retained rather than filtered out, and each marked with its status.
| No. | Runner | Barrier | Weight | Jockey | Trainer | Run style | Status | Evidence |
|---|---|---|---|---|---|---|---|---|
| 1 | Meridian Drift | 1 | 55.5kg | A. Berhane | H. Mengesha | Hold-up | Declared | 6 of 12 evidence families. Unavailable: Stewards reports, Trainer record, Course configuration, Weight and handicap, Pedigree, Going history. |
| 2 | Quiet Arithmetic | 2 | 53.5kg | M. Fitzgerald-Osei | E. Rothwell & Sons | On-pace | Declared | 7 of 12 evidence families. Unavailable: Stewards reports, Barrier trials and jump-outs, Sectional times, Form history, Track bias measurements. |
| 3 | O'Callaghan's Reckoning | 3 | 52.0kg | K. Nakamura | Y. Takahashi | Hold-up | Declared | 7 of 12 evidence families. Unavailable: Stewards reports, Track bias measurements, Jockey record, Market observations, Weight and handicap. |
| 4 | Ná Fionnuisce | 4 | 56.5kg | R. O'Dwyer | B. Ní Chonaill | On-pace | Declared | 7 of 12 evidence families. Unavailable: Course configuration, Trainer record, Pedigree, Track bias measurements, Going history. |
| 5 | Vale | 5 | 58.5kg | T. Mokoena | G. Vandermeer | Midfield | Declared | 9 of 12 evidence families. Unavailable: Market observations, Weight and handicap, Track bias measurements. |
| 6 | Considerable Uncertainty | 6 | 53.5kg | L. Beaumont | W. Sithole | Midfield | Declared | 10 of 12 evidence families. Unavailable: Course configuration, Jockey record. |
| 7 | Half-Light Amendment | 7 | 54.5kg | S. Ó Riain | F. Marchetti | Hold-up | Declared | 10 of 12 evidence families. Unavailable: Market observations, Trainer record. |
| 8 | Bâtiment Rouge | 8 | 55.5kg | J. Whitcombe | A. Cardoso | Midfield | Declared | 8 of 12 evidence families. Unavailable: Stewards reports, Weight and handicap, Sectional times, Jockey record. |
| 9 | The Longest Possible Name In This Field | 9 | 55.5kg | P. Delacroix | I. Petrov-Hale | Midfield | Declared | 7 of 12 evidence families. Unavailable: Form history, Jockey record, Stewards reports, Going history, Trainer record. |
| 10 | Sable Interval | 10 | 53.0kg | N. Ihaka | O. Brennan | Leader | Declared | 9 of 12 evidence families. Unavailable: Weight and handicap, Pedigree, Going history. |
| 11 | Kōwhai Ascendant | 11 | 53.5kg | C. Almeida | H. Mengesha | Midfield | Declared | 7 of 12 evidence families. Unavailable: Market observations, Course configuration, Pedigree, Weight and handicap, Going history. |
| 12 | Provisional Finding | 12 | 52.0kg | D. Vasquez | E. Rothwell & Sons | On-pace | Declared | 9 of 12 evidence families. Unavailable: Track bias measurements, Jockey record, Trainer record. |
| 13 | Marginal Utility | 13 | 56.5kg | A. Berhane | Y. Takahashi | Leader | Declared | 7 of 12 evidence families. Unavailable: Trainer record, Pedigree, Course configuration, Form history, Going history. |
| 14 | Sixpenny Ledger | Not allotted | 56.0kg | M. Fitzgerald-Osei | B. Ní Chonaill | On-pace | Emergency | 9 of 12 evidence families. Unavailable: Market observations, Weight and handicap, Going history. |
| 15 | Anemone Bright | Not allotted | 59.0kg | K. Nakamura | G. Vandermeer | On-pace | Reserve | 7 of 12 evidence families. Unavailable: Stewards reports, Jockey record, Sectional times, Barrier trials and jump-outs, Track bias measurements. |
| 16 | Tōkyō Reckoner | 16 | 58.0kg | R. O'Dwyer | W. Sithole | Midfield | Declared | 8 of 12 evidence families. Unavailable: Track bias measurements, Course configuration, Weight and handicap, Trainer record. |
2 of 16 listed are not a declared starter. They are retained above with their status shown, because a field with its non-runners removed reads as a smaller race than the one that was carded.
Each area below states whether it holds demonstration data or is not yet available, and which task delivers it. Nothing here is a selection, a recommendation, a forecast or a certainty claim.
Named rather than counted. Which families are absent usually matters more than how many.
Corrections are appended, never applied by overwriting. The original placing is retained beside any amendment.
Stated plainly rather than buried.
What this page rests on, what was unavailable when it was assembled, and how old the underlying data is.
Coverage is reported for the race as a whole; individual runners differ and each states its own on its profile. 7 of 12 evidence families were available. Every family is listed, present or not: a list containing only what was available would be indistinguishable from a complete one. Nothing missing has been substituted, imputed or counted as zero.
When this answer was assembled, and how old the underlying data was when it was. These are separate facts, and showing only the first would let a cached response read as current.
Regions excluded from this answer, each with the recorded reason. An excluded region is a fact about coverage, not an empty space: