2026-07-07 — ParisLongchamp
- Distance
- 1000m
- Going
- Good to soft
- Class
- Maiden
- Field
- 6
- Barrier
- 3
- Finish
- Did not complete — fell.
- Jockey
- A. Berhane
- Days since previous run
- 26
Did not complete — fell.
Every figure on this site is deterministic demonstration data. It is not a live source, not a forecast, and not a recommendation. No wagering market is connected, and nothing here should be acted on.
Trainer record by course, distance, class, region and combination. Every rate is shown with the sample it was computed from.
Computed from summed counts, not from averaging the per-course rates — averaging would weight a six-ride course the same as a six-hundred-ride one.
The most recent recorded runners saddled, in reverse date order. A run with no finishing position did not complete, and the reason is recorded.
| Date | Course | Distance | Going | Class | Field | Barrier | Finish | Margin | Days since |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-07 | ParisLongchamp | 1000m | Good to soft | Maiden | 6 | 3 | Did not complete | Not applicable | 26 |
| 2026-04-27 | ParisLongchamp | 1400m | Good | Open handicap | 15 | 15 | Did not complete | Not applicable | 40 |
| 2026-02-24 | Tokyo | 1800m | Soft | Listed | 13 | 1 | 1 of 13 | Not applicable | 63 |
| 2025-11-30 | Turffontein | 1800m | Good | Group 2 and 3 | 9 | 5 | 2 of 9 | 3.36L | 24 |
| 2025-09-14 | Royal Randwick | 2000m | Firm | Group 2 and 3 | 12 | 9 | 7 of 12 | 5.56L | 42 |
| 2025-08-12 | Ellerslie | 1200m | Good to soft | Open handicap | 15 | 10 | 9 of 15 | 4.47L | 23 |
| 2025-07-17 | Royal Randwick | 1000m | Firm | Class 3 and below | 9 | 4 | 9 of 9 | 3.69L | 40 |
| 2025-06-24 | Provincial (timezone unpublished) | 1609m | Soft | Group 1 | 17 | 12 | 10 of 17 | 4.39L | 20 |
| 2025-04-18 | Flemington | 3200m | Firm | Group 1 | 7 | 3 | 2 of 7 | 3.64L | 43 |
| 2025-03-29 | Ascot | 1408m | Good | Listed | 16 | 16 | 13 of 16 | 5.27L | 44 |
| 2025-01-14 | Tokyo | 2400m | Soft | Class 3 and below | 16 | 13 | Did not complete | Not applicable | 9 |
| 2024-12-12 | Meydan | 2410m | Good to soft | Group 2 and 3 | 7 | 4 | 2 of 7 | 4.47L | First recorded run |
Did not complete — fell.
Did not complete — lost rider.
Placing amended after a stewards inquiry. The original placing is retained in the raw archive.
Did not complete — fell.
Each breakdown carries its own counts and sample support. Nothing is pooled across dimensions that are not comparable.
| Course | Runs | Wins | Places | Strike rate | Sample |
|---|---|---|---|---|---|
| Flemington | 13 | 1 | 3 | 7.7% | 13 of 8 required |
| Royal Randwick | 30 | 5 | 8 | 16.7% | 30 of 8 required |
| Ascot | 2 | 0 | 0 | Below sample threshold | 2 of 8 required |
| Leopardstown | 25 | 7 | 2 | 28.0% | 25 of 8 required |
| ParisLongchamp | 23 | 6 | 7 | 26.1% | 23 of 8 required |
| Sha Tin | 1 | 0 | 0 | Below sample threshold | 1 of 8 required |
| Total | 94 | 19 | 20 | 20.2% | 94 of 8 required |
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
Too few runs for a rate to mean anything. The counts are shown; the rate is not.
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
Too few runs for a rate to mean anything. The counts are shown; the rate is not.
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
| Distance band | Runs | Wins | Places | Strike rate | Sample |
|---|---|---|---|---|---|
| 1000–1200m | 21 | 2 | 4 | 9.5% | 21 of 8 required |
| 1201–1600m | 23 | 2 | 4 | 8.7% | 23 of 8 required |
| 1601–2000m | 6 | 0 | 1 | Below sample threshold | 6 of 8 required |
| 2001m and beyond | 27 | 4 | 8 | 14.8% | 27 of 8 required |
| Total | 77 | 8 | 17 | 10.4% | 77 of 8 required |
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
Too few runs for a rate to mean anything. The counts are shown; the rate is not.
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
| Class | Runs | Wins | Places | Strike rate | Sample |
|---|---|---|---|---|---|
| Group 1 | 9 | 1 | 1 | 11.1% | 9 of 8 required |
| Group 2 and 3 | 15 | 3 | 3 | 20.0% | 15 of 8 required |
| Listed | 7 | 2 | 1 | Below sample threshold | 7 of 8 required |
| Open handicap | 6 | 0 | 2 | Below sample threshold | 6 of 8 required |
| Class 3 and below | 26 | 3 | 3 | 11.5% | 26 of 8 required |
| Maiden | 4 | 0 | 0 | Below sample threshold | 4 of 8 required |
| Total | 67 | 9 | 10 | 13.4% | 67 of 8 required |
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
Too few runs for a rate to mean anything. The counts are shown; the rate is not.
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
Too few runs for a rate to mean anything. The counts are shown; the rate is not.
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
Kept separate rather than pooled: class and going scales are not comparable between jurisdictions, so a combined record describes no jurisdiction in particular.
| Jurisdiction | Runs | Wins | Places | Strike rate | Sample |
|---|---|---|---|---|---|
| Racing Victoria | 16 | 3 | 3 | 18.8% | 16 of 8 required |
| Racing NSW | 17 | 4 | 3 | 23.5% | 17 of 8 required |
| British Horseracing Authority | 2 | 0 | 0 | Below sample threshold | 2 of 8 required |
| Horse Racing Ireland | 9 | 1 | 0 | 11.1% | 9 of 8 required |
| France Galop | 25 | 6 | 5 | 24.0% | 25 of 8 required |
| Total | 69 | 14 | 11 | 20.3% | 69 of 8 required |
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
Too few runs for a rate to mean anything. The counts are shown; the rate is not.
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
| With jockey | Runs | Wins | Places | Strike rate | Sample |
|---|---|---|---|---|---|
| A. Berhane | 29 | 6 | 7 | 20.7% | 29 of 8 required |
| M. Fitzgerald-Osei | 26 | 4 | 5 | 15.4% | 26 of 8 required |
| K. Nakamura | 5 | 0 | 0 | Below sample threshold | 5 of 8 required |
| R. O'Dwyer | 14 | 1 | 3 | 7.1% | 14 of 8 required |
| T. Mokoena | 19 | 1 | 6 | 5.3% | 19 of 8 required |
| L. Beaumont | 6 | 1 | 1 | Below sample threshold | 6 of 8 required |
| Total | 99 | 13 | 22 | 13.1% | 99 of 8 required |
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
Too few runs for a rate to mean anything. The counts are shown; the rate is not.
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
Too few runs for a rate to mean anything. The counts are shown; the rate is not.
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
| Runner | Runs | Wins | Places | Strike rate | Sample |
|---|---|---|---|---|---|
| Meridian Drift | 14 | 1 | 4 | 7.1% | 14 of 8 required |
| Quiet Arithmetic | 7 | 1 | 0 | Below sample threshold | 7 of 8 required |
| Vale | 7 | 1 | 2 | Below sample threshold | 7 of 8 required |
| Sable Interval | 28 | 7 | 7 | 25.0% | 28 of 8 required |
| Pale Constant | 28 | 1 | 3 | 3.6% | 28 of 8 required |
| Total | 84 | 11 | 16 | 13.1% | 84 of 8 required |
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
Too few runs for a rate to mean anything. The counts are shown; the rate is not.
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
Runners saddled and recorded in the archive, all jurisdictions, to the reference date.
Named rather than resolved.
Stated rather than left as empty space.
What this page rests on, what was unavailable when it was assembled, and how old the underlying data is.
Coverage is reported for this trainer specifically. 5 of 12 evidence families were available. Every family is listed, present or not: a list containing only what was available would be indistinguishable from a complete one. Nothing missing has been substituted, imputed or counted as zero.
When this answer was assembled, and how old the underlying data was when it was. These are separate facts, and showing only the first would let a cached response read as current.
Regions excluded from this answer, each with the recorded reason. An excluded region is a fact about coverage, not an empty space: