Chester · 2026-07-10 · 8:12
Fired Up Tess Handicap Stakes (Div I)
7f · Good · Turf · Class 5 · 3yo+ · 0-70
Winning time: 1m 24.06s
Non-runners: Carolus Magnus
| Pos | Horse | SP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfa Whiteburd (IRE) | 9/4F | |||||||||||
| set the pace from the start - opened up a big advantage over 1f out - came home unchallenged | |||||||||||||
| 2 | Berkshire Boom (IRE) | 5/2 | |||||||||||
| racing in the pack early - roused along 2f out - made headway over 1f out to move into third - up into second close home | |||||||||||||
| 3 | Trust Sergei (GB) | 15/2 | |||||||||||
| racing in the pack and improving into second by 2f out - pressed for a response in pursuit of the winner - denied the runner-up spot close home | |||||||||||||
| 4 | Imelda (IRE) | 9/1 | |||||||||||
| up with the pace from the break - faded from contention 2f out - responded to urging over 1f out - dropped away inside the final furlong | |||||||||||||
| 5 | Law Of Design (IRE) | 10/1 | |||||||||||
| settled towards the back early - pressed for a response 2f out and found extra over 1f out - stayed on but never got competitive | |||||||||||||
| 6 | Black Rock Beauty (IRE) | 18/1 | |||||||||||
| tracked the pace in close order early - pushed along over 1f out - unable to get into the race | |||||||||||||
| 7 | Kitaab (GB) | 20/1 | |||||||||||
| settled at the back early - already toiling 2f out - took no part in the finish | |||||||||||||
| 8 | Montpellier Green (IRE) | 14/1 | |||||||||||
| found the start tricky and settled towards the back - under pressure and toiling over 2f out - took no real part | |||||||||||||
| 9 | Mister Mcgregor (IRE) | 40/1 | |||||||||||
| racing in the pack early - under pressure 2f out - soon faded from there | |||||||||||||
| 10 | How Impressive (IRE) | 10/1 | |||||||||||
| up with the pace early - pressed for a response over 1f out - soon dropped away | |||||||||||||
Tote returns
Win £3.25 · Place £1.20 £1.40 £2.50 · Exacta £7.10 · CSF £8.10 · Trifecta £39.10