Jockey
P J McDonald
12515 career rides analysed
Strike rate by course
| Course | rides | 1st | Win % |
|---|---|---|---|
| Newcastle (AW) | 1113 | 150 | 13% |
| Wolverhampton (AW) | 999 | 113 | 11% |
| Southwell (AW) | 714 | 81 | 11% |
| Thirsk | 642 | 59 | 9% |
| Ayr | 642 | 74 | 12% |
| Redcar | 627 | 62 | 10% |
| Catterick | 620 | 73 | 12% |
| Beverley | 543 | 63 | 12% |
| Hamilton | 533 | 70 | 13% |
| Musselburgh | 519 | 60 | 12% |
| Doncaster | 514 | 50 | 10% |
| Ripon | 508 | 63 | 12% |
| York | 469 | 46 | 10% |
| Pontefract | 456 | 43 | 9% |
| Haydock | 445 | 46 | 10% |
| Newcastle | 392 | 41 | 10% |
| Carlisle | 375 | 52 | 14% |
| Kempton (AW) | 329 | 40 | 12% |
| Chelmsford (AW) | 282 | 43 | 15% |
| Nottingham | 230 | 25 | 11% |
| Lingfield (AW) | 157 | 13 | 8% |
| Chester | 141 | 19 | 13% |
| Leicester | 131 | 17 | 13% |
| Newmarket | 125 | 14 | 11% |
| Newmarket (July) | 113 | 19 | 17% |
| Goodwood | 103 | 12 | 12% |
| Wetherby | 96 | 10 | 10% |
| Ascot | 89 | 5 | 6% |
| Newbury | 65 | 1 | 2% |
| Sandown | 61 | 8 | 13% |
| Sedgefield | 57 | 5 | 9% |
| Yarmouth | 55 | 3 | 5% |
| Windsor | 42 | 5 | 12% |
| Hexham | 41 | 3 | 7% |
| Kelso | 34 | 6 | 18% |
| Perth | 22 | 0 | 0% |
| Curragh (IRE) | 19 | 1 | 5% |
| Bath | 17 | 2 | 12% |
| Lingfield | 15 | 1 | 7% |
| Uttoxeter | 13 | 2 | 15% |
| Deauville (FR) | 13 | 2 | 15% |
| Market Rasen | 13 | 0 | 0% |
| Huntingdon | 11 | 2 | 18% |
| Cartmel | 10 | 1 | 10% |
| Southwell | 10 | 1 | 10% |
| Epsom | 8 | 1 | 12% |
| Naas (IRE) | 8 | 2 | 25% |
| Leopardstown (IRE) | 7 | 0 | 0% |
| Fairyhouse (IRE) | 7 | 0 | 0% |
| Roscommon (IRE) | 7 | 0 | 0% |
| Longchamp (FR) | 5 | 2 | 40% |
| Warwick | 5 | 1 | 20% |
| Salisbury | 5 | 0 | 0% |
| Cork (IRE) | 4 | 0 | 0% |
| Punchestown (IRE) | 4 | 0 | 0% |
| Gowran Park (IRE) | 4 | 1 | 25% |
| Navan (IRE) | 4 | 0 | 0% |
| Tralee (IRE) | 3 | 0 | 0% |
| Downpatrick (IRE) | 3 | 0 | 0% |
| San Siro (ITY) | 3 | 1 | 33% |
| Saint-Cloud (FR) | 3 | 1 | 33% |
| Fakenham | 2 | 1 | 50% |
| Bangor-on-Dee | 2 | 1 | 50% |
| Bro Park (SWE) | 2 | 0 | 0% |
| Chepstow | 2 | 0 | 0% |
| Hereford | 1 | 0 | 0% |
| Aintree | 1 | 0 | 0% |
| Chantilly (FR) | 1 | 1 | 100% |
| Clonmel (IRE) | 1 | 0 | 0% |
| Killarney (IRE) | 1 | 0 | 0% |
| Riyadh (KSA) | 1 | 0 | 0% |
| Thurles (IRE) | 1 | 0 | 0% |
| Towcester | 1 | 0 | 0% |
| Munich (GER) | 1 | 0 | 0% |
| Tipperary (IRE) | 1 | 0 | 0% |
| Worcester | 1 | 0 | 0% |
| Ludlow | 1 | 0 | 0% |
| Bellewstown (IRE) | 1 | 0 | 0% |
| Meydan (UAE) | 1 | 0 | 0% |
| Ballinrobe (IRE) | 1 | 0 | 0% |
| Hanover (GER) | 1 | 0 | 0% |
| Cologne (GER) | 1 | 0 | 0% |
| Cheltenham | 1 | 0 | 0% |
| Down Royal (IRE) | 1 | 0 | 0% |
| Folkestone | 1 | 0 | 0% |
| Wexford (RH) (IRE) | 1 | 0 | 0% |
| Churchill Downs (USA) | 1 | 0 | 0% |
Trainer partnerships
| Trainer | rides | 1st | Win % |
|---|---|---|---|
| Alan Swinbank | 812 | 114 | 14% |
| Mark Johnston | 787 | 118 | 15% |
| Ann Duffield | 650 | 72 | 11% |
| Ruth Carr | 479 | 43 | 9% |
| Micky Hammond | 412 | 27 | 7% |
| James Tate | 360 | 67 | 19% |
| Andrew Balding | 341 | 70 | 21% |
| James Bethell | 310 | 39 | 13% |
| K R Burke | 267 | 30 | 11% |
| George Moore | 265 | 21 | 8% |
| Alistair Whillans | 200 | 28 | 14% |
| Jedd O'Keeffe | 192 | 25 | 13% |
| James Horton | 190 | 26 | 14% |
| Edward Bethell | 188 | 29 | 15% |
| Linda Perratt | 187 | 13 | 7% |
| Rebecca Menzies | 184 | 19 | 10% |
| Geoff Oldroyd | 180 | 27 | 15% |
| Paul Midgley | 157 | 12 | 8% |
| Stuart Williams | 141 | 21 | 15% |
| Ferdy Murphy | 137 | 20 | 15% |
| Ian Williams | 134 | 18 | 13% |
| Michael Dods | 121 | 15 | 12% |
| Richard Fahey | 117 | 14 | 12% |
| Ed Dunlop | 106 | 16 | 15% |
| Hughie Morrison | 102 | 11 | 11% |
| Geoffrey Harker | 96 | 7 | 7% |
| John Mackie | 93 | 9 | 10% |
| Mel Brittain | 93 | 5 | 5% |
| Tim Easterby | 92 | 8 | 9% |
| Charles Hills | 88 | 12 | 14% |
| R Mike Smith | 88 | 12 | 14% |
| Tom Dascombe | 88 | 13 | 15% |
| David Evans | 80 | 12 | 15% |
| Brian Ellison | 76 | 8 | 11% |
| Philip Kirby | 75 | 7 | 9% |
| Scott Dixon | 74 | 4 | 5% |
| Jim Goldie | 73 | 8 | 11% |
| Keith Dalgleish | 73 | 10 | 14% |
| David Loughnane | 70 | 11 | 16% |
| Ben Haslam | 67 | 4 | 6% |
| Iain Jardine | 62 | 8 | 13% |
| John Gallagher | 61 | 6 | 10% |
| John Davies | 61 | 5 | 8% |
| Roger Fell | 60 | 3 | 5% |
| Paul Cole | 58 | 10 | 17% |
| Robert Cowell | 56 | 4 | 7% |
| Ewan Whillans | 56 | 4 | 7% |
| Kevin Ryan | 55 | 6 | 11% |
| David Barron | 54 | 4 | 7% |
| William Muir & Chris Grassick | 53 | 10 | 19% |
| John Wainwright | 53 | 8 | 15% |
| Grant Tuer | 52 | 6 | 12% |
| James Given | 52 | 7 | 13% |
| Marco Botti | 52 | 4 | 8% |
| Michael Herrington | 51 | 7 | 14% |
| Ivan Furtado | 50 | 6 | 12% |
| Ian McInnes | 49 | 1 | 2% |
| Ed Walker | 48 | 6 | 12% |
| James Moffatt | 48 | 5 | 10% |
| Antony Brittain | 47 | 3 | 6% |
| Simon & Ed Crisford | 44 | 13 | 30% |
| James Fanshawe | 42 | 7 | 17% |
| John Quinn | 40 | 5 | 12% |
| Ollie Pears | 39 | 1 | 3% |
| David Brown | 39 | 4 | 10% |
| Les Eyre | 38 | 1 | 3% |
| Kate Walton | 38 | 1 | 3% |
| C W Thornton | 37 | 1 | 3% |
| Heather Main | 37 | 7 | 19% |
| Adrian Paul Keatley | 36 | 4 | 11% |
| Richard Hannon | 35 | 7 | 20% |
| Hugo Palmer | 34 | 2 | 6% |
| Karen McLintock | 34 | 2 | 6% |
| Marjorie Fife | 33 | 4 | 12% |
| Charlie Johnston | 33 | 2 | 6% |
| Michael Bell | 33 | 3 | 9% |
| John Butler | 32 | 2 | 6% |
| Rebecca Bastiman | 32 | 6 | 19% |
| Jeremy Glover | 32 | 3 | 9% |
| Jason Ward | 31 | 2 | 6% |
| Dianne Sayer | 31 | 2 | 6% |
| Rod Millman | 30 | 5 | 17% |
| Kevin Frost | 30 | 1 | 3% |
| Brian Storey | 29 | 1 | 3% |
| David Thompson | 29 | 1 | 3% |
| Martin Todhunter | 28 | 4 | 14% |
| Katie Scott | 28 | 3 | 11% |
| Charles O'Brien | 28 | 2 | 7% |
| Peter Niven | 27 | 2 | 7% |
| Chris Fairhurst | 26 | 2 | 8% |
| William Haggas | 25 | 4 | 16% |
| Sylvester Kirk | 24 | 4 | 17% |
| Edwin Tuer | 24 | 1 | 4% |
| Tom Ward | 24 | 7 | 29% |
| Steve Gollings | 23 | 5 | 22% |
| Robert Johnson | 23 | 2 | 9% |
| George Boughey | 23 | 3 | 13% |
| Sam England | 23 | 4 | 17% |
| John Weymes | 22 | 0 | 0% |
| Noel Quinlan | 22 | 4 | 18% |
| David C Griffiths | 22 | 2 | 9% |
| Ralph Beckett | 21 | 1 | 5% |
| Michael Appleby | 21 | 1 | 5% |
| Mike Sowersby | 21 | 1 | 5% |
| Donal Nolan | 20 | 0 | 0% |
| Ian Semple | 20 | 2 | 10% |
| Jennie Candlish | 20 | 1 | 5% |
| George Foster | 20 | 0 | 0% |
| Mark Loughnane | 20 | 2 | 10% |
| Lynn Siddall | 19 | 1 | 5% |
| Tony Coyle | 19 | 3 | 16% |
| Richard Ford | 18 | 1 | 6% |
| Tom Clover | 18 | 1 | 6% |
| Alan Brown | 18 | 0 | 0% |
| Sir Michael Stoute | 18 | 4 | 22% |
| Tim Etherington | 18 | 1 | 6% |
| Alan Berry | 18 | 0 | 0% |
| Paul Green | 18 | 2 | 11% |
| Andrew Crook | 17 | 1 | 6% |
| Oliver Greenall & Josh Guerriero | 17 | 2 | 12% |
| Declan Carroll | 17 | 1 | 6% |
| Charlie Fellowes | 17 | 1 | 6% |
| David O'Meara | 17 | 2 | 12% |
| Richard Guest | 17 | 1 | 6% |
| Steph Hollinshead | 16 | 1 | 6% |
| John & Thady Gosden | 16 | 3 | 19% |
| Wilf Storey | 16 | 1 | 6% |
| Conor Dore | 15 | 2 | 13% |
| Stella Barclay | 15 | 0 | 0% |
| Ali Stronge | 15 | 0 | 0% |
| John & Sean Quinn | 15 | 3 | 20% |
| Stuart Coltherd | 15 | 1 | 7% |
| Craig Lidster | 15 | 2 | 13% |
| Malcolm Jefferson | 15 | 4 | 27% |
| Tristan Davidson | 15 | 3 | 20% |
| Kevin Prendergast | 15 | 0 | 0% |
| Tim Walford | 14 | 1 | 7% |
| Ollie Sangster | 14 | 5 | 36% |
| Emma Owen | 14 | 2 | 14% |
| George Scott | 14 | 3 | 21% |
| Daragh Bourke | 14 | 1 | 7% |
| P Monteith | 14 | 0 | 0% |
| Jean McGregor | 13 | 0 | 0% |
| Mick Channon | 13 | 0 | 0% |
| Clive Cox | 13 | 2 | 15% |
| William Jarvis | 13 | 1 | 8% |
| Barry Murtagh | 12 | 0 | 0% |
| William Muir | 12 | 2 | 17% |
| Dylan Cunha | 12 | 2 | 17% |
| Kevin Philippart De Foy | 12 | 2 | 17% |
| Harriet Bethell | 12 | 2 | 17% |
| Julie Camacho | 12 | 0 | 0% |
| David Nicholls | 12 | 2 | 17% |
| Roger Teal | 11 | 0 | 0% |
| Lucy Normile | 11 | 0 | 0% |
| Donald Whillans | 11 | 1 | 9% |
| Phillip Makin | 11 | 1 | 9% |
| Lisa Williamson | 11 | 0 | 0% |
| Noel Wilson | 11 | 1 | 9% |
| Sue Bradburne | 11 | 1 | 9% |
| D W Barker | 10 | 0 | 0% |
| Donald McCain | 10 | 0 | 0% |
| James Turner | 10 | 5 | 50% |
| Paul & Oliver Cole | 10 | 0 | 0% |
| Charlie Wallis | 10 | 0 | 0% |
| Tina Jackson | 10 | 0 | 0% |
| Garry Moss | 10 | 0 | 0% |
| Brian Meehan | 9 | 0 | 0% |
| Mark Walford | 9 | 1 | 11% |
| Michael Wigham | 9 | 2 | 22% |
| Saeed bin Suroor | 9 | 2 | 22% |
| Tracy Waggott | 9 | 0 | 0% |
| Mark Rimell | 9 | 0 | 0% |
| Chris Grant | 9 | 1 | 11% |
| Dick Allan | 9 | 0 | 0% |
| D W Chapman | 9 | 3 | 33% |
| Sarah Hollinshead | 9 | 1 | 11% |
| Roy Bowring | 9 | 2 | 22% |
| Nigel Tinkler | 9 | 0 | 0% |
| Ronald Harris | 9 | 2 | 22% |
| James Ferguson | 8 | 2 | 25% |
| Peter Chapple-Hyam | 8 | 1 | 12% |
| Jo Hughes | 8 | 0 | 0% |
| David Menuisier | 8 | 0 | 0% |
| Michael Easterby | 8 | 1 | 12% |
| Bryan Smart | 8 | 0 | 0% |
| Richard Hughes | 8 | 2 | 25% |
| Shaun Harris | 8 | 0 | 0% |
| Robyn Brisland | 8 | 1 | 12% |
| John Balding | 8 | 0 | 0% |
| Christopher Wilson | 8 | 0 | 0% |
| Daniel & Claire Kubler | 7 | 1 | 14% |
| Jamie Osborne | 7 | 0 | 0% |
| Paul Murphy | 7 | 0 | 0% |
| Dean Ivory | 7 | 1 | 14% |
| Colin Teague | 7 | 0 | 0% |
| Mrs K Burke | 7 | 1 | 14% |
| John Gosden | 7 | 2 | 29% |
| Derek Shaw | 7 | 0 | 0% |
| Marcus Tregoning | 7 | 2 | 29% |
| Mark Brisbourne | 7 | 0 | 0% |
| Ed de Giles | 7 | 0 | 0% |
| William Young | 7 | 1 | 14% |
| Lucinda Russell | 7 | 0 | 0% |
| Charlie & Mark Johnston | 7 | 0 | 0% |
| Eric Alston | 7 | 0 | 0% |
| John Wade | 7 | 0 | 0% |
| Tony Carroll | 7 | 0 | 0% |
| Roger Varian | 6 | 1 | 17% |
| Archie Watson | 6 | 1 | 17% |
| John Best | 6 | 1 | 17% |
| Patrick Morris | 6 | 0 | 0% |
| Simon Crisford | 6 | 1 | 17% |
| David Simcock | 6 | 0 | 0% |
| Gay Kelleway | 6 | 0 | 0% |
| Adrian Nicholls | 6 | 0 | 0% |
| Roger Charlton | 6 | 1 | 17% |
| Dominic Ffrench Davis | 6 | 0 | 0% |
| Sharon Watt | 6 | 0 | 0% |
| J Barclay | 6 | 0 | 0% |
| Robert Eddery | 5 | 0 | 0% |
| Richard Whitaker | 5 | 0 | 0% |
| Keith Reveley | 5 | 0 | 0% |
| Jonathan Portman | 5 | 1 | 20% |
| Tim Fitzgerald | 5 | 0 | 0% |
| Paul Dalton | 5 | 0 | 0% |
| Alan King | 5 | 0 | 0% |
| R D E Woodhouse | 5 | 0 | 0% |
| George Baker | 5 | 0 | 0% |
| Sally Haynes | 5 | 0 | 0% |
| A R Dicken | 5 | 2 | 40% |
| Maurice Barnes | 5 | 0 | 0% |
| Tom Tate | 5 | 1 | 20% |
| Adrian Wintle | 5 | 1 | 20% |
| Christopher Kellett | 5 | 0 | 0% |
| Ismail Mohammed | 5 | 1 | 20% |
| J Hetherton | 5 | 0 | 0% |
| Ray Craggs | 5 | 0 | 0% |
| Lucy Wadham | 5 | 0 | 0% |
| Danielle McCormick | 5 | 0 | 0% |
| Martyn Meade | 5 | 0 | 0% |
| Roy Brotherton | 4 | 0 | 0% |
| Nikki Evans | 4 | 0 | 0% |
| P Twomey | 4 | 1 | 25% |
| Alice Haynes | 4 | 1 | 25% |
| Paul Collins | 4 | 1 | 25% |
| Patrick Holmes | 4 | 0 | 0% |
| Susan Corbett | 4 | 1 | 25% |
| Amy Murphy | 4 | 0 | 0% |
| Nicky Richards | 4 | 0 | 0% |
| Ed Vaughan | 4 | 1 | 25% |
| Lawrence Mullaney | 4 | 0 | 0% |
| Neville Bycroft | 4 | 0 | 0% |
| Jessica Macey | 4 | 0 | 0% |
| Harry Charlton | 4 | 0 | 0% |
| Richard Spencer | 4 | 0 | 0% |
| Mrs S Lamyman | 4 | 0 | 0% |
| Bruce Mactaggart | 4 | 0 | 0% |
| Mark Usher | 4 | 0 | 0% |
| Terry Clement | 4 | 1 | 25% |
| Paul Webber | 4 | 0 | 0% |
| Simon West | 4 | 0 | 0% |
| Phil McEntee | 4 | 0 | 0% |
| Darryll Holland | 4 | 0 | 0% |
| B F Brookhouse | 4 | 0 | 0% |
| John Harris | 4 | 0 | 0% |
| Tony McWilliams | 4 | 0 | 0% |
| Charlie Appleby | 3 | 0 | 0% |
| Lucinda Russell & Michael Scudamore | 3 | 0 | 0% |
| David Elsworth | 3 | 0 | 0% |
| Ron Barr | 3 | 0 | 0% |
| Howard Johnson | 3 | 0 | 0% |
| Bernard Llewellyn | 3 | 0 | 0% |
| Gavin Cromwell | 3 | 1 | 33% |
| Denis Coakley | 3 | 0 | 0% |
| Simon Hodgson | 3 | 0 | 0% |
| Luca Cumani | 3 | 1 | 33% |
| Harriet Graham | 3 | 0 | 0% |
| Nick Littmoden | 3 | 0 | 0% |
| John Norton | 3 | 0 | 0% |
| Hilal Kobeissi | 3 | 0 | 0% |
| Robin Bastiman | 3 | 0 | 0% |
| Pauline Robson | 3 | 1 | 33% |
| George Margarson | 3 | 0 | 0% |
| Peter Winks | 3 | 0 | 0% |
| Lee Carter | 3 | 1 | 33% |
| Lydia Pearce | 3 | 0 | 0% |
| Kevin Morgan | 3 | 1 | 33% |
| T A Regan | 3 | 0 | 0% |
| Clive Mulhall | 3 | 0 | 0% |
| Olly Murphy | 3 | 0 | 0% |
| John Holt | 3 | 0 | 0% |
| David Lanigan | 3 | 0 | 0% |
| Roger Fell & Sean Murray | 3 | 0 | 0% |
| Andrew Parker | 3 | 0 | 0% |
| Stuart Kittow | 3 | 0 | 0% |
| Harry Eustace | 3 | 1 | 33% |
| Amanda Perrett | 3 | 0 | 0% |
| Fred Watson | 3 | 0 | 0% |
| P Charalambous & J Clutterbuck | 3 | 0 | 0% |
| Malcolm Saunders | 3 | 0 | 0% |
| Kenny Johnson | 3 | 0 | 0% |
| F Jestin | 3 | 0 | 0% |
| Harry Whittington | 3 | 0 | 0% |
| Nicky Henderson | 3 | 0 | 0% |
| Deborah Faulkner | 3 | 0 | 0% |
| Jane Chapple-Hyam | 3 | 0 | 0% |
| Philip McBride | 3 | 0 | 0% |
| Henry Spiller | 3 | 1 | 33% |
| William Stone | 3 | 0 | 0% |
| Joseph Parr | 3 | 0 | 0% |
| Jack Jones | 2 | 0 | 0% |
| Kevin Thomas Coleman | 2 | 1 | 50% |
| Neil Mulholland | 2 | 0 | 0% |
| Harry & Roger Charlton | 2 | 2 | 100% |
| Adam West | 2 | 0 | 0% |
| Patrick J Flynn | 2 | 0 | 0% |
| Reg Hollinshead | 2 | 0 | 0% |
| Brendan Powell | 2 | 0 | 0% |
| J R Jenkins | 2 | 0 | 0% |
| Linda Stubbs | 2 | 0 | 0% |
| Miss Katy Brown | 2 | 1 | 50% |
| Michael Blake | 2 | 0 | 0% |
| Denis Quinn | 2 | 0 | 0% |
| Brian Baugh | 2 | 0 | 0% |
| P Spottiswood | 2 | 0 | 0% |
| James Owen | 2 | 0 | 0% |
| Peter Atkinson | 2 | 0 | 0% |
| John Berry | 2 | 0 | 0% |
| David & Nicola Barron | 2 | 0 | 0% |
| Suzi Best | 2 | 0 | 0% |
| Rae Guest | 2 | 0 | 0% |
| Adam Nicol | 2 | 0 | 0% |
| Ronald Thompson | 2 | 0 | 0% |
| Julia Feilden | 2 | 0 | 0% |
| Noel C Kelly | 2 | 0 | 0% |
| James Ewart | 2 | 0 | 0% |
| John Coupland | 2 | 0 | 0% |
| James Walton | 2 | 0 | 0% |
| Ian Brown | 2 | 0 | 0% |
| Gerard O'Leary | 2 | 0 | 0% |
| Nicky Vaughan | 2 | 0 | 0% |
| Alison Hamilton | 2 | 0 | 0% |
| Kristin Stubbs | 2 | 0 | 0% |
| Simon Pearce | 2 | 0 | 0% |
| Emma Lavelle | 2 | 0 | 0% |
| Mike Murphy | 2 | 0 | 0% |
| Peter McCreery | 2 | 0 | 0% |
| Jack Morland | 2 | 0 | 0% |
| Stephen Clark | 2 | 0 | 0% |
| John Ryan | 2 | 0 | 0% |
| Michael Smith | 2 | 0 | 0% |
| Jonjo & A J O'Neill | 2 | 0 | 0% |
| Milton Bradley | 2 | 0 | 0% |
| Edward Smyth-Osbourne | 2 | 1 | 50% |
| J S Moore | 2 | 0 | 0% |
| Joey Ramsden | 2 | 0 | 0% |
| John Geoghegan | 1 | 0 | 0% |
| Michael Cunningham | 1 | 0 | 0% |
| William Knight | 1 | 0 | 0% |
| Ann Hamilton | 1 | 0 | 0% |
| Gemma Tutty | 1 | 0 | 0% |
| John Joseph Murphy | 1 | 0 | 0% |
| Dan Horsford | 1 | 0 | 0% |
| John Flint | 1 | 0 | 0% |
| Derek Haydn Jones | 1 | 0 | 0% |
| P Cluskey | 1 | 0 | 0% |
| Frank Sheridan | 1 | 0 | 0% |
| H-A Pantall | 1 | 0 | 0% |
| Eve Johnson Houghton | 1 | 0 | 0% |
| John C McConnell | 1 | 0 | 0% |
| Steve Flook | 1 | 0 | 0% |
| David Flood | 1 | 0 | 0% |
| James Evans | 1 | 0 | 0% |
| Chris Wall | 1 | 0 | 0% |
| Jack Channon | 1 | 0 | 0% |
| Roger Fisher | 1 | 0 | 0% |
| Paul Rich | 1 | 0 | 0% |
| Seb Spencer | 1 | 0 | 0% |
| Warren Greatrex | 1 | 0 | 0% |
| K J Condon | 1 | 0 | 0% |
| Camilla Poulton | 1 | 0 | 0% |
| Violet M Jordan | 1 | 0 | 0% |
| Conrad Allen | 1 | 0 | 0% |
| R K Watson | 1 | 0 | 0% |
| Robin Dickin | 1 | 0 | 0% |
| Oliver Cole | 1 | 0 | 0% |
| Heather Dalton | 1 | 0 | 0% |
| Venetia Williams | 1 | 0 | 0% |
| T G McCourt | 1 | 0 | 0% |
| Stephen Michael Hanlon | 1 | 0 | 0% |
| Mrs B K Thomson | 1 | 0 | 0% |
| L Lungo | 1 | 0 | 0% |
| J D Hillis | 1 | 0 | 0% |
| Clare Hobson | 1 | 0 | 0% |
| Shaun Lycett | 1 | 0 | 0% |
| Mohamed Moubarak | 1 | 0 | 0% |
| J C Hayden | 1 | 0 | 0% |
| Charlie Clover | 1 | 0 | 0% |
| Brett Johnson | 1 | 0 | 0% |
| John McShane | 1 | 0 | 0% |
| A M Crow | 1 | 0 | 0% |
| Anthony Mullins | 1 | 0 | 0% |
| Donal Hassett | 1 | 1 | 100% |
| Michael Chapman | 1 | 0 | 0% |
| Michael Quinlan | 1 | 0 | 0% |
| P F McEnery | 1 | 0 | 0% |
| Olly Williams | 1 | 0 | 0% |
| S Woods | 1 | 0 | 0% |
| Owen Burrows | 1 | 1 | 100% |
| P J Rothwell | 1 | 0 | 0% |
| Shelley Johnstone | 1 | 0 | 0% |
| Alan Phillips | 1 | 0 | 0% |
| Robert Bevis | 1 | 0 | 0% |
| Alan Bailey | 1 | 0 | 0% |
| D J Ryan | 1 | 0 | 0% |
| P A Fahy | 1 | 0 | 0% |
| Lee James | 1 | 0 | 0% |
| Barry John Murphy | 1 | 0 | 0% |
| Patrick J McKenna | 1 | 0 | 0% |
| John G Carr | 1 | 0 | 0% |
| Martin Dunne | 1 | 0 | 0% |
| Frank Bishop | 1 | 0 | 0% |
| Lemos De Souza | 1 | 0 | 0% |
| Harry Dunlop | 1 | 0 | 0% |
| Jim Boyle | 1 | 0 | 0% |
| Alan Jones | 1 | 0 | 0% |
| G M O'Neill | 1 | 0 | 0% |
| Gillian Boanas | 1 | 1 | 100% |
| Simon Dow | 1 | 0 | 0% |
| J P Murtagh | 1 | 0 | 0% |
| S Donohoe | 1 | 0 | 0% |
| Nick Kent | 1 | 0 | 0% |
| Rose Dobbin | 1 | 0 | 0% |
| Michael Keady | 1 | 0 | 0% |
| Ann Stokell | 1 | 0 | 0% |
| Dr Richard Newland & Jamie Insole | 1 | 0 | 0% |
| Alan Lockwood | 1 | 0 | 0% |
| D J Jeffreys | 1 | 0 | 0% |
| Simon Whitaker | 1 | 0 | 0% |
| Tim Vaughan | 1 | 0 | 0% |
| Joseph G Murphy | 1 | 0 | 0% |
| S J Mahon | 1 | 0 | 0% |
| Simon Waugh | 1 | 0 | 0% |
| Robert Stephens | 1 | 0 | 0% |
| Peter Grayson | 1 | 0 | 0% |
| Brian Rothwell | 1 | 0 | 0% |
| Sue Smith | 1 | 0 | 0% |
| Gerard Keane | 1 | 0 | 0% |
| Neil Mechie | 1 | 0 | 0% |
| Henry Hogarth | 1 | 0 | 0% |
| John Spearing | 1 | 0 | 0% |
| P Beaumont | 1 | 0 | 0% |
| Geraldine Rees | 1 | 0 | 0% |
| Don Cantillon | 1 | 0 | 0% |
| F Doumen | 1 | 0 | 0% |
| Dave Roberts | 1 | 0 | 0% |
| Pam Sly | 1 | 0 | 0% |
| Mark H Tompkins | 1 | 0 | 0% |
| D Donovan | 1 | 0 | 0% |
| Michael Attwater | 1 | 0 | 0% |
| William J Fitzpatrick | 1 | 0 | 0% |
| Valentine Donoghue | 1 | 0 | 0% |
| Mark Pattinson | 1 | 0 | 0% |
| Liz Doyle | 1 | 0 | 0% |
| George Peckham | 1 | 0 | 0% |
| Liam McAteer | 1 | 0 | 0% |
| Gerard Butler | 1 | 0 | 0% |
| Tom George | 1 | 0 | 0% |
| Adrian Brendan Joyce | 1 | 0 | 0% |
| Alan McCabe | 1 | 0 | 0% |
| Louise Allan | 1 | 0 | 0% |
| David Pipe | 1 | 0 | 0% |
| Tim Pitt | 1 | 0 | 0% |
| Joseph Tuite | 1 | 0 | 0% |
| Antonio Marcialis | 1 | 0 | 0% |
| Thomas Cuthbert | 1 | 0 | 0% |
| Mark Campion | 1 | 0 | 0% |
| Michael Mullineaux | 1 | 0 | 0% |
| Chris Dwyer | 1 | 0 | 0% |
| Patrick Owens | 1 | 0 | 0% |
Recent results
- 2026-07-20BeverleyHappy Birthday Katie Exon Handicap StakesGB
- 2026-07-18NewburyWeatherbys Super Sprint Stakes (GBB Race)GB
- 2026-07-18NewburyHallgarten And Novum Wines Hackwood Stakes (Group 3)GB
- 2026-07-17HamiltonBritish Stallion Studs EBF Glasgow Stakes (Listed Race)GB
- 2026-07-16ThirskThirsk Sky Bet Summer Festival Day Friday 24th July Handicap StakesGB
- 2026-07-16ThirskDon't Miss Summer Family Days @thirskraces Classified StakesGB
- 2026-07-14BeverleyRacing Again On Monday Evening Handicap StakesGB
- 2026-07-14BeverleyBeverley Annual Badgeholders Handicap StakesGB
- 2026-07-14BeverleyEBF Fillies' Novice Stakes (GBB Race)GB
- 2026-07-11YorkJohn Smith's Silver Cup Stakes (Group 3)GB
- 2026-07-11YorkJohn Smith's Cup (Heritage Handicap) (GBBPlus Race)GB
- 2026-07-11YorkJohn Smith's City Walls Stakes (Listed)GB
- 2026-07-11YorkJohn Smith's Racing HandicapGB
- 2026-07-10ChesterFired Up Tess Handicap Stakes (Div I)GB
- 2026-07-10ChesterESL Export Handicap (GBBPlus Race)GB
- 2026-07-10ChesterExcell Supply EBF Restricted Novice Stakes (GBB Race)GB
- 2026-07-09DoncasterBetfred Play Fred's 5 Million Pound HandicapGB
- 2026-07-09DoncasterBetfred Nifty 50 Handicap (Rnd)GB
- 2026-07-09DoncasterBetfred St Leger Trial Novice Stakes (GBB/GBBPlus Race)GB
- 2026-07-09DoncasterBetfred Champagne Trial EBF Novice Stakes (GBB Race)GB
- 2026-07-08CatterickRacing Again 15th July Fillies' HandicapGB
- 2026-07-08CatterickRacing TV Profits Returned To Racing Fillies' Restricted Novice Stakes (GBB Race)GB
- 2026-07-05Southwell (AW)Free Bets On attheraces.com Handicap (GBBPlus Race)GB
- 2026-07-05Southwell (AW)Free Race Replays On attheraces.com HandicapGB
- 2026-07-04BeverleyWeatherbys Global Stallions App Coconut Cup Fillies' HandicapGB