Kempton (AW) · 2025-10-01 · 7:00
Industry Leading In-Play Markets At Unibet Handicap
1m · Standard To Slow · AW · Class 4 · 3yo+ · 0-85
Winning time: 1m 39.41s (slow by 2.01s)
| Pos | Horse | SP |
|---|---|---|
| 1 | Olympic Candle (IRE) | 3/1F |
| 2 | Cogitate (IRE) | 10/3 |
| 3 | Footwork (GB) | 11/1 |
| 4 | Talis Evolvere (IRE) | 9/2 |
| 5 | Borgi (IRE) | 22/1 |
| 6 | Notimeforchitchat (IRE) | 12/1 |
| 7 | Rukaana (GB) | 100/1 |
| 8 | Headmaster (GB) | 10/3 |
| 9 | King's Vanity (GB) | 50/1 |
| 10 | Enthused (IRE) | 50/1 |
| 11 | Penfolds Grange (GB) | 100/1 |
| 12 | Slipper Time (GB) | 10/1 |
Tote returns
Win £4 · Place £1.80 £1.30 £3.40 · Exacta £16.70 · CSF £13.64 · Tricast £102.74 · Trifecta £103.90