Jockey
Ray Dawson
3315 career rides analysed
Strike rate by course
| Course | rides | 1st | Win % |
|---|---|---|---|
| Meydan (UAE) | 345 | 21 | 6% |
| Wolverhampton (AW) | 223 | 29 | 13% |
| Chelmsford (AW) | 221 | 32 | 14% |
| Kempton (AW) | 190 | 18 | 9% |
| Jebel Ali (UAE) | 166 | 23 | 14% |
| Yarmouth | 130 | 12 | 9% |
| Newcastle (AW) | 121 | 13 | 11% |
| Lingfield (AW) | 118 | 16 | 14% |
| Bath | 117 | 9 | 8% |
| Nottingham | 108 | 17 | 16% |
| Newmarket | 95 | 8 | 8% |
| Windsor | 87 | 9 | 10% |
| Ascot | 87 | 9 | 10% |
| Leicester | 87 | 14 | 16% |
| Newmarket (July) | 86 | 11 | 13% |
| Doncaster | 83 | 11 | 13% |
| Southwell (AW) | 69 | 7 | 10% |
| Haydock | 67 | 6 | 9% |
| Chepstow | 64 | 13 | 20% |
| Goodwood | 61 | 5 | 8% |
| Dundalk (AW) (IRE) | 61 | 5 | 8% |
| Brighton | 49 | 9 | 18% |
| Newbury | 48 | 0 | 0% |
| Redcar | 47 | 3 | 6% |
| Sandown | 41 | 9 | 22% |
| Chester | 41 | 3 | 7% |
| York | 39 | 9 | 23% |
| Epsom | 33 | 8 | 24% |
| Lingfield | 32 | 5 | 16% |
| Salisbury | 29 | 1 | 3% |
| Leopardstown (IRE) | 27 | 3 | 11% |
| Beverley | 27 | 2 | 7% |
| Curragh (IRE) | 26 | 2 | 8% |
| Catterick | 25 | 1 | 4% |
| Thirsk | 21 | 1 | 5% |
| Abu Dhabi (UAE) | 20 | 4 | 20% |
| Naas (IRE) | 19 | 2 | 11% |
| Ayr | 19 | 1 | 5% |
| Hamilton | 17 | 4 | 24% |
| Pontefract | 17 | 3 | 18% |
| Ripon | 14 | 2 | 14% |
| Cork (IRE) | 14 | 1 | 7% |
| Gowran Park (IRE) | 14 | 0 | 0% |
| Ffos Las | 14 | 0 | 0% |
| Navan (IRE) | 12 | 0 | 0% |
| Tipperary (IRE) | 11 | 1 | 9% |
| Wexford (RH) (IRE) | 10 | 0 | 0% |
| Musselburgh | 10 | 2 | 20% |
| Limerick (IRE) | 8 | 0 | 0% |
| Sligo (IRE) | 6 | 0 | 0% |
| Carlisle | 6 | 0 | 0% |
| Fairyhouse (IRE) | 5 | 0 | 0% |
| Down Royal (IRE) | 5 | 0 | 0% |
| Roscommon (IRE) | 5 | 0 | 0% |
| Killarney (IRE) | 4 | 0 | 0% |
| Bellewstown (IRE) | 2 | 0 | 0% |
| Wetherby | 2 | 0 | 0% |
| Ballinrobe (IRE) | 2 | 0 | 0% |
| Listowel (IRE) | 2 | 0 | 0% |
| Galway (IRE) | 2 | 0 | 0% |
| Chantilly (FR) | 1 | 0 | 0% |
| Saint-Cloud (FR) | 1 | 0 | 0% |
| Maisons-Laffitte (FR) | 1 | 0 | 0% |
| Tramore (IRE) | 1 | 0 | 0% |
Trainer partnerships
| Trainer | rides | 1st | Win % |
|---|---|---|---|
| Roger Varian | 422 | 78 | 18% |
| A bin Harmash | 258 | 25 | 10% |
| Michael Appleby | 157 | 19 | 12% |
| Robert Cowell | 151 | 18 | 12% |
| Michael Costa | 131 | 20 | 15% |
| T J Kent | 94 | 12 | 13% |
| Tony Carroll | 91 | 10 | 11% |
| Ismail Mohammed | 86 | 14 | 16% |
| Mark Loughnane | 84 | 7 | 8% |
| Grace Harris | 82 | 12 | 15% |
| Henry Spiller | 72 | 6 | 8% |
| Jane Chapple-Hyam | 64 | 3 | 5% |
| Dylan Cunha | 51 | 3 | 6% |
| Charles O'Brien | 51 | 7 | 14% |
| Saeed bin Suroor | 47 | 11 | 23% |
| Heather Main | 44 | 7 | 16% |
| James Ferguson | 33 | 4 | 12% |
| David Loughnane | 32 | 3 | 9% |
| Stuart Williams | 29 | 4 | 14% |
| Michael G Cleary | 25 | 2 | 8% |
| Edward Lynam | 25 | 2 | 8% |
| Ali Stronge | 25 | 4 | 16% |
| J R Jenkins | 24 | 2 | 8% |
| Robyn Brisland | 23 | 2 | 9% |
| Denis Quinn | 21 | 1 | 5% |
| John Butler | 21 | 1 | 5% |
| Pam Sly | 21 | 2 | 10% |
| David Evans | 20 | 0 | 0% |
| David Barron | 18 | 1 | 6% |
| Rae Guest | 18 | 2 | 11% |
| Brett Johnson | 18 | 4 | 22% |
| Simon Pearce | 17 | 1 | 6% |
| David Brown | 17 | 5 | 29% |
| R Bouresly | 16 | 0 | 0% |
| Owen Burrows | 16 | 3 | 19% |
| Michael Bell | 15 | 2 | 13% |
| Kevin Philippart De Foy | 15 | 1 | 7% |
| Kevin Frost | 15 | 2 | 13% |
| Salman Al Sabri | 14 | 0 | 0% |
| Tom Clover | 14 | 0 | 0% |
| D J Barry | 13 | 1 | 8% |
| Ed Dunlop | 13 | 1 | 8% |
| Denis Coakley | 13 | 1 | 8% |
| Ian Williams | 12 | 0 | 0% |
| Amy Murphy | 12 | 1 | 8% |
| Julio Olascoaga | 11 | 0 | 0% |
| John Mackie | 11 | 1 | 9% |
| Peter Chapple-Hyam | 11 | 0 | 0% |
| Brian O'Rourke | 10 | 1 | 10% |
| Timothy Doyle | 10 | 0 | 0% |
| R Mike Smith | 10 | 1 | 10% |
| Ivan Furtado | 10 | 2 | 20% |
| John Ryan | 10 | 1 | 10% |
| Alan Brown | 10 | 2 | 20% |
| Rod Millman | 9 | 0 | 0% |
| David Menuisier | 9 | 0 | 0% |
| Adrian McGuinness | 9 | 0 | 0% |
| Alice Haynes | 9 | 0 | 0% |
| Darryll Holland | 9 | 0 | 0% |
| Bernard Llewellyn | 9 | 1 | 11% |
| Matt Crawley | 9 | 1 | 11% |
| Charlie Fellowes | 9 | 0 | 0% |
| Roger Fell & Sean Murray | 8 | 0 | 0% |
| Mark H Tompkins | 8 | 0 | 0% |
| Hugo Palmer | 8 | 1 | 12% |
| Camilla Poulton | 8 | 1 | 12% |
| Brian Barr | 8 | 0 | 0% |
| Michael Wigham | 8 | 0 | 0% |
| Ed Walker | 8 | 3 | 38% |
| Musabbeh Al Mheiri | 8 | 0 | 0% |
| Miroslav Nieslanik | 7 | 0 | 0% |
| William Muir & Chris Grassick | 7 | 1 | 14% |
| Daniel & Claire Kubler | 7 | 2 | 29% |
| James Tate | 7 | 1 | 14% |
| Osama Refai | 7 | 0 | 0% |
| S Woods | 7 | 0 | 0% |
| Lucie Botti | 7 | 0 | 0% |
| Derek Shaw | 7 | 0 | 0% |
| George Boughey | 7 | 0 | 0% |
| Adrian Wintle | 7 | 1 | 14% |
| B Seemar | 7 | 1 | 14% |
| Karl Thornton | 7 | 1 | 14% |
| Marwan Al Baidhaei | 7 | 0 | 0% |
| Charles Hills | 7 | 0 | 0% |
| Richard Hughes | 7 | 1 | 14% |
| Roger Teal | 6 | 0 | 0% |
| Marco Botti | 6 | 0 | 0% |
| J A Nash | 6 | 0 | 0% |
| Lydia Pearce | 6 | 0 | 0% |
| Seb Spencer | 6 | 0 | 0% |
| Ruth Carr | 6 | 1 | 17% |
| Ralph Beckett | 6 | 2 | 33% |
| Tony Coyle | 6 | 2 | 33% |
| David O'Meara | 6 | 1 | 17% |
| Edward Bethell | 6 | 1 | 17% |
| Michael Attwater | 6 | 1 | 17% |
| Martyn Meade | 6 | 2 | 33% |
| Lester Winters | 6 | 0 | 0% |
| Steph Hollinshead | 6 | 0 | 0% |
| George Scott | 5 | 0 | 0% |
| John C McConnell | 5 | 0 | 0% |
| J C Hayden | 5 | 1 | 20% |
| John James Feane | 5 | 1 | 20% |
| Norman Cassidy | 5 | 0 | 0% |
| John Quinn | 5 | 0 | 0% |
| Ms Maria Kelly | 5 | 0 | 0% |
| Dominic Ffrench Davis | 5 | 0 | 0% |
| Ali Al Badwawi | 5 | 0 | 0% |
| Jamie Osborne | 5 | 1 | 20% |
| Mohamed Moubarak | 5 | 1 | 20% |
| Antonio Cintra & Julio Olascoaga | 5 | 0 | 0% |
| Louise Allan | 5 | 0 | 0% |
| James Owen | 5 | 0 | 0% |
| Phil McEntee | 5 | 1 | 20% |
| Iain Jardine | 5 | 0 | 0% |
| T Hogan | 4 | 0 | 0% |
| Fionn McSharry | 4 | 0 | 0% |
| Christopher Kellett | 4 | 1 | 25% |
| Gay Kelleway | 4 | 0 | 0% |
| Philip Kirby | 4 | 1 | 25% |
| Martin Dunne | 4 | 0 | 0% |
| John Stimpson | 4 | 0 | 0% |
| Michael Butler | 4 | 1 | 25% |
| Adam West | 4 | 0 | 0% |
| James Evans | 4 | 1 | 25% |
| Patrick Morris | 4 | 1 | 25% |
| Frank Bishop | 4 | 0 | 0% |
| Emma Lavelle | 4 | 2 | 50% |
| James Horton | 4 | 0 | 0% |
| Doug Watson | 4 | 0 | 0% |
| Simon & Ed Crisford | 4 | 1 | 25% |
| Antony Brittain | 4 | 2 | 50% |
| Oliver Cole | 4 | 1 | 25% |
| Keiran Burke | 3 | 1 | 33% |
| Shaun Lycett | 3 | 0 | 0% |
| Neil Mulholland | 3 | 0 | 0% |
| William Muir | 3 | 1 | 33% |
| John S O'Donoghue | 3 | 0 | 0% |
| Gihan Arnolda | 3 | 2 | 67% |
| J F Levins | 3 | 0 | 0% |
| Joseph Parr | 3 | 0 | 0% |
| Charlie Wallis | 3 | 0 | 0% |
| Ahmed Al Shemaili | 3 | 0 | 0% |
| Richard Hannon | 3 | 0 | 0% |
| Mohammed Al Mahrooqi | 3 | 0 | 0% |
| T M Walsh | 3 | 0 | 0% |
| David Marnane | 3 | 0 | 0% |
| Adrian Paul Keatley | 3 | 0 | 0% |
| David Thompson | 3 | 0 | 0% |
| Joseph Patrick O'Brien | 3 | 0 | 0% |
| Ronald Thompson | 3 | 1 | 33% |
| Michael Mulvany | 3 | 0 | 0% |
| Amanda Perrett | 3 | 0 | 0% |
| Richard Spencer | 3 | 0 | 0% |
| Andrew Balding | 3 | 2 | 67% |
| Daniel Kubler | 3 | 0 | 0% |
| Jonjo & A J O'Neill | 3 | 0 | 0% |
| P Meany | 3 | 0 | 0% |
| James Bethell | 3 | 0 | 0% |
| Warren Greatrex | 3 | 0 | 0% |
| Philip McBride | 3 | 0 | 0% |
| Susan Corbett | 3 | 0 | 0% |
| Hilal Kobeissi | 3 | 0 | 0% |
| Luke McJannet | 3 | 0 | 0% |
| Ben Haslam | 2 | 0 | 0% |
| T G McCourt | 2 | 0 | 0% |
| W P Mullins | 2 | 0 | 0% |
| Anthony Carson | 2 | 0 | 0% |
| A Oliver | 2 | 0 | 0% |
| Joseph G Murphy | 2 | 0 | 0% |
| Craig Lidster | 2 | 0 | 0% |
| Michael Keady | 2 | 0 | 0% |
| Lawrence Mullaney | 2 | 0 | 0% |
| Lucy Wadham | 2 | 0 | 0% |
| Hughie Morrison | 2 | 0 | 0% |
| Adrian Nicholls | 2 | 0 | 0% |
| James Fanshawe | 2 | 0 | 0% |
| John & Sean Quinn | 2 | 1 | 50% |
| Jim Boyle | 2 | 0 | 0% |
| Mrs John Harrington | 2 | 0 | 0% |
| Oli Rix | 2 | 0 | 0% |
| Grant Tuer | 2 | 0 | 0% |
| Jarlath P Fahey | 2 | 0 | 0% |
| M C Grassick | 2 | 0 | 0% |
| Ronald Harris | 2 | 0 | 0% |
| Noel Meade | 2 | 0 | 0% |
| Mark Walford | 2 | 0 | 0% |
| John Gallagher | 2 | 0 | 0% |
| Michael Easterby | 2 | 0 | 0% |
| David Simcock | 2 | 0 | 0% |
| Giles Bravery | 2 | 0 | 0% |
| Tony Newcombe | 2 | 1 | 50% |
| Lee Carter | 2 | 0 | 0% |
| Nick Littmoden | 2 | 0 | 0% |
| Michael Blake | 2 | 0 | 0% |
| Fawzi Abdulla Nass | 2 | 0 | 0% |
| Rebecca Bastiman | 2 | 0 | 0% |
| Henry Candy | 2 | 0 | 0% |
| Joseph Tuite | 2 | 0 | 0% |
| Rebecca Woodman | 2 | 0 | 0% |
| Bryan Smart | 2 | 1 | 50% |
| Richard Fahey | 2 | 0 | 0% |
| Dean Ivory | 2 | 0 | 0% |
| Robert Eddery | 2 | 0 | 0% |
| Suzzanne France | 2 | 0 | 0% |
| Stef Keniry | 2 | 0 | 0% |
| Jedd O'Keeffe | 2 | 0 | 0% |
| Clive Cox | 2 | 0 | 0% |
| Katie Scott | 2 | 0 | 0% |
| Bill Turner | 2 | 0 | 0% |
| Ollie Pears | 2 | 0 | 0% |
| Ruaidhri Joseph Tierney | 2 | 0 | 0% |
| Chris Wall | 1 | 0 | 0% |
| Robert Stephens | 1 | 0 | 0% |
| Ollie Sangster | 1 | 0 | 0% |
| Milton Harris | 1 | 0 | 0% |
| D Donovan | 1 | 0 | 0% |
| William Haggas | 1 | 0 | 0% |
| T J O'Mara | 1 | 0 | 0% |
| Joe Tickle | 1 | 0 | 0% |
| David Elsworth | 1 | 0 | 0% |
| George Baker | 1 | 0 | 0% |
| Gary Harrison | 1 | 0 | 0% |
| N Dooly | 1 | 0 | 0% |
| Andrew Slattery | 1 | 0 | 0% |
| Rebecca Menzies | 1 | 0 | 0% |
| John & Thady Gosden | 1 | 0 | 0% |
| Tom Ward | 1 | 0 | 0% |
| Elise Jeanne | 1 | 0 | 0% |
| Samuel Drinkwater | 1 | 0 | 0% |
| Dr Richard Newland & Jamie Insole | 1 | 0 | 0% |
| Michael Herrington | 1 | 0 | 0% |
| H Rogers | 1 | 0 | 0% |
| R Al Rayhi | 1 | 0 | 0% |
| W T Farrell | 1 | 0 | 0% |
| Sarah Dawson | 1 | 0 | 0% |
| Jonjo O'Neill | 1 | 0 | 0% |
| Harry Charlton | 1 | 0 | 0% |
| Katy Price | 1 | 0 | 0% |
| John O'Shea | 1 | 0 | 0% |
| Max Young | 1 | 0 | 0% |
| Daniel James Murphy | 1 | 0 | 0% |
| Jennie Candlish | 1 | 0 | 0% |
| Paul & Oliver Cole | 1 | 0 | 0% |
| Harry & Roger Charlton | 1 | 0 | 0% |
| Lisa Williamson | 1 | 0 | 0% |
| Luke Comer | 1 | 0 | 0% |
| Miss Claire Simpson | 1 | 0 | 0% |
| Lucinda Russell | 1 | 0 | 0% |
| William Jarvis | 1 | 0 | 0% |
| L Byrne | 1 | 0 | 0% |
| Shaun Keightley | 1 | 0 | 0% |
| Chris Dwyer | 1 | 0 | 0% |
| P J F Murphy | 1 | 0 | 0% |
| Jessica Long | 1 | 0 | 0% |
| Gemma Tutty | 1 | 0 | 0% |
| Stella Barclay | 1 | 0 | 0% |
| C F Swan | 1 | 0 | 0% |
| Jessica Bedi | 1 | 0 | 0% |
| Andi Brown | 1 | 0 | 0% |
| S J Treacy | 1 | 0 | 0% |
| David Pipe | 1 | 0 | 0% |
| F Oakes | 1 | 0 | 0% |
| J P Cahill | 1 | 0 | 0% |
| Noel C Kelly | 1 | 0 | 0% |
| Miss Hilary McLoughlin | 1 | 0 | 0% |
| Sir Mark Todd | 1 | 0 | 0% |
| Paul Attwater | 1 | 1 | 100% |
| Joel Parkinson & Sue Smith | 1 | 0 | 0% |
| Jane M Foley | 1 | 0 | 0% |
| Keith Dalgleish | 1 | 0 | 0% |
| Mike Sowersby | 1 | 0 | 0% |
| Paul Midgley | 1 | 0 | 0% |
| Paul A Roche | 1 | 0 | 0% |
| Ed de Giles | 1 | 0 | 0% |
| David Peter Dunne | 1 | 0 | 0% |
| Paul Hickey | 1 | 0 | 0% |
| Malcolm Saunders | 1 | 0 | 0% |
| Michael & David Easterby | 1 | 0 | 0% |
| John J Walsh | 1 | 0 | 0% |
| David Flood | 1 | 0 | 0% |
| Michael Roberts | 1 | 0 | 0% |
| J S Moore | 1 | 0 | 0% |
| Jaber Ramadhan | 1 | 0 | 0% |
| Jack Morland | 1 | 0 | 0% |
| John Bridger | 1 | 0 | 0% |
| Karen Jewell | 1 | 0 | 0% |
| Eve Johnson Houghton | 1 | 0 | 0% |
| Harry Eustace | 1 | 0 | 0% |
| I Madden | 1 | 0 | 0% |
| Anthony Mullins | 1 | 0 | 0% |
| Patrick Chamings | 1 | 0 | 0% |
| Kevin & Lauren Frost | 1 | 0 | 0% |
| Mick Quinn | 1 | 0 | 0% |
| Tim Fitzgerald | 1 | 0 | 0% |
| Patrick Owens | 1 | 0 | 0% |
| T Stack | 1 | 0 | 0% |
| Dermot A McLoughlin | 1 | 0 | 0% |
| P D Deegan | 1 | 0 | 0% |
| Marcus Tregoning | 1 | 0 | 0% |
| John Best | 1 | 0 | 0% |
| Helal & Tahnon Alalawi | 1 | 0 | 0% |
| John Geoghegan | 1 | 0 | 0% |
| Patrick J Flynn | 1 | 0 | 0% |
| Sabrina J Harty | 1 | 0 | 0% |
| Michael Dods | 1 | 0 | 0% |
| Mohammed Saeed | 1 | 0 | 0% |
| Eric Alston | 1 | 0 | 0% |
| Jim Goldie | 1 | 0 | 0% |
| Qaiss Aboud | 1 | 0 | 0% |
| Freddie & Martyn Meade | 1 | 0 | 0% |
| John Gerard Fitzgerald | 1 | 0 | 0% |
| Roy Bowring | 1 | 0 | 0% |
| Sheena West | 1 | 0 | 0% |
| Tristan Davidson | 1 | 0 | 0% |
| S Donohoe | 1 | 0 | 0% |
| Henrietta C Knight | 1 | 0 | 0% |
| S J Mahon | 1 | 0 | 0% |
| Barry Brennan | 1 | 0 | 0% |
| David C Griffiths | 1 | 0 | 0% |
| Peter Winks | 1 | 0 | 0% |
| Tim Easterby | 1 | 0 | 0% |
| David & Nicola Barron | 1 | 0 | 0% |
| Scott Dixon | 1 | 0 | 0% |
| K J Condon | 1 | 0 | 0% |
| Neville Bycroft | 1 | 0 | 0% |
| Chris Gordon | 1 | 0 | 0% |
| Declan Carroll | 1 | 0 | 0% |
Recent results
- 2026-07-20WindsorJoin Fitzdares For A Personal Service Maiden Stakes (GBB Race)GB
- 2026-07-19RedcarRacing TV Free Trial EBF Restricted Maiden Stakes (For Horses In Band D) (EBF Restricted Race Qualifier) (GBB Race)GB
- 2026-07-18Newmarket (July)National Stud "Confined" Handicap Stakes (For Horses With No More Than One Win)GB
- 2026-07-18Newmarket (July)Lettergold Plastics Handicap StakesGB
- 2026-07-18Newmarket (July)Ric And Mary Hambro Aphrodite Fillies' Stakes (Listed Race) (GBBPlus Race)GB
- 2026-07-18Newmarket (July)Ebf Restricted Maiden Fillies' Stakes (for Horses In Bands B, C And D) (Ebf Restricted Race Qualifier) (GBB Race)GB
- 2026-07-17Newmarket (July)Irish Stallion Farms EBF Fillies' Handicap StakesGB
- 2026-07-17Newmarket (July)Madness Handicap StakesGB
- 2026-07-15YarmouthBazuka Handicap StakesGB
- 2026-07-15YarmouthDoublebase Classified StakesGB
- 2026-07-14Wolverhampton (AW)Follow @AtTheRaces On X Handicap StakesGB
- 2026-07-14Wolverhampton (AW)Free Bets On attheraces.com Handicap Stakes (Div II)GB
- 2026-07-14Wolverhampton (AW)Download The At The Races App Maiden Stakes (GBB Race)GB
- 2026-07-14Wolverhampton (AW)attheraces.com/marketmovers Handicap StakesGB
- 2026-07-14Wolverhampton (AW)Free Tips On attheraces.com Restricted Maiden Stakes (For Horses In Bands C And D) (GBB Race)GB
- 2026-07-14Wolverhampton (AW)Sky Sports Racing Sky 415 Fillies' Handicap StakesGB
- 2026-07-13WindsorFitzdares HandicapGB
- 2026-07-13WindsorDownload The Fitzdares App Now Handicap (GBBPlus Race)GB
- 2026-07-11YorkJohn Smith's Sprint HandicapGB
- 2026-07-11YorkJohn Smith's Cup (Heritage Handicap) (GBBPlus Race)GB
- 2026-07-11YorkJohn Smith's Racing HandicapGB
- 2026-07-10AscotSavills Handicap StakesGB
- 2026-07-10AscotLong Harbour HandicapGB
- 2026-07-10AscotJLL Handicap (Rnd)GB
- 2026-07-10AscotKnight Frank Conditions Stakes (GBB Race)GB