Ffos Las · 2026-07-14 · 4:40
Dandara, Beautiful New Homes In Carway "Confined" Handicap Stakes (For Horses Which Have Not Won A Flat Race In 2026)
1m2f · Good · Turf · Class 6 · 3yo+ · 0-55
Winning time: 2m 10.08s
| Pos | Horse | SP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Homeland (GB) | 2/1F | |||||||||||
| Travelled just off the pace - was asked for effort approaching two furlongs out and continued to respond under pressure - hit the front close home and pulled clear to the line | |||||||||||||
| 2 | Praise Indeed (GB) | 10/1 | |||||||||||
| Held up towards the back of the field - was asked to quicken but had to wait for room approaching two furlongs out - closed strongly to move into second close home | |||||||||||||
| 3 | Gert Lush (IRE) | 6/1 | |||||||||||
| Settled in the pack - improved three furlongs out to hit the front soon after - drifted under pressure passing the furlong pole - was overtaken close home and could find no more | |||||||||||||
| 4 | Havana Tobouggaloo (GB) | 4/1 | |||||||||||
| Raced in the pack - was asked for effort approaching two furlongs out and drifted left soon after - ran on without further improvement in the closing stages | |||||||||||||
| 5 | Madame Passant (FR) | 4/1 | |||||||||||
| Tracked the front-runners - was driven for effort approaching two furlongs out - kept on despite tight room but could find no extra | |||||||||||||
| 6 | Hammal (IRE) | 100/1 | |||||||||||
| Sat behind the front-runners - was asked for effort three furlongs out - faded passing the furlong pole | |||||||||||||
| 7 | Racing Demon (GB) | 9/1 | |||||||||||
| Dwelt at the start - settled towards the back - failed to feature in the finish | |||||||||||||
| 8 | Ibiza Lights (IRE) | 11/1 | |||||||||||
| Made the running - was asked for effort approaching two furlongs out - was overtaken soon after and faded into the pack | |||||||||||||
| RR | Prophet Squeeze (IRE) | 50/1 | |||||||||||
| Showed no willingness to compete | |||||||||||||
Tote returns
Win £3 · Place £1.20 £3.50 £2.30 · Exacta £27.50 · CSF £24.73 · Trifecta £140.40