Wolverhampton (AW) · 2026-07-07 · 6:10
Get Raceday Ready Handicap
1m½f · Standard · AW · Class 5 · 4yo+ · 0-70
Winning time: 1m 51.56s (slow by 5.26s)
| Pos | Horse | SP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reds And Wolves (IRE) | 11/8F | |||||||||||
| Up with the pace from the start - went to the front after a furlong - driven along and had to work hard to stay in command over 2f out - edged right over 1f out but stayed on strongly to the line | |||||||||||||
| 2 | Bajan Bandit (GB) | 13/2 | |||||||||||
| Close up early - driven to challenge the winner over 2f out - edged right over 1f out and soon unable to quicken | |||||||||||||
| 3 | The Hare Rail (IRE) | 9/1 | |||||||||||
| Settled in the pack - driven along over 2f out - stayed on inside the final furlong - moved into third towards the finish | |||||||||||||
| 4 | American State (IRE) | 12/1 | |||||||||||
| Pulled hard early - racing in the pack - travelling comfortably 2f out - moved left and driven along over 1f out before running on at one speed to the finish | |||||||||||||
| 5 | Symphony's Song (GB) | 50/1 | |||||||||||
| Settled in the pack - driven along over 2f out - moved right over 1f out - stayed on - without ever threatening the principals | |||||||||||||
| 6 | Kit Gabriel (IRE) | 15/2 | |||||||||||
| Pulled hard early and went to the front - overtaken after a furlong - driven along 2f out - close enough to the front pair entering the final furlong - faded inside the final 110 yards | |||||||||||||
| 7 | Auburn Avenue (IRE) | 40/1 | |||||||||||
| Pulled hard early in the pack - driven along over 2f out - continued at one speed inside the final furlong | |||||||||||||
| 8 | River Wharfe (GB) | 100/1 | |||||||||||
| Restrained in the pack - driven along over 2f out - ran on at one speed inside the final furlong | |||||||||||||
| 9 | Eagle Day (IRE) | 7/1 | |||||||||||
| Sluggish start and restrained at the back - driven along over 2f out - ran on at one speed inside the final furlong | |||||||||||||
| 10 | Cephalus (GB) | 17/2 | |||||||||||
| Restrained at the back - driven along over 2f out - stayed on inside the final furlong without ever threatening | |||||||||||||
| 11 | Pursuit Of Truth (IRE) | 33/1 | |||||||||||
| Racing in the pack - driven along and close enough to the front pair 2f out - faded over 1f out | |||||||||||||
| 12 | R P Mcmurphy (GB) | 12/1 | |||||||||||
| Stumbled at the start - never featured | |||||||||||||
Tote returns
Win £2.38 · Place £1.20 £1.90 £3.70 · Exacta £11.50 · CSF £10.95 · Tricast £65 · Trifecta £68.60