Curragh · 2024-11-03 · 1:25
businessplus.ie Handicap
7f · Yielding To Soft · Turf · 3yo+
Winning time: 1m 30.98s (slow by 7.88s)
| Pos | Horse | SP |
|---|---|---|
| 1 | Engines On (IRE) | 33/1 |
| 2 | All Lies Ahead (IRE) | 22/1 |
| 3 | Mercurial (IRE) | 12/1 |
| 4 | Merisi Diamond (IRE) | 9/1 |
| 5 | Loingseoir (IRE) | 28/1 |
| 6 | Genuine Jim (IRE) | 18/1 |
| 7 | Purring Along (IRE) | 22/1 |
| 8 | Gandolfo (IRE) | 16/1 |
| 9 | Eddie G (IRE) | 11/1 |
| 10 | Catherine Chroi (IRE) | 33/1 |
| 11 | Sirjack Thomas (IRE) | 40/1 |
| 12 | Enough Already (GB) | 50/1 |
| 13 | Neo Smart (IRE) | 20/1 |
| 14 | Eighty Eight (IRE) | 50/1 |
| 15 | Port Louis (IRE) | 18/1 |
| 16 | Dark Viper (GB) | 5/1F |
| 17 | Mile End (GB) | 16/1 |
| 18 | Zephron (GB) | 20/1 |
| 19 | Chicago Storm (GB) | 66/1 |
| 20 | Lust (IRE) | 14/1 |
| 21 | Dagoda (IRE) | 20/1 |
| 22 | Nikki Swango (IRE) | 50/1 |
| 23 | Mythical Rock (IRE) | 7/1 |
| 24 | Selective Power (IRE) | 9/1 |
| 25 | Uncle Albert (IRE) | 66/1 |
| 26 | Lexington Dash (FR) | 150/1 |
Tote returns
Win €42.60 · Place €8.50 €6.10 €3.20 · Exacta €1275.20 · CSF €654.47 · Tricast €8907.82