Jockey
Ronan Whelan
6914 career rides analysed
Strike rate by course
| Course | rides | 1st | Win % |
|---|---|---|---|
| Dundalk (AW) (IRE) | 1505 | 194 | 13% |
| Curragh (IRE) | 974 | 62 | 6% |
| Leopardstown (IRE) | 581 | 44 | 8% |
| Naas (IRE) | 522 | 25 | 5% |
| Gowran Park (IRE) | 460 | 29 | 6% |
| Cork (IRE) | 364 | 32 | 9% |
| Navan (IRE) | 355 | 23 | 6% |
| Galway (IRE) | 247 | 17 | 7% |
| Tipperary (IRE) | 230 | 14 | 6% |
| Roscommon (IRE) | 208 | 15 | 7% |
| Fairyhouse (IRE) | 179 | 14 | 8% |
| Listowel (IRE) | 174 | 14 | 8% |
| Killarney (IRE) | 170 | 21 | 12% |
| Limerick (IRE) | 167 | 16 | 10% |
| Down Royal (IRE) | 129 | 20 | 16% |
| Sligo (IRE) | 121 | 19 | 16% |
| Bellewstown (IRE) | 119 | 10 | 8% |
| Ballinrobe (IRE) | 73 | 5 | 7% |
| Clonmel (IRE) | 40 | 3 | 7% |
| Ascot | 33 | 1 | 3% |
| Punchestown (IRE) | 23 | 1 | 4% |
| Wexford (RH) (IRE) | 22 | 8 | 36% |
| Hamilton | 22 | 3 | 14% |
| Meydan (UAE) | 18 | 2 | 11% |
| Thurles (IRE) | 17 | 1 | 6% |
| York | 14 | 2 | 14% |
| Tramore (IRE) | 13 | 2 | 15% |
| Newcastle | 12 | 1 | 8% |
| Jebel Ali (UAE) | 10 | 0 | 0% |
| Ayr | 10 | 1 | 10% |
| Newmarket | 10 | 1 | 10% |
| Epsom | 7 | 1 | 14% |
| Chester | 7 | 0 | 0% |
| Musselburgh | 6 | 0 | 0% |
| Lingfield (AW) | 5 | 0 | 0% |
| Longchamp (FR) | 5 | 1 | 20% |
| Goodwood | 5 | 1 | 20% |
| Laytown (IRE) | 5 | 0 | 0% |
| Haydock | 4 | 0 | 0% |
| Doncaster | 4 | 1 | 25% |
| Deauville (FR) | 4 | 0 | 0% |
| Bath | 3 | 0 | 0% |
| Ripon | 3 | 0 | 0% |
| Newbury | 3 | 0 | 0% |
| Nottingham | 3 | 1 | 33% |
| Ffos Las | 3 | 0 | 0% |
| Chepstow | 3 | 0 | 0% |
| Wexford (IRE) | 2 | 0 | 0% |
| Chantilly (FR) | 2 | 0 | 0% |
| St Moritz (SWI) | 2 | 1 | 50% |
| Saint-Cloud (FR) | 2 | 0 | 0% |
| Randwick (AUS) | 2 | 0 | 0% |
| Salisbury | 1 | 0 | 0% |
| Chelmsford (AW) | 1 | 0 | 0% |
| Newcastle (AW) | 1 | 0 | 0% |
| Wolverhampton (AW) | 1 | 0 | 0% |
| Munich (GER) | 1 | 0 | 0% |
| Rosehill (AUS) | 1 | 0 | 0% |
| Marseille Borely (FR) | 1 | 0 | 0% |
| Catterick | 1 | 1 | 100% |
| Del Mar (USA) | 1 | 0 | 0% |
| Thirsk | 1 | 0 | 0% |
| Newmarket (July) | 1 | 0 | 0% |
| Kempton (AW) | 1 | 1 | 100% |
Trainer partnerships
| Trainer | rides | 1st | Win % |
|---|---|---|---|
| M Halford | 858 | 92 | 11% |
| Adrian McGuinness | 559 | 61 | 11% |
| J S Bolger | 475 | 38 | 8% |
| Jarlath P Fahey | 272 | 30 | 11% |
| Tracey Collins | 268 | 27 | 10% |
| M Halford & T Collins | 261 | 34 | 13% |
| Jack W Davison | 228 | 24 | 11% |
| P J Prendergast | 197 | 27 | 14% |
| A Oliver | 172 | 15 | 9% |
| John Patrick Shanahan | 145 | 12 | 8% |
| Peter Fahey | 139 | 13 | 9% |
| J F Levins | 136 | 13 | 10% |
| John S O'Donoghue | 132 | 13 | 10% |
| Ms Sheila Lavery | 129 | 16 | 12% |
| Mark Fahey | 98 | 14 | 14% |
| Timothy Doyle | 96 | 3 | 3% |
| Gavin Cromwell | 94 | 5 | 5% |
| A P O'Brien | 91 | 15 | 16% |
| Brendan W Duke | 79 | 3 | 4% |
| K J Condon | 73 | 1 | 1% |
| Emmet Mullins | 65 | 5 | 8% |
| Kieran P Cotter | 59 | 1 | 2% |
| Richard John O'Brien | 57 | 6 | 11% |
| Patrick Martin | 54 | 5 | 9% |
| J T Gorman | 53 | 3 | 6% |
| Henry De Bromhead | 53 | 7 | 13% |
| John James Feane | 52 | 9 | 17% |
| Ms Joanna Morgan | 48 | 7 | 15% |
| P J F Murphy | 47 | 2 | 4% |
| H Rogers | 46 | 2 | 4% |
| James M Barrett | 45 | 3 | 7% |
| John J Walsh | 40 | 1 | 3% |
| Brian Nolan | 39 | 2 | 5% |
| Mick Channon | 39 | 2 | 5% |
| Mrs John Harrington | 39 | 6 | 15% |
| P D Deegan | 37 | 5 | 14% |
| Joseph Patrick O'Brien | 34 | 3 | 9% |
| Jane M Foley | 34 | 3 | 9% |
| Paul W Flynn | 32 | 1 | 3% |
| T Hogan | 32 | 1 | 3% |
| T G McCourt | 31 | 2 | 6% |
| W McCreery | 30 | 1 | 3% |
| Anthony Mullins | 30 | 4 | 13% |
| Thomas Cleary | 29 | 1 | 3% |
| Miss Natalia Lupini | 28 | 1 | 4% |
| A J Martin | 28 | 2 | 7% |
| Damian Joseph English | 28 | 3 | 11% |
| John M Oxx | 26 | 0 | 0% |
| Mark Michael McNiff | 26 | 4 | 15% |
| Andrew Kinirons | 23 | 0 | 0% |
| John C McConnell | 22 | 1 | 5% |
| Edward Lynam | 21 | 3 | 14% |
| David O'Meara | 20 | 1 | 5% |
| George Kent | 19 | 3 | 16% |
| Lee Smyth | 19 | 0 | 0% |
| A R Al Rayhi | 19 | 0 | 0% |
| Michael J Browne | 17 | 1 | 6% |
| Adrian Brendan Joyce | 16 | 1 | 6% |
| Joseph G Murphy | 16 | 0 | 0% |
| Desmond McDonogh | 16 | 2 | 12% |
| David Marnane | 16 | 1 | 6% |
| S Donohoe | 14 | 2 | 14% |
| Ross O'Sullivan | 14 | 1 | 7% |
| D T Hughes | 14 | 0 | 0% |
| M D O'Callaghan | 14 | 0 | 0% |
| Paul Nolan | 14 | 0 | 0% |
| P F McEnery | 14 | 1 | 7% |
| W P Mullins | 14 | 1 | 7% |
| James McAuley | 14 | 0 | 0% |
| Anthony McCann | 13 | 0 | 0% |
| William J Fitzpatrick | 13 | 0 | 0% |
| P G Fahey | 13 | 2 | 15% |
| Denis Gerard Hogan | 13 | 1 | 8% |
| Paul Cashman | 13 | 0 | 0% |
| A L T Moore | 13 | 1 | 8% |
| Seamus G O'Donnell | 12 | 0 | 0% |
| Seamus Fahey | 11 | 0 | 0% |
| Keith Henry Clarke | 11 | 0 | 0% |
| Martin Brassil | 11 | 3 | 27% |
| Garvan Donnelly | 11 | 0 | 0% |
| Michael Butler | 11 | 0 | 0% |
| Daniel James Murphy | 11 | 0 | 0% |
| Miss Katy Brown | 11 | 2 | 18% |
| Jack Channon | 11 | 2 | 18% |
| John Joseph Murphy | 11 | 0 | 0% |
| Stephen Thorne | 10 | 0 | 0% |
| W Ross | 10 | 1 | 10% |
| Reginald Roberts | 10 | 2 | 20% |
| Patrick J Flynn | 10 | 1 | 10% |
| Noel Meade | 9 | 0 | 0% |
| Thomas Mullins | 9 | 0 | 0% |
| T M Walsh | 9 | 0 | 0% |
| Donal Kinsella | 9 | 1 | 11% |
| Oliver McKiernan | 9 | 1 | 11% |
| D Buckley | 9 | 3 | 33% |
| Augustine Leahy | 9 | 1 | 11% |
| P Twomey | 9 | 1 | 11% |
| Charles O'Brien | 8 | 0 | 0% |
| Thomas Gibney | 8 | 0 | 0% |
| Mrs Prunella Dobbs | 8 | 0 | 0% |
| Diego Dias | 8 | 2 | 25% |
| J P Murtagh | 8 | 0 | 0% |
| Edmond Kent | 8 | 0 | 0% |
| John Joseph Hanlon | 8 | 0 | 0% |
| Kevin Thomas Coleman | 8 | 1 | 12% |
| Donnacha Aidan O'Brien | 8 | 0 | 0% |
| Sabrina J Harty | 7 | 1 | 14% |
| Thomas Foley | 7 | 0 | 0% |
| R J Osborne | 7 | 2 | 29% |
| P J Hassett | 7 | 0 | 0% |
| Cecil Ross | 6 | 0 | 0% |
| Eoin Griffin | 6 | 0 | 0% |
| Christopher David Timmons | 6 | 0 | 0% |
| R P Cody | 6 | 1 | 17% |
| Takashi Kodama | 6 | 1 | 17% |
| Luke Comer | 6 | 0 | 0% |
| G M Lyons | 6 | 1 | 17% |
| Ms Margaret Mullins | 6 | 0 | 0% |
| W P Browne | 6 | 0 | 0% |
| Martin Hassett | 6 | 1 | 17% |
| M J Grassick | 6 | 0 | 0% |
| Leanne Breen | 6 | 0 | 0% |
| Joe Conlon | 5 | 2 | 40% |
| William Durkan | 5 | 0 | 0% |
| Richard Brabazon | 5 | 0 | 0% |
| John F O'Neill | 5 | 0 | 0% |
| Gerard O'Leary | 5 | 0 | 0% |
| S M Duffy | 5 | 0 | 0% |
| J A Stack | 5 | 0 | 0% |
| J A Nash | 5 | 0 | 0% |
| R P McNamara | 5 | 0 | 0% |
| Gerard Stack | 5 | 0 | 0% |
| Michael C Connell | 5 | 0 | 0% |
| D J Bunyan | 5 | 0 | 0% |
| F Costello | 5 | 0 | 0% |
| C W J Farrell | 5 | 0 | 0% |
| Thomas Cooper | 4 | 0 | 0% |
| Ms Carolyn Costigan | 4 | 0 | 0% |
| W T Farrell | 4 | 0 | 0% |
| M C Grassick | 4 | 0 | 0% |
| James A Browne | 4 | 0 | 0% |
| Adrian Murray | 4 | 0 | 0% |
| J G Coogan | 4 | 0 | 0% |
| Gavin Hernon | 4 | 1 | 25% |
| Mrs Denise Foster | 4 | 0 | 0% |
| H D McGuigan | 4 | 0 | 0% |
| M J Tynan | 4 | 0 | 0% |
| Niall Moran | 4 | 0 | 0% |
| Matthieu Palussiere | 4 | 0 | 0% |
| D M Leigh | 4 | 1 | 25% |
| Sarah Dawson | 4 | 1 | 25% |
| Francis J Flood | 4 | 0 | 0% |
| Andrew Hughes | 4 | 0 | 0% |
| Jonathan Fogarty | 4 | 0 | 0% |
| M P Sunderland | 4 | 0 | 0% |
| Andrew Lee | 4 | 0 | 0% |
| A Kinsella | 4 | 0 | 0% |
| Garry Caldwell | 4 | 0 | 0% |
| Barry J Fitzgerald | 3 | 0 | 0% |
| Sean Byrne | 3 | 0 | 0% |
| Tony Carroll | 3 | 0 | 0% |
| Fergal Birrane | 3 | 0 | 0% |
| Michael Mulvany | 3 | 0 | 0% |
| Noel Lawlor | 3 | 0 | 0% |
| Eoin Christopher McCarthy | 3 | 0 | 0% |
| Eugene M O'Sullivan | 3 | 0 | 0% |
| Gearoid O'Loughlin | 3 | 0 | 0% |
| Madeleine Tylicki | 3 | 0 | 0% |
| Adrian Paul Keatley | 3 | 0 | 0% |
| J R Hagan | 3 | 0 | 0% |
| Aidan F Fogarty | 3 | 0 | 0% |
| Ms Claire O'Connell | 3 | 0 | 0% |
| P A Fahy | 3 | 0 | 0% |
| P J Rothwell | 3 | 0 | 0% |
| B P Galvin | 3 | 0 | 0% |
| C Moore | 3 | 0 | 0% |
| R Donohoe | 3 | 0 | 0% |
| Denis W Cullen | 3 | 0 | 0% |
| James M Ryan | 3 | 0 | 0% |
| R McGlinchey | 3 | 0 | 0% |
| S R B Crawford | 3 | 0 | 0% |
| David Harry Kelly | 3 | 0 | 0% |
| John O'Shea & Tom Charlton | 3 | 0 | 0% |
| Paul Hickey | 3 | 0 | 0% |
| Aidan Anthony Howard | 3 | 0 | 0% |
| James Halpin | 3 | 0 | 0% |
| Andrew Slattery | 3 | 0 | 0% |
| Jaclyn Tyrrell | 3 | 0 | 0% |
| Roger Varian | 3 | 1 | 33% |
| Ronald Harris | 2 | 0 | 0% |
| L Byrne | 2 | 0 | 0% |
| Mark L Fagan | 2 | 0 | 0% |
| Matthew J Smith | 2 | 0 | 0% |
| Liam McAteer | 2 | 0 | 0% |
| John C Shearman | 2 | 0 | 0% |
| Tom Ward | 2 | 0 | 0% |
| P Meany | 2 | 1 | 50% |
| Declan Queally | 2 | 0 | 0% |
| Mark Loughnane | 2 | 0 | 0% |
| Shane Crawley | 2 | 0 | 0% |
| Patrick Magee | 2 | 0 | 0% |
| Paul Mulligan | 2 | 0 | 0% |
| J Larkin | 2 | 0 | 0% |
| Eoin Doyle | 2 | 0 | 0% |
| Peter Casey | 2 | 0 | 0% |
| James Leavy | 2 | 0 | 0% |
| J R Barry | 2 | 0 | 0% |
| J J Lambe | 2 | 0 | 0% |
| Dermot A McLoughlin | 2 | 0 | 0% |
| J H Culloty | 2 | 0 | 0% |
| Iain Jardine | 2 | 0 | 0% |
| Kevin Ryan | 2 | 1 | 50% |
| M G Quinn | 2 | 0 | 0% |
| M Flannery | 2 | 0 | 0% |
| James J Hartnett | 2 | 0 | 0% |
| Alan McIntyre | 2 | 0 | 0% |
| Patrick O Brady | 2 | 0 | 0% |
| Ms Sandra Hughes | 2 | 0 | 0% |
| Joseph Anthony Murray | 2 | 0 | 0% |
| C A Murphy | 2 | 1 | 50% |
| J C Hayden | 2 | 0 | 0% |
| Francis Ennis | 2 | 0 | 0% |
| Terence O'Brien | 2 | 0 | 0% |
| R K Watson | 2 | 1 | 50% |
| Mrs Gillian Callaghan | 2 | 0 | 0% |
| N Stokes | 2 | 0 | 0% |
| Richard Fahey | 2 | 0 | 0% |
| Barry Connell | 2 | 0 | 0% |
| Miss Sharon Dunphy | 2 | 0 | 0% |
| Philip M Byrne | 2 | 0 | 0% |
| James Bernard McCabe | 2 | 0 | 0% |
| Dermot Kilmartin | 2 | 0 | 0% |
| Edward Buckley | 2 | 0 | 0% |
| John Geoghegan | 2 | 0 | 0% |
| Edward P Harty | 2 | 0 | 0% |
| Gordon Elliott | 2 | 0 | 0% |
| D K Weld | 2 | 0 | 0% |
| Marcus Callaghan | 1 | 0 | 0% |
| Thomas Coyle | 1 | 0 | 0% |
| G A Kingston | 1 | 0 | 0% |
| Miss Nicole McKenna | 1 | 0 | 0% |
| David Kenneth Budds | 1 | 0 | 0% |
| Nigel Tinkler | 1 | 0 | 0% |
| David Peter Nagle | 1 | 0 | 0% |
| Fawzi Abdulla Nass | 1 | 0 | 0% |
| Charles Coakley | 1 | 0 | 0% |
| J S Moore | 1 | 0 | 0% |
| T Stack | 1 | 0 | 0% |
| James J Lenehan | 1 | 0 | 0% |
| Peter Croke | 1 | 0 | 0% |
| Mrs Y Dunleavy | 1 | 0 | 0% |
| J L Hassett | 1 | 0 | 0% |
| Emmanuel Hughes | 1 | 0 | 0% |
| Micky Fenton | 1 | 0 | 0% |
| Lester Winters | 1 | 0 | 0% |
| Liz Doyle | 1 | 0 | 0% |
| Kevin F O'Donnell | 1 | 0 | 0% |
| Thomas Carmody | 1 | 0 | 0% |
| V Clifford | 1 | 0 | 0% |
| M McDonagh | 1 | 0 | 0% |
| Peter McCreery | 1 | 0 | 0% |
| Hughie Morrison | 1 | 0 | 0% |
| Patrick Cody | 1 | 0 | 0% |
| Charlie & Mark Johnston | 1 | 0 | 0% |
| Shane Ryder | 1 | 0 | 0% |
| Daniel McLoughlin | 1 | 0 | 0% |
| A J McNamara | 1 | 0 | 0% |
| Gerard Keane | 1 | 0 | 0% |
| Miss Ruth Louise Jones | 1 | 0 | 0% |
| Paul Green | 1 | 0 | 0% |
| C Roche | 1 | 0 | 0% |
| S Buggy | 1 | 0 | 0% |
| E McNamara | 1 | 0 | 0% |
| Gerald Stephen Quinn | 1 | 0 | 0% |
| Kieran Purcell | 1 | 0 | 0% |
| Michael William O'Meara | 1 | 0 | 0% |
| Brian Ellison | 1 | 0 | 0% |
| Miss Tara Lee Cogan | 1 | 0 | 0% |
| M A Gunn | 1 | 0 | 0% |
| Jeremy Gask | 1 | 0 | 0% |
| Jedd O'Keeffe | 1 | 0 | 0% |
| Mark Johnston | 1 | 0 | 0% |
| David Wachman | 1 | 0 | 0% |
| Ms M Dowdall Blake | 1 | 0 | 0% |
| C P Donoghue | 1 | 0 | 0% |
| Ray Hackett | 1 | 0 | 0% |
| W J Burke | 1 | 0 | 0% |
| M A Cahill | 1 | 0 | 0% |
| Charles Weld | 1 | 0 | 0% |
| Sarah Lynam | 1 | 0 | 0% |
| William Harvey | 1 | 0 | 0% |
| James McLoughlin | 1 | 0 | 0% |
| Joseph Vincent O'Brien | 1 | 0 | 0% |
| Padraig Roche | 1 | 0 | 0% |
| Thomas James | 1 | 0 | 0% |
| J Reynier | 1 | 0 | 0% |
| Patrick Lacey | 1 | 0 | 0% |
| Laurence James Butler | 1 | 0 | 0% |
| Ed Walker | 1 | 0 | 0% |
| Ian Williams | 1 | 0 | 0% |
| John Francis Egan | 1 | 0 | 0% |
| Hugo Palmer | 1 | 0 | 0% |
| Les Eyre | 1 | 0 | 0% |
| James Joseph Mangan | 1 | 0 | 0% |
| D Broad | 1 | 0 | 0% |
| M M Lynch | 1 | 0 | 0% |
| David Martin Kelly | 1 | 0 | 0% |
| James Coyle | 1 | 0 | 0% |
| T J Taaffe | 1 | 0 | 0% |
| Jason Cairns | 1 | 0 | 0% |
| G Webb | 1 | 0 | 0% |
| Kevin Michael Smith | 1 | 0 | 0% |
| Ed Vaughan | 1 | 0 | 0% |
| Emmet Michael Butterly | 1 | 0 | 0% |
| John Queally | 1 | 0 | 0% |
| Laura Hourigan | 1 | 0 | 0% |
| Ms Maria Kelly | 1 | 0 | 0% |
| S J Treacy | 1 | 0 | 0% |
| J P Fogarty | 1 | 0 | 0% |
| Paul A Roche | 1 | 0 | 0% |
| John & Sean Quinn | 1 | 0 | 0% |
| Mrs Mary Whelehan | 1 | 0 | 0% |
| Shane Nolan | 1 | 0 | 0% |
| V C Ward | 1 | 0 | 0% |
| P Cluskey | 1 | 0 | 0% |
| E J O'Grady | 1 | 0 | 0% |
| Adrian Sexton | 1 | 0 | 0% |
| Miss Hilary McLoughlin | 1 | 0 | 0% |
| Owen Weldon | 1 | 0 | 0% |
| Muredach Kelly | 1 | 0 | 0% |
| Michael Cunningham | 1 | 0 | 0% |
| Thomas Dowling | 1 | 0 | 0% |
Recent results
- 2026-07-18Curragh (IRE)Juddmonte Irish Oaks (Group 1)IRE
- 2026-07-18Curragh (IRE)Liverpool FC Foundation Scurry HandicapIRE
- 2026-07-17Down Royal (IRE)Ampion Electrical Testing And Solar Experts HandicapIRE
- 2026-07-13Killarney (IRE)Heights Hotel, Killarney HandicapIRE
- 2026-07-13Killarney (IRE)SIS Supporting Irish Racing HandicapIRE
- 2026-07-12Dundalk (AW)Anglo Printers - Award Winning Print And Packaging MaidenIRE
- 2026-07-11LimerickConference & Banqueting Facilities At Limerick Median Auction Fillies MaidenIRE
- 2026-07-11NavanNavan Adventure Centre HandicapIRE
- 2026-07-11NavanNewgrange Hotel HandicapIRE
- 2026-07-11NavanArdboyne Hotel MaidenIRE
- 2026-07-11NavanIrish EBF Auction Series MaidenIRE
- 2026-07-09LeopardstownMervue Equine Handicap (0-60)IRE
- 2026-07-09LeopardstownDouble First Stables Irish EBF Nasrullah Handicap (Premier Handicap)IRE
- 2026-07-09LeopardstownIrish Stallion Farms EBF Fillies MaidenIRE
- 2026-07-08FairyhouseRacing Again September 21st HandicapIRE
- 2026-07-08FairyhouseIrish Stallion Farms EBF MaidenIRE
- 2026-07-08FairyhouseDarley Irish EBF Stanerra Stakes (Fillies' & Mares' Group 3)IRE
- 2026-07-08FairyhouseIrish Stallion Farms EBF Fillies MaidenIRE
- 2026-07-04NaasCare At Home Handicap (0-60)IRE
- 2026-07-04NaasCoolmore Stud Blackbeard Tipperary Stakes (Listed)IRE
- 2026-07-02BellewstownIrish EBF Median Sires Series Fillies MaidenIRE
- 2026-06-30RoscommonLadies Day At Roscommon On Monday, 6th July, 2026 MaidenIRE
- 2026-06-30RoscommonJimmy Murray Agri Services Handicap (0-60)IRE
- 2026-06-28CurraghDubai Duty Free Irish European Breeders Fund Ragusa Handicap (Premier Handicap)IRE
- 2026-06-28CurraghDubai Duty Free Irish Derby (Group 1)IRE