Jockey
C.M.Krahnen
AUS/128 rides tracked
Rides
128
Wins
12
Strike
9.4%
Place %
29.7%
ROI (SP)
-49.1%
Level stakes
Last 14d0/0
Strike rate · by month
Ride history
| Date | Course · Race | Horse | Trainer | Dist · Going · Class | SP | Margin | Pos |
|---|---|---|---|---|---|---|---|
| 2026-06-18 | Dalby | Merchant Moon Dalby | G.W.Schrader | 1000mm · Soft · 0 - 55 | 61.00 | 12.87L | 9/10 |
| 2026-06-18 | Dalby | Coincide Dalby | B.A.Gentle | 1000mm · Good · 0 - 55 | 8.00 | 1/9 | |
| 2026-06-18 | Dalby | Xerri Dalby | DL.Corbett | 1000mm · Good · BM62 | 10.00 | 1.36L | 4/10 |
| 2026-06-13 | Picklebet Park Warwick | Texas Terrier Picklebet Park Warwick | R.J.Hilton | 1350mm · Heavy · 2UP MDN-SW | 81.00 | 24.73L | 8/8 |
| 2026-06-13 | Toowoomba | Ludik Toowoomba | T.J.Pascoe | 1300mm · Soft · BM55 | 7.00 | 6.19L | 4/10 |
| 2026-06-13 | Toowoomba | Araminta Toowoomba | Corey & Kylie Geran | 1300mm · Soft · BM55 | 6.50 | 2.17L | 3/10 |
| 2026-06-13 | Toowoomba | King Jester Toowoomba | Corey & Kylie Geran | 1000mm · Soft · BM70 | 18.00 | 0.93L | 2/8 |
| 2026-06-12 | Aquis Beaudesert | Destinys Summit Aquis Beaudesert | B.A.Gentle | 1200mm · Heavy · 3Y BM60 | 7.50 | 5.22L | 9/9 |
| 2026-06-12 | Aquis Beaudesert | Torvecchio Aquis Beaudesert | R.E.Davis | 1100mm · Heavy · F&M 0 - 58 | 5.50 | 0.51L | 3/9 |
| 2026-06-06 | Toowoomba | Nifty's Treasure Toowoomba | M.G.Nolan | 1050mm · Good · 2Y MDN | 8.50 | 7.06L | 9/9 |
| 2026-06-06 | Toowoomba | Capo Strada Toowoomba | B.A.Gentle | 1300mm · Good · BM70 | 61.00 | 6.07L | 7/10 |
| 2026-06-06 | Toowoomba | Vega Sicilia Toowoomba | B.A.Gentle | 1890mm · Good · MDN-SW | 41.00 | 16.33L | 10/13 |
| 2026-06-03 | Gatton | Xerri Gatton | DL.Corbett | 1100mm · Soft · BM60 | 26.00 | 1.4L | 5/9 |
| 2026-06-02 | Aquis Park Gold Coast | Termite Aquis Park Gold Coast | G.J.Forge | 1000mm · Soft · CL3-TRL | — | 5L | 7/8 |
| 2026-06-02 | Aquis Park Gold Coast | Caesar Cake Aquis Park Gold Coast | G.J.Forge | 1000mm · Soft · CL3-TRL | — | 12.7L | 8/8 |
| 2026-05-29 | Sunshine Coast | Watermelon Sunshine Coast | R.H.Dart | 1800mm · Heavy · BM58 | 3.60 | 4.4L | 5/16 |
| 2026-05-17 | Sunshine Coast Poly Track | Norwegian Joy Sunshine Coast Poly Track | M.A.Palmer | 1400mm · Synth · BM58 | 20.00 | 3.54L | 5/7 |
| 2026-05-16 | Aquis Park Gold Coast Poly | I Am Voodoo Aquis Park Gold Coast Poly | R.H.Dart | 1050mm · Synth · BM60 | 21.00 | 7.88L | 3/11 |
| 2026-05-09 | Toowoomba | Boomtime Now Toowoomba | W.Oakenfull | 870mm · Good · MDN | 6.50 | 0.87L | 5/12 |
| 2026-05-09 | Ipswich | Sir Snackalot Ipswich | B.J.Puckeridge | 1350mm · Good · CL1-SW | 21.00 | 11.1L | 10/10 |
| 2026-05-08 | Aquis Beaudesert | Stormstout Aquis Beaudesert | R.G.Howard | 1400mm · Soft · OPN-TRL | — | 8.41L | 5/7 |
| 2026-05-08 | Aquis Beaudesert | Capo Strada Aquis Beaudesert | B.A.Gentle | 1050mm · Soft · OPN-TRL | — | 2.48L | 6/6 |
| 2026-05-08 | Aquis Beaudesert | Destinys Summit Aquis Beaudesert | B.A.Gentle | 1050mm · Soft · 3Y-TRL | — | 1.14L | 4/5 |
| 2026-05-08 | Aquis Beaudesert | Albion Square Aquis Beaudesert | B.A.Gentle | 1050mm · Soft · CL3-TRL | — | 1.78L | 3/5 |
| 2026-05-07 | Picklebet Park Warwick | Coincide Picklebet Park Warwick | B.A.Gentle | 1350mm · Good · CL3 | 13.00 | 6.85L | 8/10 |
25 of 128 runs
Course analysis
| Course | ||||
|---|---|---|---|---|
| Gatton | 18 | 4 | 22.2% | 44.4% |
| Toowoomba | 15 | 2 | 13.3% | 26.7% |
| Aquis Beaudesert | 14 | 0 | 0% | 14.3% |
| Ipswich | 12 | 0 | 0% | 16.7% |
| Aquis Park Gold Coast Poly | 10 | 0 | 0% | 50% |
| Aquis Park Gold Coast | 10 | 1 | 10% | 10% |
| Picklebet Park Warwick | 8 | 0 | 0% | 25% |
| Kilcoy | 7 | 1 | 14.3% | 28.6% |
| Sportsbet Nanango | 6 | 2 | 33.3% | 66.7% |
| Dalby | 5 | 1 | 20% | 40% |
| Warialda | 5 | 1 | 20% | 40% |
| Deepwatersmall sample | 4 | 0 | 0% | 25% |
| Inverellsmall sample | 3 | 0 | 0% | 0% |
| Sunshine Coastsmall sample | 3 | 0 | 0% | 0% |
| Glen Innessmall sample | 3 | 0 | 0% | 33.3% |
| Texassmall sample | 2 | 0 | 0% | 100% |
| Sunshine Coast Poly Tracksmall sample | 1 | 0 | 0% | 0% |
| Armidalesmall sample | 1 | 0 | 0% | 0% |
| Murwillumbahsmall sample | 1 | 0 | 0% | 0% |
Combos under 5 runs shown muted.
Distance analysis
| Distance | ||||
|---|---|---|---|---|
| 1200mm | 22 | 2 | 9.1% | 27.3% |
| 1000mm | 18 | 3 | 16.7% | 38.9% |
| 1400mm | 17 | 0 | 0% | 17.6% |
| 1100mm | 10 | 2 | 20% | 30% |
| 1050mm | 9 | 0 | 0% | 22.2% |
| 1600mm | 5 | 1 | 20% | 60% |
| 1300mm | 5 | 1 | 20% | 40% |
| 1350mmsmall sample | 4 | 0 | 0% | 0% |
| 1150mmsmall sample | 4 | 0 | 0% | 25% |
| 1800mmsmall sample | 3 | 0 | 0% | 0% |
| 1540mmsmall sample | 3 | 0 | 0% | 66.7% |
| 1625mmsmall sample | 2 | 1 | 50% | 50% |
| 1500mmsmall sample | 2 | 0 | 0% | 100% |
| 1650mmsmall sample | 2 | 0 | 0% | 0% |
| 1666mmsmall sample | 2 | 0 | 0% | 50% |
| 1690mmsmall sample | 2 | 0 | 0% | 0% |
| 1700mmsmall sample | 2 | 0 | 0% | 0% |
| 1890mmsmall sample | 2 | 0 | 0% | 0% |
| 2000mmsmall sample | 2 | 1 | 50% | 100% |
| 800mmsmall sample | 2 | 0 | 0% | 0% |
| 860mmsmall sample | 2 | 0 | 0% | 50% |
| 1550mmsmall sample | 1 | 0 | 0% | 0% |
| 1170mmsmall sample | 1 | 0 | 0% | 0% |
| 1900mmsmall sample | 1 | 1 | 100% | 100% |
| 1990mmsmall sample | 1 | 0 | 0% | 0% |
Combos under 5 runs shown muted.
Trainer partnerships
| Trainer | Rides | Wins | Strike % |
|---|---|---|---|
| B.A.Gentle | 21 | 2 | 9.5% |
| M.A.Palmer | 10 | 1 | 10% |
| R.J.Hilton | 10 | 0 | 0% |
| W.K.Kropp | 7 | 2 | 28.6% |
| L.J.Roche | 7 | 0 | 0% |
| DL.Corbett | 5 | 1 | 20% |
| G.A.Barbierato | 4 | 1 | 25% |
| R.G.Howard | 4 | 0 | 0% |
| R.H.Dart | 4 | 0 | 0% |
| S.W.Thomas | 3 | 0 | 0% |
| J.P.Wallace | 3 | 0 | 0% |
| H.J.Norman | 3 | 0 | 0% |
| T.J.Pascoe | 2 | 0 | 0% |
| P.D.Hill | 2 | 0 | 0% |
| W.L.King | 2 | 1 | 50% |
| R.K.Mahon | 2 | 1 | 50% |
| D.C.Knight | 2 | 0 | 0% |
| W.Oakenfull | 2 | 0 | 0% |
| Corey & Kylie Geran | 2 | 0 | 0% |
| G.J.Forge | 2 | 0 | 0% |