Horse record · AWE archive
Watermelon
B 5 year Gelding · Sire Russian Revolution · Dam Quench the Thirst
Career
16: 0 - 5
Wins
0%
Places
31%
Prize money
$35,250
Last run
4 days ago
Track
8: 0 - 1
Distance
6: 0 - 1
Trk & Dist
5: 0 - 1
Class
2: 0 - 1
1st up
1: 0 - 0
2nd up
1: 0 - 1
Firm
0: 0 - 0
Good
8: 0 - 1
Soft
1: 0 - 0
Heavy
2: 0 - 1
Last 20 starts (x = spell)
4272035225555449
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Aquis Park Gold Coast | 2026-07-18 | 1800m | — | |||||||
| Close up over this route at past couple. Include among the each-way chances. | |||||||||||
| 4 | Aquis Park Gold Coast | 2026-07-11 | 1800m | 4.80 | |||||||
| Jumped ok Not Bustled looking to slot in did So Two Wide fifth 3-4 Lengths (1400m), margin 5 Lengths 1000, picking up Ground approaching Turn , Straightened Up looming into the race nicely, headed Soon After though & although kept kicking just missed out in a close go # sound/stuck to task | |||||||||||
| 4 | Aquis Park Gold Coast | 2026-07-04 | 1800m | 4.60 | |||||||
| Jumped well let drift back ended up Wide no cover 5-6 Lengths (1400m), never got in at any stage & cornered 4 deep still coming, right there 200 outgunned late gave plenty though # Wide all way/game | |||||||||||
| — | Aquis Park Gold Coast Poly | 2026-06-13 | 1900m | — | |||||||
| 5 | Aquis Park Gold Coast | 2026-06-06 | 2226m | 6.50 | |||||||
| Jumped well off the rails gate Settled Down three back fence 4-5 Lengths (1800m), going ok easing off fence 700 field really bunching up, Straightened Up looking to weave Through , no run on when Clear , one paced, been up a long time & perhaps # needs a break? | |||||||||||
| 5 | Sunshine Coast | 2026-05-29 | 1800m | 3.60 | |||||||
| 5 | Sunshine Coast Poly Track | 2026-05-29 | 2000m | 3.60 | |||||||
| Jumped Ok Restrained to slot in Settled Down 6th Outside 5 Lengths following 1st x 3 then 2 Lengths , off the bit x 600m, Kept Trying but # not quick enough | |||||||||||
| — | Aquis Park Gold Coast | 2026-05-16 | 1800m | — | |||||||
| Bursting for another win having placed at three of past four attempts. In with an each-way show again. | |||||||||||
| 5 | Aquis Park Gold Coast Poly | 2026-05-16 | 1900m | 4.40 | |||||||
| Jumped ok Caught Wide out of the Straight slotted in 4-5 Lengths off the lead (1400m), Ridden Along 600 room to run on not doing So though, cornered still 4 Lengths off, Under Whip did battle away Without trheat # stuck to task ok | |||||||||||
| SCR | Aquis Park Gold Coast Poly | 2026-05-02 | 2000m | — | |||||||
| Bursting for another win having placed at three of past five attempts. Go both ways again. | |||||||||||
| 2 | Sunshine Coast Poly Track | 2026-05-01 | 2000m | 2.40 | |||||||
| Jumped okay & Settled Down 2 Lengths on fence, shifted Two Wide entering first turn having been crossed just prior, held together much same to turn Two Wide trailing 0.75 Lengths , moved up to all but join Lead rounding turn, kept coming and fought head'n'head from the 100m to the post # just missed | |||||||||||
| 2 | Doomben | 2026-04-22 | 2060m | 20.00 | |||||||
| Jumped Fast comf Went Forward 3 Wide out of Straight let stride Lead x 1 Lengths on rail x 1300m, No Pace On allowed to dictate terms quickened from 500m found 2 Lengths run down x shadows, had its chance - # dictated, gave all | |||||||||||
| 5 | Aquis Park Gold Coast | 2026-04-10 | 1800m | 14.00 | |||||||
| # | |||||||||||
| 3 | Aquis Park Gold Coast Poly | 2026-03-28 | 2000m | 3.60 | |||||||
| # | |||||||||||
| 10 | Aquis Park Gold Coast | 2026-03-21 | 2050m | 21.00 | |||||||
| Jumped ok Wide out Caught very deep pushed on to lead marginally Two Wide (1400m), crossed & ran Clear Soon After , all out approaching Turn , Straightened Up gone! # early work told | |||||||||||
| 2 | Aquis Park Gold Coast | 2026-02-28 | 1800m | 19.00 | |||||||
| # | |||||||||||
| 7 | Aquis Park Gold Coast | 2026-02-21 | 1400m | 26.00 | |||||||
| Jumped ok settled down 7 Lengths off the lead (1000m), cornered for home soon Under Whip trying to make Ground , closest late # needs further now | |||||||||||
| SCR | Eagle Farm | 2026-02-14 | 1400m | — | |||||||
| Late entry. Worked home soundly over this route fresh. Better for the hitout but may now be after more ground. | |||||||||||
| 2 | Aquis Park Gold Coast Poly | 2026-02-14 | 1540m | 6.50 | |||||||
| Jumped ok settled down third off the fence 4 Lengths (1200m), Ridden Along before Turn , Straightened Up closer running on steadily, Under Whip made Ground to the line # fitter for further | |||||||||||
| — | Aquis Park Gold Coast | 2026-02-14 | 1200m | — | |||||||
| Worked home soundly over 1400m fresh. Better for the hitout but not sure the drop in trip is a positive. | |||||||||||
| 4 | Eagle Farm | 2026-01-28 | 1400m | 61.00 | |||||||
| Jumped best then Restrained and Settled Down 4 Lengths Two Wide , Drifted Back to 5.5 Lengths Two Wide turning, Checked 350m, Made Some Ground in Straight # Had its chances | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.