Jockey
N.Farley
AUS/444 rides tracked
Rides
444
Wins
55
Strike
12.4%
Place %
41.4%
ROI (SP)
-27.4%
Level stakes
Last 14d6/41
Strike rate · by month
Ride history
| Date | Course · Race | Horse | Trainer | Dist · Going · Class | SP | Margin | Pos |
|---|---|---|---|---|---|---|---|
| 2026-07-21 | Moe | Silver Pledge Moe | P.B.Payne | 2447mm · Heavy · BM62 | 2.35 | 0.46L | 2/8 |
| 2026-07-21 | Moe | Lost The Plot Moe | S.L.Roughan | 1217mm · Heavy · 3Y MDN-SW | 10.00 | 3.5L | 2/10 |
| 2026-07-21 | Moe | Of The View Moe | P.B.Payne | 1217mm · Heavy · BM62 | 2.50 | 14.1L | 8/10 |
| 2026-07-18 | Flemington | Bullets High Flemington | K.T.Bourke | 1200mm · Soft · BM88 | 101.00 | 6.14L | 10/14 |
| 2026-07-18 | Flemington | Chief Little Rock Flemington | P.Kearney | 2000mm · Soft · BM100 | 101.00 | 6.28L | 10/13 |
| 2026-07-18 | Flemington | Per Sempre Flemington | C.J.Cassar | 1000mm · Soft · BM78 | 31.00 | 2.25L | 5/12 |
| 2026-07-17 | bet365 Mildura | Rubiboo bet365 Mildura | W.Morrissey | 1400mm · Soft · 3Y MDN-SW | 31.00 | 4.25L | 6/7 |
| 2026-07-17 | bet365 Mildura | All The Moves bet365 Mildura | M.Lawson | 2000mm · Soft · MDN-SW | 15.00 | 2.97L | 7/11 |
| 2026-07-17 | bet365 Mildura | Himeno bet365 Mildura | P.B.Payne | 1200mm · Soft · BM66 | 6.50 | 0.4L | 2/10 |
| 2026-07-17 | bet365 Mildura | Tupac bet365 Mildura | H.Dwyer | 2000mm · Good · BM70 | 26.00 | 3.27L | 6/9 |
| 2026-07-17 | bet365 Mildura | Flying Valley bet365 Mildura | C.Maher | 1400mm · Good · MILDURA CUP | 6.00 | 0.6L | 3/13 |
| 2026-07-17 | bet365 Mildura | In Her Stride bet365 Mildura | J.P.Salanitri | 1400mm · Good · BM66 | 8.00 | 8.36L | 10/11 |
| 2026-07-16 | Donald | Sammie Ellen Boy Donald | N.J.Hobson | 850mm · Heavy · Jump Out - H8 | — | 3/5 | |
| 2026-07-16 | Donald | Tennessee Sheriff Donald | N.J.Hobson | 850mm · Heavy · Jump Out - H8 | — | 4/5 | |
| 2026-07-16 | Donald | Highland Chief Donald | R.R.Samsonenko | 850mm · Heavy · Jump Out - H8 | — | 3/5 | |
| 2026-07-16 | Donald | Silent Devotion Donald | H.Dwyer | 850mm · Heavy · Jump Out - H8 | — | 3/5 | |
| 2026-07-16 | Donald | Nothin' Surer Donald | H.Dwyer | 850mm · Heavy · Jump Out - H8 | — | 1/6 | |
| 2026-07-16 | Donald | His Finest Hour Donald | N.J.Dyer | 1050mm · Heavy · Jump Out - H8 | — | 1/5 | |
| 2026-07-16 | Donald | Malastrana Donald | H.Dwyer | 1050mm · Heavy · Jump Out - H8 | — | 2/5 | |
| 2026-07-16 | Donald | Say It How It Is Donald | R.R.Samsonenko | 1050mm · Heavy · Jump Out - H8 | — | 1/5 | |
| 2026-07-16 | Donald | Viperstrike Donald | M.R.Smerdon | 1050mm · Heavy · Jump Out - H8 | — | 1/5 | |
| 2026-07-16 | Donald | Istvan Donald | H.Dwyer | 1050mm · Heavy · Jump Out - H8 | — | 3/5 | |
| 2026-07-14 | Sportsbet-Ballarat Synthetic | Brave Mission Sportsbet-Ballarat Synthetic | H.Dwyer | 1500mm · Synth · BM70 | 6.00 | 0.25L | 2/9 |
| 2026-07-14 | Sportsbet-Ballarat Synthetic | Street Legend Sportsbet-Ballarat Synthetic | A.Noblet | 1200mm · Synth · MDN-SW | 15.00 | 15.52L | 12/12 |
| 2026-07-14 | Sportsbet-Ballarat Synthetic | Queen Amanjena Sportsbet-Ballarat Synthetic | C.Conron | 1200mm · Synth · BM62 | 26.00 | 6.26L | 9/12 |
25 of 200 runs
Course analysis
| Course | ||||
|---|---|---|---|---|
| Ladbrokes Geelong | 55 | 10 | 18.2% | 50.9% |
| Sportsbet-Ballarat | 41 | 7 | 17.1% | 53.7% |
| Sportsbet-Ballarat Synthetic | 34 | 4 | 11.8% | 50% |
| Donald | 29 | 6 | 20.7% | 51.7% |
| bet365 Swan Hill | 25 | 2 | 8% | 28% |
| Ararat | 24 | 2 | 8.3% | 33.3% |
| Horsham | 22 | 4 | 18.2% | 40.9% |
| bet365 Stawell | 19 | 3 | 15.8% | 47.4% |
| Bendigo | 18 | 1 | 5.6% | 27.8% |
| bet365 Park Kilmore | 18 | 3 | 16.7% | 38.9% |
| bet365 Park Kyneton | 15 | 1 | 6.7% | 13.3% |
| bet365 Echuca | 14 | 1 | 7.1% | 35.7% |
| bet365 Mildura | 13 | 2 | 15.4% | 53.8% |
| Picklebet Park Werribee | 12 | 0 | 0% | 50% |
| bet365 Seymour | 11 | 0 | 0% | 18.2% |
| Moe | 9 | 1 | 11.1% | 55.6% |
| Flemington | 9 | 2 | 22.2% | 22.2% |
| bet365 Camperdown | 8 | 3 | 37.5% | 37.5% |
| Warrnambool | 8 | 0 | 0% | 37.5% |
| Burrumbeet | 8 | 0 | 0% | 62.5% |
| Avoca | 7 | 0 | 0% | 14.3% |
| bet365 Hamilton | 6 | 0 | 0% | 50% |
| Mount Gambier | 6 | 1 | 16.7% | 50% |
| BetDeluxe Warracknabeal | 6 | 0 | 0% | 33.3% |
| bet365 Edenhope | 5 | 1 | 20% | 20% |
Combos under 5 runs shown muted.
Distance analysis
| Distance | ||||
|---|---|---|---|---|
| 1000mm | 54 | 9 | 16.7% | 61.1% |
| 1200mm | 44 | 6 | 13.6% | 34.1% |
| 1400mm | 36 | 2 | 5.6% | 30.6% |
| 1100mm | 31 | 4 | 12.9% | 41.9% |
| 850mm | 31 | 4 | 12.9% | 61.3% |
| 1600mm | 29 | 4 | 13.8% | 34.5% |
| 1300mm | 26 | 2 | 7.7% | 38.5% |
| 2000mm | 21 | 3 | 14.3% | 42.9% |
| 1500mm | 10 | 1 | 10% | 30% |
| 900mm | 8 | 1 | 12.5% | 50% |
| 800mm | 7 | 0 | 0% | 42.9% |
| 2400mm | 6 | 2 | 33.3% | 66.7% |
| 1450mm | 6 | 2 | 33.3% | 33.3% |
| 1206mm | 6 | 2 | 33.3% | 50% |
| 1800mm | 5 | 1 | 20% | 40% |
| 2100mm | 5 | 2 | 40% | 40% |
| 1050mm | 5 | 3 | 60% | 100% |
| 1715mm | 5 | 0 | 0% | 0% |
| 2200mm | 5 | 2 | 40% | 40% |
| 1225mmsmall sample | 4 | 0 | 0% | 0% |
| 700mmsmall sample | 4 | 0 | 0% | 50% |
| 1107mmsmall sample | 4 | 0 | 0% | 0% |
| 1760mmsmall sample | 4 | 0 | 0% | 50% |
| 1312mmsmall sample | 4 | 0 | 0% | 0% |
| 1625mmsmall sample | 4 | 0 | 0% | 25% |
Combos under 5 runs shown muted.
Trainer partnerships
| Trainer | Rides | Wins | Strike % |
|---|---|---|---|
| H.Dwyer | 57 | 5 | 8.8% |
| P.B.Payne | 37 | 4 | 10.8% |
| S.M.Keating | 18 | 0 | 0% |
| M.J.Sell | 15 | 3 | 20% |
| M.A.Shepherdson | 15 | 7 | 46.7% |
| N.J.Hobson | 14 | 2 | 14.3% |
| C.Conron | 13 | 3 | 23.1% |
| P.Koumis | 13 | 1 | 7.7% |
| P.Kearney | 13 | 3 | 23.1% |
| W.Morrissey | 12 | 1 | 8.3% |
| C.V.Kelly | 12 | 2 | 16.7% |
| A.R.Bobbin | 11 | 0 | 0% |
| Bob and Kane Post | 10 | 1 | 10% |
| David & Coral Feek | 8 | 0 | 0% |
| J.A.Scott | 7 | 0 | 0% |
| R.C.Archard | 7 | 0 | 0% |
| N.A.Blackiston | 6 | 1 | 16.7% |
| M.Payne | 6 | 2 | 33.3% |
| C.J.Cassar | 6 | 0 | 0% |
| J.W.Edwards | 6 | 0 | 0% |