Horse record · AWE archive
All The Moves
B 4 year Gelding · Sire Bon Hoffa · Dam Second Word
Career
10: 0 - 3
Wins
0%
Places
30%
Prize money
$12,720
Last run
5 days ago
Track
1: 0 - 0
Distance
2: 0 - 1
Trk & Dist
1: 0 - 0
Class
8: 0 - 2
1st up
2: 0 - 0
2nd up
2: 0 - 1
Firm
0: 0 - 0
Good
4: 0 - 1
Soft
3: 0 - 0
Heavy
1: 0 - 1
Last 20 starts (x = spell)
45360x53357
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | bet365 Mildura | 2026-07-17 | 2000m | 15.00 | |||||||
| Jumped Ok Went Forward Quickly Crossed 2nd Outside 1 Lengths very one paced weakened late # average Effort | |||||||||||
| SCR | Casterton | 2026-07-05 | 1800m | — | |||||||
| Soudn showings at two runs for this stable and was on a three day back-up at latest. Worth each-way thought. | |||||||||||
| 5 | Sportsbet-Ballarat Synthetic | 2026-06-24 | 1500m | 2.35 | |||||||
| Jumped Ok Ridden Along Went Forward takes a sit 3rd 2-3l Hard Ridden a long way out Straightened Up Hard Ridden 2-3l No Match but Held Ground ok 2nd up and 5 days. sound effort # Every Chance | |||||||||||
| 3 | Sportsbet-Ballarat Synthetic | 2026-06-21 | 1500m | 16.00 | |||||||
| (ex john & chris ledger) ( Blinkers off, nose roll first time ) Jumped Well . camped 3 Wide No Cover 5th 4 Lengths . all Clear Straightening Up getting to 2nd. # solid 1st-up | |||||||||||
| 3 | Bendigo | 2026-06-16 | 1000m | — | |||||||
| 5 | Corowa | 2026-06-01 | 900m | — | |||||||
| SCR | Kerang | 2026-05-28 | 1000m | — | |||||||
| — | Kerang | 2026-05-26 | 1000m | — | |||||||
| 11 | bet365 Seymour | 2026-02-20 | 2200m | 26.00 | |||||||
| jumped out ok , Settled Down 3 Wide No Cover Off Mid-Field out of Straight first time, 9th 7 Lengths @ 1600m. Under Pressure no closer to home Turn . Couldn'T Go On # no cover/no threat | |||||||||||
| 6 | bet365 Seymour | 2026-02-03 | 2246m | — | |||||||
| Jumped Ok but Tight Lost Ground Settled Down Off Mid-Field 6 Lengths Under Pressure long way out drifted Mile Back last Kept Going Ok in slow finish # made some Ground | |||||||||||
| SCR | bet365 Park Kyneton | 2026-01-31 | 1856m | — | |||||||
| Boxed on solidly in a race run to suit the first two on pace. Go well. | |||||||||||
| 3 | Sportsbet-Wangaratta | 2026-01-18 | 2000m | 15.00 | |||||||
| Jumped Ok Settled Down Mid Field rail 5l came off fence Straightening Up 3l Kept Coming soundly but no threat , had good run # 1st2 out 1st2 home | |||||||||||
| 5 | Picklebet Park Wodonga | 2026-01-04 | 1590m | 9.00 | |||||||
| Jumped okay drifted back to worse than midfield outside 9-10 Lengths following the winner hard ridden from the 600 straightened up rear 6 lengths battled on one pace to the line # similar task as 1st | |||||||||||
| 4 | Sportsbet-Wangaratta | 2025-12-22 | 1400m | 51.00 | |||||||
| # | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.