Jockey
B.Mertens
AUS/655 rides tracked
Rides
655
Wins
84
Strike
12.8%
Place %
42.1%
ROI (SP)
-54.9%
Level stakes
Last 14d1/4
Strike rate · by month
Ride history
| Date | Course · Race | Horse | Trainer | Dist · Going · Class | SP | Margin | Pos |
|---|---|---|---|---|---|---|---|
| 2026-07-08 | Sportsbet Sandown Lakeside | Realika Sportsbet Sandown Lakeside | G.Eurell | 2125mm · Heavy · F&M BM74 | 13.00 | 5.02L | 5/8 |
| 2026-07-08 | Sportsbet Sandown Lakeside | Ant Sportsbet Sandown Lakeside | C.J.Waller | 2125mm · Heavy · BM70 | 4.60 | 5.97L | 11/15 |
| 2026-07-08 | Sportsbet Sandown Lakeside | Illyivy Sportsbet Sandown Lakeside | K.L.Besanko | 1200mm · Heavy · F&M BM74 | 31.00 | 7.92L | 8/13 |
| 2026-07-08 | Sportsbet Sandown Lakeside | Barking Mad Sportsbet Sandown Lakeside | C.J.Waller | 1400mm · Heavy · 3Y BM64 | 5.50 | 1/11 | |
| 2026-07-06 | Southside Pakenham Synthetic | First Regent Southside Pakenham Synthetic | G.Eurell | 1200mm · Synth · MDN-SW | 1.80 | 1/12 | |
| 2026-07-06 | Southside Pakenham Synthetic | Macca's Angel Southside Pakenham Synthetic | P.J.Stokes | 1400mm · Synth · MDN-SW | 15.00 | 1.5L | 2/11 |
| 2026-07-06 | Southside Pakenham Synthetic | Karumba Girl Southside Pakenham Synthetic | D.L.Short | 1200mm · Synth · MDN-SW | 81.00 | 5.5L | 9/12 |
| 2026-07-06 | Southside Pakenham Synthetic | Iluvcoffee Southside Pakenham Synthetic | Lee & Shannon Hope | 1600mm · Synth · BM56 | 26.00 | 2.05L | 3/11 |
| 2026-07-05 | Bendigo | Panchenko Bendigo | Michael, John & Wayne Hawkes | 1000mm · Heavy · 2Y MDN-SW | 5.50 | 1/8 | |
| 2026-07-05 | Bendigo | Royal Duck Bendigo | Michael, John & Wayne Hawkes | 1100mm · Heavy · MDN-SW | 3.80 | 0.02L | 2/6 |
| 2026-07-04 | Flemington | Boltsaver Flemington | R.C.Archard | 1600mm · Soft · Listed | 18.00 | 2.12L | 5/13 |
| 2026-07-04 | Flemington | From Yesterday Flemington | Trent Busuttin & Natalie Young | 1600mm · Soft · Listed | 17.00 | 38L | 8/8 |
| 2026-07-04 | Flemington | Enna's Dream Flemington | A.G.Rae | 1400mm · Soft · LEILANI FINAL | 16.00 | 7L | 7/10 |
| 2026-07-04 | Flemington | Adira River Flemington | C.Maher | 2500mm · Soft · 3Y HCP | 61.00 | 22.67L | 14/15 |
| 2026-07-04 | Flemington | Lauberhorn Flemington | Mick Price & Michael Kent (Jnr) | 1200mm · Soft · Listed | 51.00 | 4.1L | 8/14 |
| 2026-07-04 | Flemington | Miss Revealing Flemington | G.Eurell | 1600mm · Soft · SILVERBOWL FNL | 21.00 | 5.93L | 8/12 |
| 2026-07-03 | Moe | Red Rabbit Moe | V.L.Malady | 1217mm · Heavy · 3Y MDN-SW | 5.00 | 8.6L | 5/6 |
| 2026-07-03 | Moe | Come Dancing Moe | Trent Busuttin & Natalie Young | 1217mm · Heavy · MDN-SW | 5.50 | 8.71L | 7/11 |
| 2026-07-03 | Moe | Ceylon Diamond Moe | Trent Busuttin & Natalie Young | 1628mm · Heavy · MDN-SW | 15.00 | 19.5L | 6/9 |
| 2026-07-01 | Sportsbet Sandown Lakeside | Tempranillo Sportsbet Sandown Lakeside | C.J.Waller | 1300mm · Heavy · F&M BM66 | 9.50 | 3.2L | 5/12 |
| 2026-07-01 | Sportsbet Sandown Lakeside | Dantooine Sportsbet Sandown Lakeside | T.Dabernig | 1400mm · Heavy · BM74 | 5.50 | 5.5L | 6/13 |
| 2026-06-29 | Southside Cranbourne | Activating Southside Cranbourne | Trent Busuttin & Natalie Young | 800mm · Heavy · Jump Out - H10 | — | 7/8 | |
| 2026-06-29 | Southside Cranbourne | Scarole Southside Cranbourne | C.Maher | 800mm · Heavy · Jump Out - H10 | — | 5/8 | |
| 2026-06-29 | Southside Cranbourne | Prestige Nicconi Southside Cranbourne | M.Jenkins | 650mm · Heavy · Jump Out - H10 | — | 4/7 | |
| 2026-06-29 | Southside Cranbourne | Cyber Link Southside Cranbourne | G.Eurell | 800mm · Heavy · Jump Out - H10 | — | 8/10 |
25 of 200 runs
Course analysis
| Course | ||||
|---|---|---|---|---|
| Southside Cranbourne | 239 | 39 | 16.3% | 50.6% |
| Southside Pakenham | 65 | 6 | 9.2% | 29.2% |
| Flemington | 56 | 3 | 5.4% | 37.5% |
| Caulfield | 52 | 4 | 7.7% | 26.9% |
| Caulfield Heath | 46 | 5 | 10.9% | 43.5% |
| Mornington | 29 | 4 | 13.8% | 34.5% |
| Sportsbet Sandown Hillside | 23 | 0 | 0% | 30.4% |
| Sale | 18 | 2 | 11.1% | 50% |
| Sportsbet Sandown Lakeside | 18 | 3 | 16.7% | 33.3% |
| Bendigo | 17 | 2 | 11.8% | 35.3% |
| Ladbrokes Geelong | 14 | 3 | 21.4% | 50% |
| bet365 Seymour | 13 | 2 | 15.4% | 46.2% |
| Picklebet Park Werribee | 11 | 5 | 45.5% | 54.5% |
| Southside Pakenham Synthetic | 11 | 1 | 9.1% | 54.5% |
| bet365 Yarra Valley | 7 | 2 | 28.6% | 57.1% |
| Sportsbet-Ballarat | 7 | 0 | 0% | 14.3% |
| Balnarring | 7 | 1 | 14.3% | 57.1% |
| Moe | 6 | 0 | 0% | 33.3% |
| bet365 Echucasmall sample | 4 | 0 | 0% | 25% |
| Launcestonsmall sample | 3 | 0 | 0% | 0% |
| Warrnamboolsmall sample | 3 | 1 | 33.3% | 33.3% |
| Hobartsmall sample | 3 | 0 | 0% | 100% |
| Sportsbet-Ballarat Syntheticsmall sample | 2 | 1 | 50% | 100% |
| Royal Randwicksmall sample | 1 | 0 | 0% | 0% |
Combos under 5 runs shown muted.
Distance analysis
| Distance | ||||
|---|---|---|---|---|
| 800mm | 120 | 23 | 19.2% | 53.3% |
| 1000mm | 119 | 15 | 12.6% | 40.3% |
| 1400mm | 84 | 11 | 13.1% | 42.9% |
| 1200mm | 81 | 8 | 9.9% | 43.2% |
| 1600mm | 50 | 3 | 6% | 36% |
| 1100mm | 32 | 2 | 6.3% | 25% |
| 2000mm | 21 | 0 | 0% | 14.3% |
| 650mm | 15 | 2 | 13.3% | 46.7% |
| 1500mm | 13 | 2 | 15.4% | 46.2% |
| 1300mm | 12 | 0 | 0% | 33.3% |
| 1800mm | 7 | 1 | 14.3% | 42.9% |
| 2400mm | 7 | 0 | 0% | 28.6% |
| 750mm | 6 | 1 | 16.7% | 66.7% |
| 950mm | 5 | 1 | 20% | 60% |
| 1050mmsmall sample | 4 | 1 | 25% | 50% |
| 2500mmsmall sample | 4 | 0 | 0% | 25% |
| 1732mmsmall sample | 4 | 0 | 0% | 25% |
| 2100mmsmall sample | 3 | 1 | 33.3% | 66.7% |
| 900mmsmall sample | 3 | 1 | 33.3% | 66.7% |
| 1440mmsmall sample | 3 | 1 | 33.3% | 33.3% |
| 1429mmsmall sample | 3 | 1 | 33.3% | 33.3% |
| 2025mmsmall sample | 3 | 0 | 0% | 33.3% |
| 2600mmsmall sample | 3 | 0 | 0% | 33.3% |
| 1112mmsmall sample | 3 | 1 | 33.3% | 66.7% |
| 1125mmsmall sample | 2 | 1 | 50% | 50% |
Combos under 5 runs shown muted.
Trainer partnerships
| Trainer | Rides | Wins | Strike % |
|---|---|---|---|
| Mick Price & Michael Kent (Jnr) | 122 | 17 | 13.9% |
| G.Eurell | 103 | 13 | 12.6% |
| Trent Busuttin & Natalie Young | 79 | 11 | 13.9% |
| G.M.Bedggood | 45 | 6 | 13.3% |
| C.Douglas | 38 | 7 | 18.4% |
| J.Sandhu | 36 | 8 | 22.2% |
| Michael, John & Wayne Hawkes | 21 | 3 | 14.3% |
| C.J.Waller | 21 | 4 | 19% |
| P.J.Stokes | 20 | 2 | 10% |
| C.Maher | 18 | 2 | 11.1% |
| L.M.Kennewell | 16 | 1 | 6.3% |
| J.F.Moloney | 11 | 1 | 9.1% |
| N.M.Burke | 10 | 0 | 0% |
| R.J.Goodwin | 9 | 0 | 0% |
| Ben, Will & JD Hayes | 9 | 0 | 0% |
| G.M.Begg | 8 | 0 | 0% |
| D.T.O'Brien | 5 | 1 | 20% |
| J.Warren | 5 | 0 | 0% |
| K.L.Besanko | 5 | 0 | 0% |
| L.Yeomans | 4 | 0 | 0% |