Trainer \u00b7 AWE archive
J.Warren
398 archived runs \u00b7 44 wins \u00b7 win 11% \u00b7 place 42%
Strike rate by course (archive)
| Course | runners | 1st | Win % |
|---|---|---|---|
| Mornington | 103 | 19 | 18% |
| Caulfield Heath | 36 | 3 | 8% |
| Caulfield | 24 | 3 | 13% |
| Balnarring | 27 | 3 | 11% |
| bet365 Seymour | 6 | 2 | 33% |
| Sale | 19 | 2 | 11% |
| Stony Creek | 8 | 2 | 25% |
| Ladbrokes Geelong | 9 | 1 | 11% |
| Bendigo | 8 | 1 | 13% |
| Warrnambool | 5 | 1 | 20% |
| Sportsbet Sandown Hillside | 29 | 1 | 3% |
| Picklebet Park Werribee | 4 | 1 | 25% |
| Casterton | 2 | 1 | 50% |
| Donald | 3 | 1 | 33% |
| bet365 Park Kyneton | 2 | 1 | 50% |
| Taree | 1 | 1 | 100% |
| bet365 Yarra Valley | 3 | 1 | 33% |
| Moe | 9 | 0 | 0% |
| Southside Pakenham Synthetic | 17 | 0 | 0% |
| Flemington | 10 | 0 | 0% |
| bet365 Mildura | 5 | 0 | 0% |
| Southside Cranbourne | 14 | 0 | 0% |
| bet365 Bairnsdale | 3 | 0 | 0% |
| Sportsbet-Ballarat Synthetic | 3 | 0 | 0% |
| Sportsbet-Ballarat | 1 | 0 | 0% |
| Sportsbet-Wangaratta | 2 | 0 | 0% |
| bet365 Swan Hill | 3 | 0 | 0% |
| bet365 Echuca | 3 | 0 | 0% |
| Morphettville | 3 | 0 | 0% |
| Ararat | 4 | 0 | 0% |
| Southside Pakenham | 13 | 0 | 0% |
| bet365 Park Kilmore | 3 | 0 | 0% |
| Picklebet Park Wodonga | 5 | 0 | 0% |
| Sportsbet Sandown Lakeside | 3 | 0 | 0% |
| bet365 Terang | 4 | 0 | 0% |
| Thomas Farms RC Murray Bridge | 1 | 0 | 0% |
| Hobart | 3 | 0 | 0% |
Recent runs
| Date | Course | Pos | SP |
|---|---|---|---|
| Tue Jul 21 | MoeMoe Optical BM62 Handicap | 9 | 4.80 |
| Tue Jul 21 | MoeLavish by P & CO Maiden Plate | 4 | 41.00 |
| Mon Jul 20 | Southside Pakenham SyntheticPrecision Mechanical Services Handicap | SCR | — |
| Mon Jul 20 | Southside Pakenham SyntheticRay White Pakenham & Officer Maiden Plate | 11 | 31.00 |
| Mon Jul 20 | Southside Pakenham SyntheticLadbrokes Odds Surge Maiden Plate | 6 | 31.00 |
| Sun Jul 19 | bet365 SeymourTallarook Rural Supplies BM62 Handicap | SCR | — |
| Sat Jul 18 | FlemingtonVRC Member Brendan Sobozynski Plate | 8 | 15.00 |
| Sat Jul 18 | FlemingtonATA Trainers’ Trust Handicap | 6 | 18.00 |
| Fri Jul 17 | bet365 MilduraThe Jade Benham BM66 Handicap | 9 | 13.00 |
| Fri Jul 17 | bet365 Mildurabet365 Mildura Cup | 4 | 51.00 |
| Fri Jul 17 | bet365 MilduraMildura Gateway Tavern BM66 Handicap | 5 | 16.00 |
| Fri Jul 17 | bet365 MilduraSunraysia Daily Maiden Plte | 5 | 51.00 |
| Fri Jul 17 | bet365 MilduraSunraysia Daily Maiden Plte | SCR | — |
| Fri Jul 17 | bet365 MilduraJohn Salisbury 11 Maiden Plate | 3 | 4.80 |
| Thu Jul 16 | Caulfield Heath2YO Trial | 4 | — |
| Thu Jul 16 | Caulfield Heath2YO Trial | 6 | — |
| Thu Jul 16 | Caulfield Heath2YO Trial | 3 | — |
| Thu Jul 16 | Caulfield Heath2YO Trial | 5 | — |
| Thu Jul 16 | Caulfield Heath2YO Trial | 7 | — |
| Thu Jul 16 | Southside CranbourneSummerset Retirement Village Cranbourne North Handicap | 10 | 3.20 |
| Thu Jul 16 | Southside CranbourneLadbrokes Popular SRM 3YO Maiden Plate | 4 | 6.00 |
| Wed Jul 15 | MorningtonJump Out - Heavy 9 | SCR | — |
| Wed Jul 15 | MorningtonJump Out - Heavy 9 | SCR | — |
| Wed Jul 15 | MorningtonJump Out - Heavy 9 | SCR | — |
| Wed Jul 15 | MorningtonJump Out - Heavy 9 | SCR | — |
| Wed Jul 15 | MorningtonJump Out - Heavy 9 | SCR | — |
| Wed Jul 15 | MorningtonJump Out - Heavy 9 | SCR | — |
| Mon Jul 13 | bet365 BairnsdaleFour 'N' Twenty Maiden Plate | 5 | 6.00 |
| Mon Jul 13 | bet365 BairnsdaleTRFM Maiden Plate | SCR | — |
| Mon Jul 13 | bet365 Bairnsdalebet365 Same Race Multi Maiden Plate | SCR | — |
| Sun Jul 12 | Sportsbet-Ballarat SyntheticBallarat Electrical Company Maiden Plate | 5 | 10.00 |
| Fri Jul 10 | Ladbrokes GeelongEthos Building & Restoration BM62 Handicap | 2 | 31.00 |
| Fri Jul 10 | Ladbrokes GeelongAviso Integral Insurance Services Maiden Plate | SCR | — |
| Wed Jul 08 | MorningtonJump Out - Heavy 8 | 1 | — |
| Wed Jul 08 | MorningtonJump Out - Heavy 8 | 2 | — |
| Wed Jul 08 | MorningtonJump Out - Heavy 8 | 4 | — |
| Wed Jul 08 | MorningtonJump Out - Heavy 8 | 6 | — |
| Wed Jul 08 | MorningtonJump Out - Heavy 8 | 2 | — |
| Wed Jul 08 | MorningtonJump Out - Heavy 8 | 2 | — |
| Wed Jul 08 | MorningtonJump Out - Heavy 8 | 2 | — |
| Wed Jul 08 | MorningtonJump Out - Heavy 8 | 3 | — |
| Wed Jul 08 | MorningtonJump Out - Heavy 8 | 1 | — |
| Wed Jul 08 | MorningtonJump Out - Heavy 8 | 1 | — |
| Tue Jul 07 | Southside Pakenham Synthetic3YO & Up Trial (Maidens) | SCR | — |
| Tue Jul 07 | Southside Pakenham Synthetic3YO & Up Trial (Cl1- Cl2) | 7 | — |
| Tue Jul 07 | Southside Pakenham Synthetic3YO & Up Trial (Cl1- Cl2) | 5 | — |
| Tue Jul 07 | Southside Pakenham Synthetic3YO & Up Trial (Cl3- Opn) | 5 | — |
| Tue Jul 07 | Southside Pakenham Synthetic3YO & Up Trial | 4 | — |
| Tue Jul 07 | Southside Pakenham Synthetic3YO & Up Trial | 2 | — |
| Tue Jul 07 | Southside Pakenham Synthetic3YO & Up Trial | 3 | — |
Built from our own Australian archive; grows with each day ingested.