Jockey
D.J.Dunn
AUS/246 rides tracked
Rides
246
Wins
18
Strike
7.3%
Place %
28.5%
ROI (SP)
-56.4%
Level stakes
Last 14d0/13
Strike rate · by month
Ride history
| Date | Course · Race | Horse | Trainer | Dist · Going · Class | SP | Margin | Pos |
|---|---|---|---|---|---|---|---|
| 2026-07-21 | Moe | Aniketos Moe | M.B.Scott | 1217mm · Heavy · MDN-SW | 21.00 | 16.11L | 8/9 |
| 2026-07-21 | Moe | Builtthiscity Moe | D.J.Walkley | 1628mm · Heavy · MDN-SW | 31.00 | 5.75L | 5/9 |
| 2026-07-20 | Southside Pakenham Synthetic | Pjanoo Southside Pakenham Synthetic | R.P.Hunter | 1100mm · Synth · MDN-SW | 101.00 | 10L | 10/12 |
| 2026-07-20 | Southside Pakenham Synthetic | Donato Southside Pakenham Synthetic | M.B.Scott | 1400mm · Synth · MDN-SW | 71.00 | 4.8L | 8/11 |
| 2026-07-20 | Southside Pakenham Synthetic | Cardone Southside Pakenham Synthetic | D.F.Meagher | 1200mm · Synth · BM70 | 101.00 | 4.62L | 5/12 |
| 2026-07-19 | bet365 Seymour | Panino bet365 Seymour | John Symons & Sheila Laxon | 1100mm · Heavy · MDN-SW | 21.00 | 4.25L | 2/12 |
| 2026-07-19 | bet365 Seymour | Durban Harbour bet365 Seymour | John Symons & Sheila Laxon | 2040mm · Heavy · BM62 | 13.00 | 3L | 3/12 |
| 2026-07-19 | bet365 Seymour | Maranoa Boy bet365 Seymour | John Symons & Sheila Laxon | 1600mm · Heavy · MDN-SW | 19.00 | 6.41L | 6/12 |
| 2026-07-16 | Southside Cranbourne | Flying Berouka Southside Cranbourne | M.B.Scott | 1500mm · Heavy · MDN-SW | 101.00 | 23.5L | 9/11 |
| 2026-07-15 | Mornington | Aniketos Mornington | M.B.Scott | 1000mm · Heavy · Jump Out - H9 | — | 5/7 | |
| 2026-07-15 | Mornington | Graff/Certitude/2023 Mornington | D.F.Meagher | 750mm · Heavy · Jump Out - H9 | — | 4/4 | |
| 2026-07-10 | Ladbrokes Geelong | Coronationhercules Ladbrokes Geelong | M.B.Scott | 1243mm · Heavy · MDN-SW | 101.00 | 3.52L | 3/10 |
| 2026-07-10 | Ladbrokes Geelong | Donato Ladbrokes Geelong | M.B.Scott | 1443mm · Heavy · MDN-SW | 31.00 | 4.01L | 5/10 |
| 2026-07-06 | Southside Pakenham Synthetic | Fox Peril Southside Pakenham Synthetic | N.M.Burke | 1600mm · Synth · MDN-SW | 3.60 | 3.85L | 6/11 |
| 2026-07-06 | Southside Pakenham Synthetic | Fenestella Southside Pakenham Synthetic | Shane Nichols & Hayden Black | 1600mm · Synth · BM56 | 5.00 | 3.8L | 7/11 |
| 2026-07-06 | Southside Pakenham Synthetic | Ravens Bay Southside Pakenham Synthetic | M.B.Scott | 1200mm · Synth · BM56 | 21.00 | 8.28L | 10/12 |
| 2026-07-05 | Bendigo | Friendzoned Bendigo | J.Warren | 1100mm · Heavy · F&M BM62 | 9.00 | 1.66L | 4/12 |
| 2026-07-04 | Flemington | Star Of Macedon Flemington | John Symons & Sheila Laxon | 1600mm · Soft · Listed | 2.70 | 0.5L | 2/8 |
| 2026-07-03 | Moe | Highland Storm Moe | M.B.Scott | 2447mm · Heavy · MDN-SW | 31.00 | 13.25L | 4/6 |
| 2026-07-02 | Sportsbet-Ballarat Synthetic | Finnish Girl Sportsbet-Ballarat Synthetic | R.J.Pompe | 1400mm · Synth · F&M MDN-SW | 8.00 | 2.75L | 2/10 |
| 2026-07-01 | Caulfield | Graff/Certitude/2023 Caulfield | D.F.Meagher | 800mm · Heavy · Jump Out - H8 | — | 5/9 | |
| 2026-07-01 | Caulfield | Foxtrot Charlie Caulfield | M.B.Scott | 800mm · Heavy · Jump Out - H8 | — | 1/8 | |
| 2026-07-01 | Caulfield | Aniketos Caulfield | M.B.Scott | 800mm · Heavy · Jump Out - H8 | — | 4/7 | |
| 2026-06-30 | Sportsbet-Ballarat Synthetic | Minesite Sportsbet-Ballarat Synthetic | M.A.Newton | 1000mm · Synth · BM56 | 31.00 | 6.71L | 8/12 |
| 2026-06-29 | Southside Pakenham Synthetic | Builtthiscity Southside Pakenham Synthetic | D.J.Walkley | 1400mm · Synth · MDN-SW | 81.00 | 3.9L | 6/12 |
25 of 200 runs
Course analysis
| Course | ||||
|---|---|---|---|---|
| Mornington | 27 | 5 | 18.5% | 37% |
| Caulfield Heath | 25 | 1 | 4% | 20% |
| Ladbrokes Geelong | 16 | 3 | 18.8% | 43.8% |
| bet365 Park Kilmore | 13 | 0 | 0% | 30.8% |
| Balnarring | 13 | 0 | 0% | 15.4% |
| bet365 Colac | 11 | 1 | 9.1% | 63.6% |
| Caulfield | 9 | 1 | 11.1% | 33.3% |
| Southside Pakenham Synthetic | 9 | 0 | 0% | 11.1% |
| Hobart | 8 | 0 | 0% | 25% |
| bet365 Park Kyneton | 8 | 1 | 12.5% | 12.5% |
| Picklebet Park Wodonga | 7 | 1 | 14.3% | 42.9% |
| Sportsbet Sandown Hillside | 7 | 1 | 14.3% | 42.9% |
| bet365 Seymour | 6 | 2 | 33.3% | 83.3% |
| Southside Cranbourne | 6 | 0 | 0% | 0% |
| Bendigo | 6 | 0 | 0% | 0% |
| Sportsbet-Wangaratta | 5 | 0 | 0% | 60% |
| bet365 Terang | 5 | 0 | 0% | 20% |
| Moe | 5 | 0 | 0% | 0% |
| Warrnambool | 5 | 0 | 0% | 20% |
| Sportsbet-Ballarat | 5 | 0 | 0% | 20% |
| Sportsbet-Ballarat Synthetic | 5 | 0 | 0% | 20% |
| Southside Pakenhamsmall sample | 4 | 0 | 0% | 0% |
| bet365 Bairnsdalesmall sample | 4 | 1 | 25% | 50% |
| Araratsmall sample | 4 | 0 | 0% | 25% |
| bet365 Edenhopesmall sample | 4 | 0 | 0% | 25% |
Combos under 5 runs shown muted.
Distance analysis
| Distance | ||||
|---|---|---|---|---|
| 1000mm | 32 | 1 | 3.1% | 18.8% |
| 1200mm | 24 | 3 | 12.5% | 29.2% |
| 1600mm | 22 | 2 | 9.1% | 45.5% |
| 800mm | 22 | 2 | 9.1% | 50% |
| 1400mm | 16 | 0 | 0% | 18.8% |
| 750mm | 13 | 3 | 23.1% | 38.5% |
| 1100mm | 11 | 0 | 0% | 9.1% |
| 1300mm | 10 | 0 | 0% | 30% |
| 900mm | 7 | 0 | 0% | 28.6% |
| 1050mm | 6 | 1 | 16.7% | 33.3% |
| 1500mm | 6 | 0 | 0% | 16.7% |
| 2000mm | 5 | 0 | 0% | 40% |
| 1800mm | 5 | 1 | 20% | 20% |
| 2050mmsmall sample | 4 | 1 | 25% | 50% |
| 1450mmsmall sample | 4 | 0 | 0% | 25% |
| 2100mmsmall sample | 3 | 0 | 0% | 0% |
| 1206mmsmall sample | 3 | 0 | 0% | 33.3% |
| 2040mmsmall sample | 2 | 1 | 50% | 100% |
| 1208mmsmall sample | 2 | 1 | 50% | 50% |
| 2007mmsmall sample | 2 | 0 | 0% | 0% |
| 2350mmsmall sample | 2 | 0 | 0% | 0% |
| 1430mmsmall sample | 2 | 0 | 0% | 50% |
| 1618mmsmall sample | 2 | 0 | 0% | 0% |
| 1406mmsmall sample | 2 | 0 | 0% | 0% |
| 1607mmsmall sample | 2 | 0 | 0% | 0% |
Combos under 5 runs shown muted.
Trainer partnerships
| Trainer | Rides | Wins | Strike % |
|---|---|---|---|
| John Symons & Sheila Laxon | 47 | 5 | 10.6% |
| M.B.Scott | 29 | 1 | 3.4% |
| Shane Nichols & Hayden Black | 21 | 3 | 14.3% |
| M.Laurie | 21 | 3 | 14.3% |
| S.W.Wilde | 18 | 1 | 5.6% |
| J.W.Edwards | 9 | 1 | 11.1% |
| J.T.Conlan | 8 | 1 | 12.5% |
| J.Warren | 8 | 0 | 0% |
| N.M.Burke | 6 | 0 | 0% |
| David & Coral Feek | 5 | 0 | 0% |
| N.J.Dyer | 5 | 2 | 40% |
| R.J.Pompe | 5 | 0 | 0% |
| L.F.Oliver | 5 | 0 | 0% |
| D.F.Meagher | 4 | 0 | 0% |
| J.L.Keys | 4 | 0 | 0% |
| P.Koumis | 4 | 0 | 0% |
| P.Kearney | 3 | 0 | 0% |
| D.J.Walkley | 2 | 0 | 0% |
| M.A.Newton | 2 | 0 | 0% |
| Trent Busuttin & Natalie Young | 2 | 0 | 0% |