Jockey
C.J.Hill
AUS/272 rides tracked
Rides
272
Wins
31
Strike
11.4%
Place %
34.6%
ROI (SP)
-27%
Level stakes
Last 14d4/19
Strike rate · by month
Ride history
| Date | Course · Race | Horse | Trainer | Dist · Going · Class | SP | Margin | Pos |
|---|---|---|---|---|---|---|---|
| 2026-07-20 | Wagga | Haunted Kynexion Wagga | J.R.Kyne | 1400mm · Heavy · MDN | 61.00 | 11.8L | 9/10 |
| 2026-07-20 | Wagga | Four Esses Wagga | P.McVicar | 1200mm · Heavy · CTRY MDN-SW | 101.00 | 6.56L | 9/14 |
| 2026-07-19 | bet365 Seymour | Tornado Anwa bet365 Seymour | G.Strang | 1600mm · Heavy · MDN-SW | 71.00 | 10.61L | 12/12 |
| 2026-07-19 | bet365 Seymour | Tijuana bet365 Seymour | P.J.Smith | 1300mm · Heavy · BM62 | 101.00 | 9.8L | 9/9 |
| 2026-07-17 | Sportsbet-Wangaratta | Brilliant Bull Ant Sportsbet-Wangaratta | O.M.Osborne | 820mm · Synth · JumpOut - Synth | — | 1/4 | |
| 2026-07-17 | Sportsbet-Wangaratta | Brilliant Badger Sportsbet-Wangaratta | I.Zimmermann | 820mm · Synth · JumpOut - Synth | — | 4/5 | |
| 2026-07-17 | Sportsbet-Wangaratta | Terra Nove Sportsbet-Wangaratta | A.Smith | 820mm · Synth · JumpOut - Synth | — | 2/3 | |
| 2026-07-17 | Sportsbet-Wangaratta | Brilliant Beagle Sportsbet-Wangaratta | O.M.Osborne | 820mm · Synth · JumpOut - Synth | — | 3/5 | |
| 2026-07-17 | Sportsbet-Wangaratta | Nicked Away Sportsbet-Wangaratta | I.Zimmermann | 820mm · Synth · JumpOut - Synth | — | 3/5 | |
| 2026-07-17 | Sportsbet-Wangaratta | Marks Rum Sportsbet-Wangaratta | V.T.Nolen | 820mm · Synth · JumpOut - Synth | — | 1/5 | |
| 2026-07-17 | Sportsbet-Wangaratta | Peridot Sportsbet-Wangaratta | B.E.Maher | 820mm · Synth · JumpOut - Synth | — | 2/4 | |
| 2026-07-17 | Sportsbet-Wangaratta | Summer Boyfriend Sportsbet-Wangaratta | V.T.Nolen | 820mm · Synth · JumpOut - Synth | — | 2/4 | |
| 2026-07-12 | Narrandera | Big Day Out Narrandera | C.A.Weeding | 1000mm · Soft · BM74 | 3.50 | 1/9 | |
| 2026-07-12 | Narrandera | Yam Narrandera | C.A.Weeding | 1600mm · Soft · N'DERA CUP M83 | 4.60 | 1/12 | |
| 2026-07-12 | Narrandera | Blackbird Narrandera | S.N.MeyerVale | 1400mm · Soft · CTRY MDN | 51.00 | 9.11L | 5/12 |
| 2026-07-12 | Narrandera | Conargo Narrandera | N.Cameron | 1000mm · Soft · SUPER MDN-SW | 101.00 | 13.22L | 12/12 |
| 2026-07-12 | Narrandera | King De Lune Narrandera | C.A.Weeding | 1400mm · Soft · CG&E BM58 | 15.00 | 3.13L | 5/12 |
| 2026-07-11 | Donald | Cheers To Us Donald | J.Duncan | 1356mm · Soft · MDN-SW | 20.00 | 7.5L | 8/11 |
| 2026-07-08 | Sportsbet-Wangaratta | True Beauty Sportsbet-Wangaratta | A.Smith | 1200mm · Heavy · Jump Out - H9 | — | 4/6 | |
| 2026-07-07 | Sportsbet-Ballarat Synthetic | Light Up The City Sportsbet-Ballarat Synthetic | E.W.Nichols | 1500mm · Synth · MDN-SW | 151.00 | 11.55L | 8/9 |
| 2026-07-06 | Wagga | Big Day Out Wagga | C.A.Weeding | 1000mm · Heavy · BM82 | 19.00 | 1/7 | |
| 2026-07-06 | Wagga | Western Lights Wagga | S.N.MeyerVale | 1200mm · Heavy · CTRY MDN-SW | 51.00 | 5.18L | 5/8 |
| 2026-07-05 | Bendigo | Da Nang Star Bendigo | A.M.Vanderfeen | 1000mm · Heavy · BM66 | 7.50 | 0.5L | 2/14 |
| 2026-07-05 | Bendigo | Gobbo's Mate Bendigo | P.McVicar | 1300mm · Heavy · BM62 | 51.00 | 8.51L | 9/9 |
| 2026-07-05 | Bendigo | Tijuana Bendigo | P.J.Smith | 1300mm · Heavy · BM62 | 91.00 | 12.4L | 10/12 |
25 of 200 runs
Course analysis
| Course | ||||
|---|---|---|---|---|
| Sportsbet-Wangaratta | 66 | 17 | 25.8% | 59.1% |
| Albury | 29 | 1 | 3.4% | 27.6% |
| bet365 Swan Hill | 21 | 1 | 4.8% | 19% |
| Wagga | 18 | 1 | 5.6% | 33.3% |
| bet365 Echuca | 16 | 0 | 0% | 18.8% |
| Picklebet Park Wodonga | 12 | 0 | 0% | 8.3% |
| Narrandera | 11 | 2 | 18.2% | 36.4% |
| Tumut | 11 | 2 | 18.2% | 36.4% |
| bet365 Seymour | 7 | 0 | 0% | 14.3% |
| Corowa | 7 | 0 | 0% | 14.3% |
| Carrathool | 6 | 1 | 16.7% | 100% |
| Kerang | 6 | 0 | 0% | 16.7% |
| Tocumwal | 6 | 1 | 16.7% | 33.3% |
| Bendigo | 6 | 0 | 0% | 50% |
| Leeton | 5 | 1 | 20% | 20% |
| Berrigan | 5 | 0 | 0% | 20% |
| Deniliquin | 5 | 0 | 0% | 0% |
| Tumbarumba | 5 | 2 | 40% | 60% |
| Hillston | 5 | 2 | 40% | 100% |
| Wagga Riverside | 5 | 0 | 0% | 0% |
| Donald | 5 | 0 | 0% | 0% |
| Towongsmall sample | 4 | 0 | 0% | 0% |
| Holbrooksmall sample | 4 | 0 | 0% | 25% |
| Picklebet Park Werribeesmall sample | 3 | 0 | 0% | 0% |
| Sportsbet-Ballarat Syntheticsmall sample | 2 | 0 | 0% | 0% |
Combos under 5 runs shown muted.
Distance analysis
| Distance | ||||
|---|---|---|---|---|
| 1000mm | 41 | 7 | 17.1% | 36.6% |
| 1200mm | 35 | 3 | 8.6% | 31.4% |
| 1400mm | 34 | 4 | 11.8% | 32.4% |
| 820mm | 28 | 10 | 35.7% | 82.1% |
| 1600mm | 25 | 2 | 8% | 28% |
| 900mm | 22 | 1 | 4.5% | 45.5% |
| 1300mm | 21 | 2 | 9.5% | 14.3% |
| 1100mm | 13 | 0 | 0% | 23.1% |
| 1175mm | 8 | 0 | 0% | 50% |
| 975mm | 5 | 1 | 20% | 20% |
| 1590mm | 5 | 0 | 0% | 20% |
| 1500mmsmall sample | 4 | 0 | 0% | 50% |
| 600mmsmall sample | 4 | 1 | 25% | 50% |
| 1800mmsmall sample | 3 | 0 | 0% | 0% |
| 1170mmsmall sample | 3 | 0 | 0% | 0% |
| 1350mmsmall sample | 2 | 0 | 0% | 0% |
| 1150mmsmall sample | 2 | 0 | 0% | 0% |
| 1012mmsmall sample | 2 | 0 | 0% | 0% |
| 1065mmsmall sample | 2 | 0 | 0% | 0% |
| 2000mmsmall sample | 2 | 0 | 0% | 0% |
| 2050mmsmall sample | 2 | 0 | 0% | 0% |
| 1450mmsmall sample | 1 | 0 | 0% | 0% |
| 1020mmsmall sample | 1 | 0 | 0% | 0% |
| 1356mmsmall sample | 1 | 0 | 0% | 0% |
| 2100mmsmall sample | 1 | 0 | 0% | 0% |
Combos under 5 runs shown muted.
Trainer partnerships
| Trainer | Rides | Wins | Strike % |
|---|---|---|---|
| C.A.Weeding | 37 | 7 | 18.9% |
| A.Dale | 23 | 5 | 21.7% |
| P.J.Smith | 16 | 0 | 0% |
| O.M.Osborne | 16 | 2 | 12.5% |
| S.N.MeyerVale | 11 | 0 | 0% |
| W.B.Brisbourne | 10 | 4 | 40% |
| C.D.Widdison | 10 | 1 | 10% |
| V.T.Nolen | 8 | 2 | 25% |
| A.J.Corboy | 8 | 2 | 25% |
| J.Duncan | 8 | 0 | 0% |
| C.J.Davis | 6 | 0 | 0% |
| H.L.Burns | 6 | 1 | 16.7% |
| J.A.Heath | 5 | 0 | 0% |
| A.Smith | 4 | 0 | 0% |
| J.D.Fitzgerald | 4 | 0 | 0% |
| P.McVicar | 4 | 0 | 0% |
| A.M.Vanderfeen | 4 | 1 | 25% |
| M.A.Newton | 4 | 1 | 25% |
| K.J.Evans | 4 | 0 | 0% |
| J.L.Thompson | 4 | 0 | 0% |