Trainer \u00b7 AWE archive
C.J.Davis
186 archived runs \u00b7 6 wins \u00b7 win 3% \u00b7 place 15%
Strike rate by course (archive)
| Course | runners | 1st | Win % |
|---|---|---|---|
| bet365 Seymour | 23 | 3 | 13% |
| Sportsbet-Wangaratta | 12 | 1 | 8% |
| Picklebet Park Wodonga | 18 | 1 | 6% |
| bet365 Park Kilmore | 13 | 1 | 8% |
| bet365 Echuca | 26 | 0 | 0% |
| Donald | 1 | 0 | 0% |
| Albury | 7 | 0 | 0% |
| Southside Pakenham Synthetic | 1 | 0 | 0% |
| Bendigo | 18 | 0 | 0% |
| bet365 Swan Hill | 5 | 0 | 0% |
| Deniliquin | 4 | 0 | 0% |
| bet365 Park Kyneton | 9 | 0 | 0% |
| Picklebet Park Werribee | 8 | 0 | 0% |
| Southside Pakenham | 3 | 0 | 0% |
| Tocumwal | 4 | 0 | 0% |
| Kerang | 4 | 0 | 0% |
| bet365 Yarra Valley | 15 | 0 | 0% |
| Berrigan | 3 | 0 | 0% |
| Towong | 3 | 0 | 0% |
| Horsham | 1 | 0 | 0% |
| Dederang | 1 | 0 | 0% |
| Wagga | 1 | 0 | 0% |
| Holbrook | 2 | 0 | 0% |
| Southside Cranbourne | 3 | 0 | 0% |
| Tatura | 1 | 0 | 0% |
Recent runs
| Date | Course | Pos | SP |
|---|---|---|---|
| Mon Jul 20 | bet365 SeymourJump Out - Heavy 9 | 3 | — |
| Mon Jul 20 | bet365 SeymourJump Out - Heavy 9 | 1 | — |
| Mon Jul 20 | bet365 SeymourJump Out - Heavy 9 | 3 | — |
| Mon Jul 20 | bet365 SeymourJump Out - Heavy 9 | 6 | — |
| Mon Jul 20 | bet365 SeymourJump Out - Heavy 9 | SCR | — |
| Mon Jul 20 | bet365 SeymourJump Out - Heavy 9 | 4 | — |
| Sun Jul 19 | bet365 SeymourBlue Gum Farm - Libertad BM62 Handicap | SCR | — |
| Sun Jul 19 | bet365 SeymourRacetrack Vets Maiden Plate | 8 | 151.00 |
| Mon Jul 06 | Sportsbet-WangarattaNathan Stribley Memorial 0-56 Handicap | 11 | 101.00 |
| Mon Jul 06 | Sportsbet-WangarattaWinsec Savings & Loans 0-56 Handicap | 11 | 101.00 |
| Mon Jul 06 | Sportsbet-WangarattaWinsec Savings & Loans 0-56 Handicap | SCR | — |
| Mon Jul 06 | Sportsbet-WangarattaHappy 60th Birthday Paul Winzer 0-56 Handicap | 4 | 10.00 |
| Mon Jul 06 | Sportsbet-WangarattaThe Perth & Houston Memorial Maiden Plate | 5 | 101.00 |
| Mon Jul 06 | Sportsbet-Wangaratta1 Stop Training Centre Maiden Plate | SCR | — |
| Mon Jul 06 | Sportsbet-WangarattaPacific Hire Maiden Plate | 10 | 101.00 |
| Mon Jun 29 | Picklebet Park WodongaJump Out - Soft 7 | 4 | — |
| Mon Jun 29 | Picklebet Park WodongaJump Out - Soft 7 | 6 | — |
| Mon Jun 29 | Picklebet Park WodongaJump Out - Soft 7 | 1 | — |
| Mon Jun 29 | Picklebet Park WodongaJump Out - Soft 7 | 4 | — |
| Sat Jun 27 | Picklebet Park WodongaWodonga Jewellers BM52 Handicap | 3 | 11.00 |
| Sat Jun 27 | Picklebet Park WodongaWodonga Jewellers BM52 Handicap | SCR | — |
| Sat Jun 27 | Picklebet Park WodongaParkside Produce BM52 Handicap | SCR | — |
| Sat Jun 27 | Picklebet Park WodongaNaubro Kerb Maiden Plate | 9 | 91.00 |
| Sat Jun 27 | Picklebet Park WodongaDA Signs Maiden Plate | 12 | 151.00 |
| Sat Jun 27 | Picklebet Park WodongaDA Signs Maiden Plate | 9 | 151.00 |
| Tue Jun 23 | bet365 Echucabet365 Same Race Multi BM56 Handicap | 9 | 101.00 |
| Tue Jun 23 | bet365 Echucabet365 Same Race Multi BM56 Handicap | 8 | 51.00 |
| Tue Jun 23 | bet365 EchucaBorder Inn Hotel BM56 Handicap | 11 | 101.00 |
| Tue Jun 23 | bet365 Echucaedg.projects BM56 Handicap | 9 | 101.00 |
| Tue Jun 23 | bet365 Echucaedg.projects BM56 Handicap | 7 | 31.00 |
| Tue Jun 23 | bet365 EchucaSuper Clean Linen Service BM56 Handicap | 2 | 101.00 |
| Tue Jun 23 | bet365 EchucaWinter Blues at the Races 24th July Maiden Plate | 11 | 201.00 |
| Tue Jun 23 | bet365 Echuca2026/27 Membership On Sale Now Maiden Plate | SCR | — |
| Tue Jun 23 | bet365 Echuca2026/27 Membership On Sale Now Maiden Plate | SCR | — |
| Sat Jun 20 | DonaldDonald & District Community Bank 0-56 Handicap | SCR | — |
| Sat Jun 20 | DonaldWeir’s IGA + Liquor Donald Maiden Plate | 11 | 151.00 |
| Sat Jun 20 | DonaldGoodwin Village Donald Maiden Plate | SCR | — |
| Tue Jun 16 | AlburyHIB INSURANCE CLASS 2 HANDICAP | 5 | 101.00 |
| Tue Jun 16 | AlburyHIB INSURANCE CLASS 2 HANDICAP | 9 | 101.00 |
| Tue Jun 16 | AlburyHIB INSURANCE CLASS 2 HANDICAP | 8 | 201.00 |
| Tue Jun 16 | AlburyNORTH ALBURY TYREPOWER CLASS 1 HANDICAP | 6 | 151.00 |
| Mon Jun 15 | Southside Pakenham SyntheticMacktow Maiden Plate | SCR | — |
| Mon Jun 15 | Southside Pakenham SyntheticMacktow Maiden Plate | SCR | — |
| Mon Jun 15 | Southside Pakenham SyntheticLadbrokes Place Extra to 10th Maiden Plate | 7 | 151.00 |
| Sat Jun 13 | BendigoBendigo Ford 0-56 Handicap | SCR | — |
| Sat Jun 13 | NarranderaCHEMSAVE NARRANDERA PHARMACY L W PEACOCK MEMORIAL BENCHMARK 50 HANDICAP | SCR | — |
| Sat Jun 13 | NarranderaCHEMSAVE NARRANDERA PHARMACY L W PEACOCK MEMORIAL BENCHMARK 50 HANDICAP | SCR | — |
| Sat Jun 13 | NarranderaBENDIGO COMMUNITY BANK NARRANDERA BENCHMARK 50 HANDICAP | SCR | — |
| Sat Jun 13 | BendigoLadbrokes Mega Multi 0-56 Handicap | 11 | 151.00 |
| Sat Jun 13 | NarranderaBENDIGO COMMUNITY BANK NARRANDERA BENCHMARK 50 HANDICAP | SCR | — |
Built from our own Australian archive; grows with each day ingested.