Trainer \u00b7 AWE archive
R.D.Collett
27 archived runs \u00b7 3 wins \u00b7 win 11% \u00b7 place 52%
Strike rate by course (archive)
| Course | runners | 1st | Win % |
|---|---|---|---|
| Rosehill Gardens | 5 | 2 | 40% |
| Goulburn | 3 | 1 | 33% |
| Canberra Acton | 1 | 0 | 0% |
| Hawkesbury | 6 | 0 | 0% |
| Kembla Grange | 2 | 0 | 0% |
| Newcastle | 2 | 0 | 0% |
| Warwick Farm | 5 | 0 | 0% |
| Canterbury Park | 1 | 0 | 0% |
| Gosford | 1 | 0 | 0% |
| Royal Randwick | 1 | 0 | 0% |
Recent runs
| Date | Course | Pos | SP |
|---|---|---|---|
| Sat Jul 18 | Rosehill GardensRACING AND SPORTS HANDICAP | 7 | 101.00 |
| Fri Jul 17 | GoulburnABERNETHY GORE SOLICITORS CLASS 3 HANDICAP | 3 | 8.00 |
| Wed Jul 08 | Canberra ActonJOHN MCGRATH AUTO GROUP HANDICAP | 9 | 6.00 |
| Sat Jul 04 | Rosehill GardensRANVET HANDICAP | 11 | 101.00 |
| Fri Jul 03 | GoulburnDOUGLASS BLINDS & SECURITY SCREENS MAIDEN HANDICAP | SCR | — |
| Thu Jul 02 | HawkesburyFAMILY FUNDAY 19 JULY 2YO MAIDEN HANDICAP | 5 | 1.85 |
| Mon Jun 22 | GoulburnKILLAHY EQUINE MAIDEN PLATE | 1 | 3.20 |
| Sat Jun 20 | Kembla GrangeDAZ'S DASH CLASS 1 HANDICAP | 4 | 6.00 |
| Fri Jun 19 | Rosehill Gardens2YO FILLIES OPEN TRIAL | 1 | — |
| Fri Jun 19 | MoruyaCAMERONS H HARDWARE BATEMANS BAY CLASS 1 HANDICAP | SCR | — |
| Fri Jun 19 | MoruyaMITRE 10 MORUYA MAIDEN PLATE | SCR | — |
| Fri Jun 19 | Rosehill GardensOPEN TRIAL | 3 | — |
| Sat Jun 13 | NewcastleDAVID NOLAN- MEMBER APPRECIATION MIDWAY 3YO MAIDEN HANDICAP | 8 | 3.50 |
| Mon Jun 01 | Hawkesbury2YO OPEN TRIAL | 2 | — |
| Mon Jun 01 | HawkesburyOPEN TRIAL | 6 | — |
| Mon May 25 | Warwick Farm3YO+ MAIDEN TRIAL | 3 | — |
| Thu May 14 | HawkesburyMICWAY MIDWAY BENCHMARK 64 HANDICAP | 5 | 3.90 |
| Fri May 08 | Warwick Farm3Y+ TRIAL | 8 | — |
| Fri May 01 | Canterbury ParkMAIDEN TRIAL | 3 | — |
| Tue Apr 14 | HawkesburyVALE BETH JOHNSON MIDWAY CLASS 1 HANDICAP | 3 | 11.00 |
| Sat Mar 14 | GosfordRACING NSW PROVINCIAL-MIDWAY CHAMPIONSHIP QUALIFIER | 11 | 81.00 |
| Sat Mar 07 | HawkesburySTEVEN GALE EXCAVATIONS MIDWAY BENCHMARK 64 HANDICAP | 4 | 4.20 |
| Tue Mar 03 | Kembla GrangeYOUR NEXT STOP WESTS ILLAWARRA CLASS 1 HANDICAP | SCR | — |
| Mon Mar 02 | Warwick FarmOPEN TRIAL | 3 | — |
| Mon Feb 16 | Warwick FarmOPEN TRIAL | 4 | — |
| Thu Feb 12 | Rosehill Gardens3YO+ CLASS 1 & MAIDEN TRIAL | 1 | — |
| Sat Feb 07 | Royal RandwickDARLEY LONHRO PLATE | 7 | 5.50 |
| Sat Jan 31 | NewcastleBRIAN SHEELEY MEMORIAL MIDWAY MAIDEN HANDICAP | 3 | 3.80 |
| Thu Jan 22 | Warwick Farm2YO OPEN TRIAL | 2 | — |
| Sat Jan 10 | Kembla GrangeILLAWARRA PRODUCTION SERVICES SUPER MAIDEN PLATE | 3 | 6.00 |
| Sat Dec 20 | WyongTAYLOR ROCKLIFFE MEMORIAL MIDWAY 3YO MAIDEN PLATE | SCR | — |
| Fri Dec 19 | GoulburnGOULBURN CITY ELECTRICAL MAIDEN HANDICAP | 2 | 2.70 |
Built from our own Australian archive; grows with each day ingested.