Trainer \u00b7 AWE archive
T.Robinson
49 archived runs \u00b7 3 wins \u00b7 win 6% \u00b7 place 20%
Strike rate by course (archive)
| Course | runners | 1st | Win % |
|---|---|---|---|
| Illawarra Grange | 2 | 1 | 50% |
| Nowra | 16 | 1 | 6% |
| Warwick Farm | 3 | 1 | 33% |
| Hawkesbury | 4 | 0 | 0% |
| Rosehill Gardens | 8 | 0 | 0% |
| Royal Randwick | 5 | 0 | 0% |
| Moruya | 7 | 0 | 0% |
| Kembla Grange | 4 | 0 | 0% |
Recent runs
| Date | Course | Pos | SP |
|---|---|---|---|
| Sun Jul 19 | HawkesburyRICHMOND CLUB CLASS 1 & MAIDEN PLATE | 7 | 21.00 |
| Sun Jul 19 | HawkesburyGOOD AZ GOLD TOURS & TRANSFERS MAIDEN PLATE | 5 | 71.00 |
| Sat Jul 18 | Rosehill GardensTAB HIGHWAY HANDICAP | 8 | 11.00 |
| Sat Jul 11 | Royal RandwickTAB HIGHWAY PLATE | 11 | 101.00 |
| Fri Jul 10 | MoruyaMORUYA WATERFRONT HOTEL BENCHMARK 58 HANDICAP | SCR | — |
| Fri Jul 10 | MoruyaBODALLA PUB "BEST PUB IN BODALLA" SUPER MAIDEN PLATE | 7 | 71.00 |
| Fri Jul 03 | Illawarra GrangeINNER TRACK OPEN TRIAL | 1 | — |
| Sat Jun 20 | Kembla GrangeSKYDIVE AUSTRALIA: LEAP FOR LIFE CONDITIONAL BENCHMARK 68 HANDICAP | SCR | — |
| Fri Jun 19 | MoruyaMOLLYMOOK COOLROOMS BENCHMARK 58 HANDICAP | 2 | 5.50 |
| Mon Jun 15 | NowraCOUNTRY MOTOR COMPANY BENCHMARK 66 HANDICAP | 5 | 6.50 |
| Mon Jun 15 | NowraTIGE'S TILES MAIDEN HANDICAP | 8 | 41.00 |
| Sun Jun 07 | Sapphire CoastSOUTH EAST RURAL SUPPLIES COOMA COUNTRY BOOSTED MAIDEN PLATE | SCR | — |
| Sat May 30 | Rosehill GardensTAB HIGHWAY PLATE | 9 | 101.00 |
| Sat May 30 | Rosehill GardensTAB HIGHWAY PLATE | 6 | 151.00 |
| Sun May 24 | NowraBOB & IRIS MCDONALD MEMORIAL BENCHMARK 66 HANDICAP | 4 | 15.00 |
| Sun May 24 | NowraSOLOMONS MOTOR GROUP COUNTRY BOOSTED MAIDEN PLATE | 4 | 6.50 |
| Sun May 24 | NowraOPEN TRIAL | 4 | — |
| Sat May 16 | Kembla GrangeNATHAN LAMONT BENCHMARK 64 HANDICAP | 11 | 51.00 |
| Sat May 16 | Kembla GrangeSCARLETT GEE BENCHMARK 64 HANDICAP | 3 | 6.50 |
| Sun May 10 | MoruyaMAAD ACCOUNTING ULLADULLA BENCHMARK 58 HANDICAP | 7 | 17.00 |
| Thu May 07 | GoulburnREC EQUINE SPECIALISTS CLASS 2 BENCHMARK 62 HANDICAP | SCR | — |
| Wed May 06 | Illawarra GrangeINNER TRACK MAIDEN TRIAL | 5 | — |
| Sat May 02 | HawkesburyTAB HIGHWAY HANDICAP | SCR | — |
| Sat May 02 | HawkesburyTAB HIGHWAY HANDICAP | 5 | 51.00 |
| Mon Apr 27 | GoulburnGOULBURN POST BENCHMARK 58 HANDICAP | SCR | — |
| Sat Apr 25 | Royal RandwickGALLIPOLI HANDICAP | 4 | 61.00 |
| Wed Apr 22 | Canterbury ParkIRRESISTIBLE POOLS AND SPAS HANDICAP | SCR | — |
| Mon Apr 06 | Rosehill GardensCATANACH'S JEWELLERS HANDICAP | 7 | 26.00 |
| Sun Apr 05 | NowraTHE EASTER BUNNY COUNTRY BOOSTED CLASS 1 HANDICAP | 3 | 3.80 |
| Mon Mar 23 | HawkesburyOPEN TRIAL | 6 | — |
| Mon Mar 16 | NowraOPEN TRIAL | — | — |
| Wed Mar 04 | Warwick FarmASAHI SUPER DRY HANDICAP | 4 | 16.00 |
| Sun Feb 22 | NowraWOBBEGONGS WSC CJB BENCHMARK 66 HANDICAP | 6 | 31.00 |
| Sun Feb 22 | NowraROWAN MCLEAN EADIE MEMORIAL BENCHMARK 74 HANDICAP | 1 | 3.80 |
| Sun Feb 22 | NowraTHE COUNTRY CLUB ST GEORGES BASIN COUNTRY BOOSTED BENCHMARK 58 HANDICAP | SCR | — |
| Sat Feb 21 | Rosehill GardensTAB HIGHWAY HANDICAP | 2 | 201.00 |
| Tue Feb 17 | Kembla GrangeCACTUS IMAGING 5YO&UP BENCHMARK 64 HANDICAP | SCR | — |
| Sat Feb 14 | Royal RandwickTAB HIGHWAY HANDICAP | 13 | 26.00 |
| Sun Feb 08 | NowraBELLA PIZZA CLASS 1 & MAIDEN PLATE | 5 | 18.00 |
| Sun Feb 08 | NowraSHIRE LAW COUNTRY BOOSTED CHAMPIONSHIP PREVIEW- CLASS 4 HANDICAP | SCR | — |
| Sun Feb 08 | NowraSHIRE LAW COUNTRY BOOSTED CHAMPIONSHIP PREVIEW- CLASS 4 HANDICAP | 5 | 7.50 |
| Sat Feb 07 | Kembla GrangeSOUTHERN CROSS GROUP CG&E BENCHMARK 64 HANDICAP | 2 | 7.50 |
| Sun Feb 01 | Sapphire CoastBEGA BOBCATS COUNTRY MAGIC BENCHMARK 58 SHOWCASE HANDICAP | SCR | — |
| Sat Jan 31 | Rosehill GardensTAB HIGHWAY PLATE | 3 | 201.00 |
| Mon Jan 26 | Warwick FarmASAHI SUPER DRY HANDICAP | 9 | 41.00 |
| Fri Jan 23 | MoruyaSOUTH COAST BUCCANEERS AFL MASTERS 2026 SEASON LAUNCH COUNTRY BOOSTED CLASS 1 HANDICAP | 4 | 13.00 |
| Sat Jan 17 | Rosehill GardensASAHI SUPER DRY HANDICAP | 5 | 41.00 |
| Sat Jan 17 | Rosehill GardensTHANK YOU NOEL CUTHBERT HANDICAP | 5 | 71.00 |
| Sun Jan 11 | NowraHANLON WINDOWS COUNTRY BOOSTED CLASS 2 HANDICAP- RISING STAR | 4 | 15.00 |
| Sun Jan 11 | NowraTIGE'S TILES SOUTH NOWRA COUNTRY BOOSTED MAIDEN HANDICAP | 7 | 13.00 |
Built from our own Australian archive; grows with each day ingested.