Trainer \u00b7 AWE archive
N.Foley
9 archived runs \u00b7 1 wins \u00b7 win 11% \u00b7 place 44%
Strike rate by course (archive)
| Course | runners | 1st | Win % |
|---|---|---|---|
| Albury | 2 | 1 | 50% |
| Canberra | 2 | 0 | 0% |
| Goulburn | 3 | 0 | 0% |
| Nowra | 2 | 0 | 0% |
Recent runs
| Date | Course | Pos | SP |
|---|---|---|---|
| Tue May 26 | AlburyGAZEBO & SHADE CENTRE COUNTRY BOOSTED CLASS 1 HANDICAP | 9 | 26.00 |
| Fri May 08 | CanberraTOOHEYS HANDICAP | 3 | 5.00 |
| Sun Apr 12 | GundagaiXXXX COUNTRY BOOSTED CLASS 1 HANDICAP | SCR | — |
| Sat Apr 11 | GoulburnKURRINDA BLOODSTOCK'S YEARLINGS BENCHMARK 50 HANDICAP | 3 | 3.80 |
| Sun Apr 05 | NowraTHE EASTER BUNNY COUNTRY BOOSTED CLASS 1 HANDICAP | 2 | 4.80 |
| Sat Apr 04 | MoruyaCAMERONS H HARDWARE BENCHMARK 50 HANDICAP | SCR | — |
| Fri Apr 03 | CanberraHAPPY 90TH BIRTHDAY MARGARET BALL HANDICAP | SCR | — |
| Wed Mar 25 | CanberraJOHN MCGRATH AUTO GROUP HANDICAP | 4 | 13.00 |
| Tue Mar 10 | GoulburnGOULBURN AUSTRALIA COUNTRY BOOSTED CLASS 1 HANDICAP | 5 | 31.00 |
| Mon Feb 23 | AlburySOUTHERN ASSET SERVICES MAIDEN HANDICAP | SCR | — |
| Mon Feb 23 | AlburyTHE ESSENTIAL UTENSIL COUNTRY BOOSTED MAIDEN PLATE | 1 | 6.00 |
| Sun Feb 08 | NowraSTROUD HOMES COUNTRY BOOSTED MAIDEN PLATE | 7 | 7.50 |
| Tue Jan 27 | GoulburnOPEN TRIAL | 4 | — |
Built from our own Australian archive; grows with each day ingested.