Trainer \u00b7 AWE archive
E.O'Rourke
39 archived runs \u00b7 6 wins \u00b7 win 15% \u00b7 place 38%
Strike rate by course (archive)
| Course | runners | 1st | Win % |
|---|---|---|---|
| Rosehill Gardens | 10 | 3 | 30% |
| Hawkesbury | 7 | 2 | 29% |
| Warwick Farm | 2 | 1 | 50% |
| Gosford | 2 | 0 | 0% |
| Canberra Acton | 2 | 0 | 0% |
| Goulburn | 2 | 0 | 0% |
| Kembla Grange | 7 | 0 | 0% |
| Canterbury Park | 4 | 0 | 0% |
| Royal Randwick | 2 | 0 | 0% |
| Newcastle | 1 | 0 | 0% |
Recent runs
| Date | Course | Pos | SP |
|---|---|---|---|
| Sun Jul 19 | HawkesburyCLARENDON TAVERN BENCHMARK 64 HANDICAP | SCR | — |
| Sun Jul 19 | HawkesburyGOOD AZ GOLD TOURS & TRANSFERS MAIDEN PLATE | SCR | — |
| Fri Jul 10 | Rosehill Gardens3YO+ MAIDEN TRIAL | 6 | — |
| Fri Jul 10 | Rosehill Gardens2YO OPEN TRIAL | 5 | — |
| Fri Jul 10 | Rosehill Gardens2YO OPEN TRIAL | 2 | — |
| Thu Jul 09 | GosfordEAGLES PLUMBING PLUS SUPER MAIDEN PLATE | SCR | — |
| Wed Jul 08 | Canberra ActonJOHN MCGRATH AUTO GROUP HANDICAP | 8 | 51.00 |
| Wed Jul 08 | Canberra ActonTAB SAME RACE MULTI PLATE | 8 | 16.00 |
| Sat Jul 04 | Rosehill GardensTHANK YOU ATC MEMBERS HANDICAP | 6 | 13.00 |
| Fri Jul 03 | GoulburnTHE COUNTRY OUTFITTERS MAIDEN PLATE | 7 | 3.20 |
| Fri Jul 03 | GoulburnTHE COUNTRY OUTFITTERS MAIDEN PLATE | SCR | — |
| Mon Jun 29 | Hawkesbury2YO OPEN TRIAL | 2 | — |
| Sat Jun 20 | Kembla GrangeBEDE MCMAHON MEMORIAL MAIDEN PLATE | 7 | 15.00 |
| Sat Jun 20 | Kembla GrangeBEDE MCMAHON MEMORIAL MAIDEN PLATE | 5 | 12.00 |
| Fri Jun 19 | Rosehill Gardens2YO COLTS & GELDINGS OPEN TRIAL | 1 | — |
| Thu Jun 18 | GosfordDENNIS BOURNES MEMORIAL PROVINCIAL MAIDEN PLATE | SCR | — |
| Wed Jun 17 | Canterbury ParkIRRESISTIBLE POOLS AND SPAS HANDICAP | SCR | 8.00 |
| Mon Jun 08 | Canterbury ParkTHE AGENCY REAL ESTATE HANDICAP | 8 | 26.00 |
| Sun Jun 07 | WyongCENTRAL COAST COOLROOMS CLASS 1 HANDICAP | SCR | — |
| Fri Jun 05 | Rosehill Gardens2YO OPEN TRIAL | 1 | — |
| Tue Jun 02 | Kembla GrangeCRAIG HAMILTON PROVINCIAL MAIDEN HANDICAP | 7 | 7.50 |
| Mon Jun 01 | Hawkesbury2YO OPEN TRIAL | SCR | — |
| Mon Jun 01 | HawkesburyOPEN TRIAL | 2 | — |
| Fri May 22 | Rosehill GardensMAIDEN TRIAL | 1 | — |
| Thu May 21 | HawkesburySYNGENTA TREFINTI PROVINCIAL MAIDEN HANDICAP | 1 | 12.00 |
| Mon May 18 | GosfordMAIDEN TRIAL | 6 | — |
| Thu May 14 | HawkesburyPALIN MANAGEMENT PROVINCIAL 3YO MAIDEN HANDICAP | 11 | 26.00 |
| Mon Apr 27 | GoulburnPORTABLE HORSE STABLES MAIDEN HANDICAP | 6 | 14.00 |
| Mon Apr 20 | HawkesburyMAIDEN TRIAL | 3 | — |
| Fri Apr 17 | Rosehill GardensMAIDEN TRIAL | 6 | — |
| Mon Apr 13 | Warwick FarmPOLYTRACK OPEN TRIAL | SCR | — |
| Mon Apr 13 | Warwick Farm2YO OPEN TRIAL | SCR | — |
| Mon Apr 13 | GosfordMAIDEN TRIAL | 4 | — |
| Tue Mar 31 | Kembla GrangeINNER TRACK MAIDEN TRIAL | 5 | — |
| Tue Mar 31 | Kembla GrangeINNER TRACK MAIDEN TRIAL | 3 | — |
| Mon Mar 23 | HawkesburyMAIDEN TRIAL | 1 | — |
| Fri Mar 13 | Kembla GrangeCACTUS IMAGING PROVINCIAL MAIDEN PLATE | SCR | — |
| Fri Mar 13 | Kembla GrangeITC LEGEND WAYNE HARRIS MAIDEN HANDICAP | SCR | — |
| Thu Mar 05 | Royal Randwick2YO OPEN TRIAL | 5 | — |
| Mon Feb 23 | Rosehill Gardens2YO C&G OPEN TRIAL | 2 | — |
| Thu Feb 19 | HawkesburyMICWAY MIDWAY 3YO MAIDEN HANDICAP | 3 | 3.80 |
| Wed Feb 18 | Warwick FarmPAULELE FIRST YEARLINGS HANDICAP | SCR | — |
| Tue Feb 17 | Kembla GrangeFLICKET TICKETING PROVINCIAL MAIDEN PLATE | SCR | — |
| Sat Feb 14 | NewcastleCALVARY MATER NEWCASTLE PROVINCIAL BENCHMARK 64 HANDICAP | 6 | 4.40 |
| Fri Feb 13 | Canterbury ParkTHE AGENCY REAL ESTATE HANDICAP | SCR | — |
| Thu Feb 12 | Rosehill Gardens3YO+ CLASS 1 & MAIDEN TRIAL | 9 | — |
| Tue Feb 03 | Warwick Farm3YO+ MAIDEN TRIAL | 1 | — |
| Sat Jan 31 | NewcastleRAIS SUPER BENCHMARK 64 HANDICAP | SCR | — |
| Fri Jan 30 | Canterbury ParkKIA EVENING STAR | 7 | 10.00 |
| Wed Jan 28 | Kembla GrangeEXPRESS SMASH REPAIRS CONDITIONAL BENCHMARK 68 HANDICAP | 2 | 10.00 |
Built from our own Australian archive; grows with each day ingested.