Trainer \u00b7 AWE archive
M.Jones
50 archived runs \u00b7 5 wins \u00b7 win 10% \u00b7 place 48%
Strike rate by course (archive)
| Course | runners | 1st | Win % |
|---|---|---|---|
| Bendigo | 10 | 3 | 30% |
| bet365 Park Kyneton | 7 | 1 | 14% |
| bet365 Swan Hill | 2 | 1 | 50% |
| bet365 Seymour | 6 | 0 | 0% |
| Donald | 1 | 0 | 0% |
| Ladbrokes Geelong | 5 | 0 | 0% |
| St Arnaud | 1 | 0 | 0% |
| Burrumbeet | 1 | 0 | 0% |
| bet365 Echuca | 3 | 0 | 0% |
| Moe | 1 | 0 | 0% |
| bet365 Park Kilmore | 4 | 0 | 0% |
| Southside Pakenham | 2 | 0 | 0% |
| Southside Cranbourne | 2 | 0 | 0% |
| Mornington | 1 | 0 | 0% |
| Sportsbet-Wangaratta | 2 | 0 | 0% |
| Caulfield | 1 | 0 | 0% |
| Sportsbet Sandown Lakeside | 1 | 0 | 0% |
Recent runs
| Date | Course | Pos | SP |
|---|---|---|---|
| Mon Jul 20 | bet365 SeymourJump Out - Heavy 9 | 2 | — |
| Tue Jul 14 | BendigoJump Out - Heavy 10 (Unraced) | 3 | — |
| Sat Jul 11 | DonaldPacific Fuel Solutions Maiden Plate | 3 | 3.00 |
| Fri Jul 10 | Ladbrokes GeelongMiramar Group Pty Ltd Fillies & Mares BM56 Handicap | 3 | 17.00 |
| Mon Jul 06 | St ArnaudJump Out - Heavy 8 | 2 | — |
| Thu Jun 25 | BurrumbeetJump Out - Heavy 9 | 9999 | — |
| Thu Jun 25 | BendigoWorkforce Extensions Maiden Plate | 2 | 9.50 |
| Wed Jun 24 | Sportsbet-BallaratBM66 Handicap | — | — |
| Wed Jun 24 | Sportsbet-BallaratBM66 Handicap | — | — |
| Tue Jun 23 | bet365 Echucaedg.projects BM56 Handicap | 6 | 11.00 |
| Sat Jun 13 | BendigoNutrien Ag Solutions 3YO Maiden Plate | 6 | 5.50 |
| Fri Jun 12 | bet365 SeymourJump Out - Soft 7 | 3 | — |
| Fri Jun 12 | Sportsbet-BallaratEvergreen Turf Maiden Plate | SCR | — |
| Fri May 29 | BendigoMcDonald Electrical Maiden Plate | 1 | 26.00 |
| Thu May 28 | MoeStatewide Turf BM62 Handicap | 13 | 8.50 |
| Wed May 27 | Ladbrokes GeelongJump Out - Heavy 8 | 3 | — |
| Wed May 27 | Caulfield HeathTile Importer Handicap | SCR | — |
| Wed May 27 | Ladbrokes GeelongJump Out - Heavy 8 | 4 | — |
| Tue May 26 | KerangJump Out - Good 4 | — | — |
| Tue May 26 | KerangJump Out - Good 4 | — | — |
| Tue May 26 | KerangJump Out - Good 4 | — | — |
| Fri May 15 | bet365 Park KilmoreMontmorency Probus Maiden Plate | 6 | 26.00 |
| Thu May 14 | bet365 Park KynetonJump Out - Good 4 | 2 | — |
| Thu May 14 | bet365 Park KynetonJump Out - Good 4 | 2 | — |
| Thu May 14 | bet365 Park KynetonJump Out - Good 4 | 9999 | — |
| Thu May 14 | bet365 Park KynetonJump Out - Good 4 | 2 | — |
| Thu May 14 | bet365 Park KynetonJump Out - Good 4 | 4 | — |
| Thu May 14 | bet365 Park KynetonJump Out - Good 4 | 1 | — |
| Wed May 13 | BendigoHJ Miller Electrical Maiden Plate | 4 | 13.00 |
| Fri May 08 | Southside PakenhamDo It For Dolly Handicap | 4 | 6.50 |
| Tue May 05 | bet365 Park KynetonJump Out - Good 4 | — | — |
| Tue May 05 | bet365 Park KynetonJump Out - Good 4 | — | — |
| Tue May 05 | bet365 Park KynetonJump Out - Good 4 | — | — |
| Tue May 05 | bet365 Park KynetonJump Out - Good 4 | — | — |
| Mon Apr 27 | bet365 SeymourJump Out - Soft 5 | 2 | — |
| Mon Apr 27 | bet365 SeymourJump Out - Soft 5 | 4 | — |
| Sun Apr 26 | bet365 Seymourbet365 Bet Boost Maiden Plate | 4 | 8.00 |
| Tue Apr 21 | BendigoJump Out - Good 4 | 6 | — |
| Tue Apr 21 | BendigoJump Out - Good 4 | 5 | — |
| Tue Apr 21 | bet365 Swan HillVale Ian Fletcher BM62 Handicap | 1 | 4.00 |
| Tue Apr 21 | BendigoJump Out - Good 4 | 4 | — |
| Sat Apr 18 | bet365 Park KilmoreO'Briens Electrical Maiden Plate | 9 | 31.00 |
| Fri Apr 17 | Southside CranbourneCore Protective Group Handicap | 2 | 7.50 |
| Tue Apr 14 | DonaldDonald Motor Lodge BM66 Handicap | SCR | — |
| Sun Apr 12 | bet365 Swan HillMcLardy McShane Swan Hill BM56 Handicap | 2 | 3.50 |
| Fri Apr 10 | Ladbrokes GeelongMirnee Electrical 3YO Maiden Plate | 4 | 5.50 |
| Thu Apr 09 | bet365 Park KynetonHygain Maiden Plate | SCR | — |
| Sun Apr 05 | MorningtonBetaVet Plate | 6 | 61.00 |
| Wed Apr 01 | BendigoJump Out - Good 4 | 1 | — |
| Tue Mar 31 | AvocaJump Out - Good 4 | SCR | — |
Built from our own Australian archive; grows with each day ingested.