Trainer \u00b7 AWE archive
J.A.Sylvester
160 archived runs \u00b7 12 wins \u00b7 win 8% \u00b7 place 23%
Strike rate by course (archive)
| Course | runners | 1st | Win % |
|---|---|---|---|
| Muswellbrook | 23 | 2 | 9% |
| Tamworth | 8 | 1 | 13% |
| Port Macquarie | 16 | 1 | 6% |
| Scone | 23 | 1 | 4% |
| Wyong | 5 | 1 | 20% |
| Gosford | 5 | 1 | 20% |
| Tuncurry | 7 | 1 | 14% |
| Beaumont Newcastle | 11 | 1 | 9% |
| Wellington | 3 | 1 | 33% |
| Walcha | 3 | 1 | 33% |
| Coffs Harbour | 3 | 1 | 33% |
| Taree | 31 | 0 | 0% |
| Gunnedah | 5 | 0 | 0% |
| Quirindi | 5 | 0 | 0% |
| Narromine | 1 | 0 | 0% |
| Gulgong | 3 | 0 | 0% |
| Kensington | 1 | 0 | 0% |
| Dubbo | 2 | 0 | 0% |
| Warwick Farm | 1 | 0 | 0% |
| Newcastle | 2 | 0 | 0% |
| Royal Randwick | 2 | 0 | 0% |
Recent runs
| Date | Course | Pos | SP |
|---|---|---|---|
| Tue Jul 21 | TareeWELCOME TO MVRC COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 4 | 10.00 |
| Tue Jul 21 | TareeSUPPORT COUNTRY RACING BENCHMARK 58 HANDICAP | 7 | 51.00 |
| Tue Jul 21 | TareeTHANK YOU CAFE NOSH COUNTRY BOOSTED MAIDEN HANDICAP | 6 | 15.00 |
| Tue Jul 21 | TareeCONGRATULATIONS TAREE TRAINERS CLASS 1 & MAIDEN PLATE | SCR | — |
| Mon Jul 20 | GunnedahSTREATER FAMILY BUTCHERY COUNTRY BOOSTED BENCHMARK 58 HANDICAP | SCR | — |
| Mon Jul 20 | GunnedahULTRA FLEET VEHICLE HIRE COUNTRY BOOSTED MAIDEN PLATE | 4 | 41.00 |
| Mon Jul 20 | GunnedahPURSEHOUSE RURAL GUNNEDAH CLASS 1 & MAIDEN PLATE | 6 | 10.00 |
| Fri Jul 17 | TamworthCAROMA CUP COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 11 | 21.00 |
| Fri Jul 17 | TamworthWESTS ENTERTAINMENT GROUP BENCHMARK 58 HANDICAP | 8 | 9.50 |
| Fri Jul 17 | TamworthWESTS ENTERTAINMENT GROUP BENCHMARK 58 HANDICAP | SCR | — |
| Wed Jul 15 | MuswellbrookOPEN TRIAL | 6 | — |
| Mon Jul 13 | QuirindiMEL BROWN CATERING MAIDEN HANDICAP | 3 | 41.00 |
| Mon Jul 13 | QuirindiWILLOW TREE CUP DAY 22ND AUGUST CLASS 1 & MAIDEN PLATE | 5 | 91.00 |
| Thu Jul 09 | TareeSKY INTERNATIONAL GLOUCESTER CUP BENCHMARK 58 HANDICAP | 5 | 41.00 |
| Thu Jul 09 | TareeMILLARD AG CLASS 1 & MAIDEN PLATE | 3 | 31.00 |
| Thu Jul 09 | TareeAVON VALLEY INN BENCHMARK 58 HANDICAP | 7 | 8.00 |
| Tue Jul 07 | MuswellbrookHORSEPOWER COUNTRY BOOSTED MAIDEN PLATE | 3 | 11.00 |
| Sat Jul 04 | Port MacquarieRHEEM BENCHMARK 50 HANDICAP | 10 | 31.00 |
| Sat Jul 04 | Port MacquarieCAROMA INDUSTRIES MAIDEN PLATE | 6 | 61.00 |
| Tue Jun 30 | TareeTAB VENUE MODE BENCHMARK 58 HANDICAP | 7 | 19.00 |
| Tue Jun 30 | TareeSKY INTERNATIONAL BENCHMARK 66 HANDICAP | 2 | 14.00 |
| Tue Jun 30 | TareeXXXX GOLD COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 10 | 4.40 |
| Tue Jun 30 | TareeDE BORTOLI COUNTRY BOOSTED MAIDEN PLATE | 5 | 2.25 |
| Mon Jun 29 | SconeMAGIC MILLIONS BENCHMARK 66 HANDICAP | SCR | — |
| Mon Jun 29 | SconeSCONE RSL BENCHMARK 58 HANDICAP | 6 | 91.00 |
| Mon Jun 29 | SconeSCONE SPORTIES CLASS 1 & MAIDEN PLATE | 8 | 31.00 |
| Mon Jun 29 | SconeTHE GABLE INN COUNTRY BOOSTED MAIDEN PLATE | SCR | — |
| Thu Jun 25 | WyongSPELLING AT DOMELAND CLASS 1 HANDICAP | — | — |
| Tue Jun 23 | TareeGLOUCESTER CUP 9 JULY COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 7 | 21.00 |
| Tue Jun 23 | TareeCAFE NOSH CLASS 1 & MAIDEN PLATE | SCR | — |
| Tue Jun 23 | TareeCAFE NOSH CLASS 1 & MAIDEN PLATE | 9 | 101.00 |
| Tue Jun 23 | TareeXXXX COUNTRY BOOSTED MAIDEN PLATE | SCR | — |
| Mon Jun 22 | NarromineNARROMINE HARDWARE BENCHMARK 58 HANDICAP | SCR | — |
| Mon Jun 22 | NarromineQUBE AGRI CLASS 1 & MAIDEN PLATE | SCR | — |
| Mon Jun 22 | NarromineQUBE AGRI CLASS 1 & MAIDEN PLATE | 2 | 61.00 |
| Thu Jun 18 | GosfordSARATOGA & DISTRICT PROBUS INC. SUPER 4YO&UP MAIDEN HANDICAP | 6 | 41.00 |
| Thu Jun 18 | GosfordSARATOGA & DISTRICT PROBUS INC. SUPER 4YO&UP MAIDEN HANDICAP | 2 | 14.00 |
| Fri Jun 12 | MuswellbrookMUSWELLBROOK STEEL SUPPLIES BENCHMARK 58 HANDICAP | 6 | 11.00 |
| Fri Jun 12 | MuswellbrookHORSEPOWER COUNTRY BOOSTED MAIDEN HANDICAP | 6 | 41.00 |
| Tue Jun 09 | SconeHORSE CAPITAL COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 3 | 26.00 |
| Sun Jun 07 | GulgongAUSSIE COUNTRY CATERING, THINKWATER DUBBO BENCHMARK 58 HANDICAP | SCR | — |
| Sun Jun 07 | GulgongAUSSIE COUNTRY CATERING, THINKWATER DUBBO BENCHMARK 58 HANDICAP | 7 | 5.50 |
| Sun Jun 07 | GulgongGULGONG BOWLING AND SPORTING CLUB LTD GULGONG GOLD CUP | 4 | 5.50 |
| Sun Jun 07 | GulgongDE WITT CONSULTING, GULGONG TOURIST PARK, GOOREE PARK STUD, TOM ADAMS HOTELS MAIDEN HANDICAP | 4 | 8.00 |
| Sat Jun 06 | TamworthCALALA INN CUP BENCHMARK 50 HANDICAP | SCR | — |
| Sat Jun 06 | TamworthCALALA INN CUP BENCHMARK 50 HANDICAP | 1 | 10.00 |
| Sat Jun 06 | TamworthTAMWORTH JOCKEY CLUB PUNTERS CLUB DAY MAIDEN PLATE | 6 | 51.00 |
| Fri Jun 05 | TareeCRT WINGHAM PRODUCE COUNTRY BOOSTED BENCHMARK 58 HANDICAP | SCR | — |
| Sun May 31 | SconePURSEHOUSE RURAL COUNTRY BOOSTED CLASS 2 HANDICAP | 9 | 151.00 |
| Sun May 31 | SconeSNOWDEN RACING BENCHMARK 66 HANDICAP | 5 | 19.00 |
Built from our own Australian archive; grows with each day ingested.