Trainer \u00b7 AWE archive
Mitchell Beer & George Carpenter
96 archived runs \u00b7 18 wins \u00b7 win 19% \u00b7 place 49%
Strike rate by course (archive)
| Course | runners | 1st | Win % |
|---|---|---|---|
| Kembla Grange | 56 | 8 | 14% |
| Hawkesbury | 13 | 5 | 38% |
| Moruya | 12 | 3 | 25% |
| Wagga Riverside | 1 | 1 | 100% |
| Wyong | 1 | 1 | 100% |
| Rosehill Gardens | 2 | 0 | 0% |
| Royal Randwick | 4 | 0 | 0% |
| Canterbury Park | 1 | 0 | 0% |
| Queanbeyan | 1 | 0 | 0% |
| Nowra | 3 | 0 | 0% |
| Newcastle | 2 | 0 | 0% |
Recent runs
| Date | Course | Pos | SP |
|---|---|---|---|
| Sat Sep 27 | Rosehill GardensE SECURITY GROUP HANDICAP | 9 | 17.00 |
| Sat Sep 27 | Kembla GrangePACIFIC PLAN MANAGEMENT PROVINCIAL BENCHMARK 64 HANDICAP | 9 | 4.40 |
| Sat Sep 27 | Kembla GrangePACIFIC PLAN MANAGEMENT PROVINCIAL BENCHMARK 64 HANDICAP | 11 | 9.00 |
| Sat Sep 27 | Kembla GrangeWESTS ILLAWARRA, YOUR NEXT STOP CLASS 1 & MAIDEN PLATE | 6 | 15.00 |
| Sat Sep 27 | Kembla GrangeDEAN INDUSTRIES MIDWAY MAIDEN PLATE | 10 | — |
| Sat Sep 27 | Kembla GrangeILLAWARRA'S PREMIER COURSE, PORT KEMBLA GOLF CLUB CONDITIONAL BENCHMARK 68 HANDICAP | 7 | 4.20 |
| Sat Sep 27 | Kembla Grange$5 MEMBERSHIP @ WESTS ILLAWARRA F&M MAIDEN HANDICAP | 1st | 9.50 |
| Sat Sep 27 | Kembla Grange$5 MEMBERSHIP @ WESTS ILLAWARRA F&M MAIDEN HANDICAP | 11 | 26.00 |
| Sat Sep 27 | Rosehill GardensMIDWAY HANDICAP | SCR | — |
| Fri Sep 26 | Royal Randwick3YO+ MAIDEN TRIAL | 6 | — |
| Fri Sep 26 | Royal Randwick3YO+ MAIDEN TRIAL | 2nd | — |
| Fri Sep 26 | Royal RandwickOPEN TRIAL | 9 | — |
| Thu Sep 25 | GoulburnPAT MURPHY RACING MAIDEN HANDICAP | SCR | — |
| Thu Sep 25 | HawkesburyXXXX GOLD PROVINCIAL MAIDEN HANDICAP | 1st | 1.80 |
| Sat Sep 20 | Wagga RiversideRIVERINA WOOL TESTERS MAIDEN PLATE | 1st | 18.00 |
| Thu Sep 18 | Kembla GrangeSHOALHAVEN HEADS BOWLING & RECREATION CLUB MIDWAY CLASS 1 HANDICAP | 11 | 51.00 |
| Thu Sep 18 | Kembla GrangePHIL RYAN MEMORIAL MAIDEN HANDICAP | 5 | 8.50 |
| Thu Sep 18 | Kembla GrangeDAPTO CITIZENS BOWLING CLUB PROVINCIAL MAIDEN HANDICAP | 2nd | 12.00 |
| Wed Sep 17 | Canterbury ParkRANVET HANDICAP | 7 | 26.00 |
| Tue Sep 16 | MoruyaDAZZLED HOME AND GIFTS BENCHMARK 82 HANDICAP | 2nd | 14.00 |
| Tue Sep 16 | MoruyaDAZZLED HOME AND GIFTS BENCHMARK 82 HANDICAP | SCR | — |
| Tue Sep 16 | MoruyaDAZZLED TROPHIES AND GIFTS AND CARTRIDGE WORLD MAIDEN PLATE | 3rd | 21.00 |
| Tue Sep 16 | MoruyaDAZZLED TROPHIES AND GIFTS AND CARTRIDGE WORLD MAIDEN PLATE | 6 | 6.50 |
| Tue Sep 16 | MoruyaCLAIRE RAMSBOTHAM APPRENTICE OF THE YEAR CLASS 1 HANDICAP | 6 | 2.70 |
| Tue Sep 16 | MoruyaNAROOMA LOCKSMITHS BENCHMARK 58 HANDICAP | 2nd | 6.00 |
| Tue Sep 16 | MoruyaJEFF PENZA JOCKEY OF THE YEAR MAIDEN PLATE | SCR | — |
| Tue Sep 16 | MoruyaJEFF PENZA JOCKEY OF THE YEAR MAIDEN PLATE | 1st | 1.35 |
| Mon Sep 15 | Hawkesbury3YO FILLIES MAIDEN TRIAL | 2nd | — |
| Mon Sep 15 | Hawkesbury3YO FILLIES MAIDEN TRIAL | 1st | — |
| Mon Sep 15 | Hawkesbury3YO FILLIES MAIDEN TRIAL | 7 | — |
| Mon Sep 15 | Hawkesbury3YO FILLIES MAIDEN TRIAL | 7 | — |
| Mon Sep 15 | Hawkesbury3YO FILLIES MAIDEN TRIAL | 1st | — |
| Mon Sep 15 | HawkesburyOPEN TRIAL | 4 | — |
| Mon Sep 15 | HawkesburyOPEN TRIAL | 1st | — |
| Mon Sep 15 | HawkesburyOPEN TRIAL | 1st | — |
| Sat Sep 13 | Kembla GrangeDYNELEC (AUSTRALIA) SUPER MAIDEN HANDICAP | 3rd | 26.00 |
| Sat Sep 13 | Kembla GrangePCYC BENCHMARK 64 HANDICAP | 5 | 26.00 |
| Sat Sep 13 | Kembla GrangeHANSEN & COLE PROVINCIAL CLASS 1 HANDICAP | 2nd | 7.50 |
| Sat Sep 13 | Kembla GrangeHANSEN & COLE PROVINCIAL CLASS 1 HANDICAP | SCR | — |
| Sat Sep 13 | Kembla GrangeROTARY ILLAWARRA PROVINCIAL MIDWAY 4YO&UP MAIDEN HANDICAP | 4 | — |
| Sat Sep 13 | Kembla GrangeROTARY ILLAWARRA PROVINCIAL MIDWAY 4YO&UP MAIDEN HANDICAP | SCR | — |
| Wed Sep 10 | Canterbury ParkASAHI SUPER DRY HANDICAP | SCR | — |
| Tue Sep 09 | QueanbeyanIT'S TAB TIME CLASS 1 HANDICAP | 3rd | 1.75 |
| Sat Sep 06 | HawkesburyGREG HALES MEMORIAL PROVINCIAL MAIDEN PLATE | 5 | 16.00 |
| Fri Sep 05 | WyongTHE DOYLO LIFESTYLE GROUP MIDWAY 4YO&UP MAIDEN PLATE | SCR | — |
| Fri Sep 05 | WyongTHE DOYLO LIFESTYLE GROUP MIDWAY 4YO&UP MAIDEN PLATE | 1st | 2.70 |
| Tue Sep 02 | NowraSTROUD HOMES MAIDEN HANDICAP | 3rd | 20.00 |
| Tue Sep 02 | NowraCOUNTRY MOTOR COMPANY MAIDEN HANDICAP | 9 | 15.00 |
| Tue Sep 02 | NowraLIGHTHOUSE PLUMBING BENCHMARK 66 HANDICAP | 7 | 3.60 |
| Tue Sep 02 | NowraSOLOMON MOTOR GROUP CLASS 1 HANDICAP | SCR | — |
Built from our own Australian archive; grows with each day ingested.