Trainer \u00b7 AWE archive
M.Gee
33 archived runs \u00b7 2 wins \u00b7 win 6% \u00b7 place 21%
Strike rate by course (archive)
| Course | runners | 1st | Win % |
|---|---|---|---|
| Moruya | 17 | 1 | 6% |
| Sapphire Coast | 9 | 1 | 11% |
| Goulburn | 1 | 0 | 0% |
| Nowra | 6 | 0 | 0% |
Recent runs
| Date | Course | Pos | SP |
|---|---|---|---|
| Fri Jul 17 | GoulburnLATERALS ACCOUNTING COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 9 | 61.00 |
| Fri Jul 17 | GoulburnLATERALS ACCOUNTING COUNTRY BOOSTED BENCHMARK 58 HANDICAP | SCR | — |
| Fri Jul 17 | GoulburnRJ SIDNEY CRAIG COUNTRY BOOSTED MAIDEN PLATE | SCR | — |
| Fri Jul 10 | MoruyaMORUYA WATERFRONT HOTEL BENCHMARK 58 HANDICAP | SCR | — |
| Fri Jul 10 | MoruyaCOBARGO HOTEL MAIDEN HANDICAP | 8 | 61.00 |
| Fri Jul 10 | MoruyaSCB DISTRIBUTORS LEGEND OF THE SOUTH 2ND OCTOBER COUNTRY BOOSTED MAIDEN PLATE | 9 | 151.00 |
| Fri Jul 10 | MoruyaOPEN TRIAL | 8 | — |
| Fri Jun 19 | MoruyaO'BRIENS PLUMBING COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 6 | 101.00 |
| Fri Jun 19 | MoruyaHIP POCKET BATEMANS BAY MAIDEN HANDICAP | 9 | 31.00 |
| Fri Jun 19 | MoruyaOPEN TRIAL | 6 | — |
| Sun Jun 07 | Sapphire CoastMGG MEMORIAL CLASS 3 HANDICAP | 7 | 21.00 |
| Sun Jun 07 | Sapphire CoastSCHUTE BELL BADGERY LUMBY MONARO WOOL MAIDEN PLATE | 7 | 101.00 |
| Sun May 10 | MoruyaMAAD ACCOUNTING ULLADULLA BENCHMARK 58 HANDICAP | 4 | 20.00 |
| Mon Apr 13 | Sapphire CoastHEFFERNAN LENDING SOLUTIONS BENCHMARK 58 HANDICAP | 7 | 15.00 |
| Sat Apr 04 | MoruyaNAROOMA GOLF CLUB BENCHMARK 50 HANDICAP | SCR | — |
| Sat Apr 04 | MoruyaBATEMANS BAY SOLDIERS CLUB MAIDEN PLATE | SCR | — |
| Sat Apr 04 | MoruyaOPEN TRIAL | 7 | — |
| Mon Mar 30 | Sapphire CoastCLARK EQUIPMENT MAIDEN HANDICAP | 8 | 26.00 |
| Mon Mar 30 | Sapphire CoastMITRE 10 BENCHMARK 66 HANDICAP | 5 | 8.00 |
| Mon Mar 30 | Sapphire CoastMEYER TIMBER BENCHMARK 58 HANDICAP | 1 | 31.00 |
| Mon Mar 16 | NowraSOUTH COAST RETREAT BENCHMARK 66 HANDICAP | SCR | — |
| Mon Mar 16 | NowraSOUTH COAST RETREAT BENCHMARK 66 HANDICAP | — | — |
| Mon Mar 16 | NowraSUPERIOR TURF SERVICES COUNTRY BOOSTED BENCHMARK 58 HANDICAP | — | — |
| Mon Mar 16 | NowraSTROUD HOMES NOWRA COUNTRY BOOSTED MAIDEN PLATE | — | — |
| Sun Feb 22 | NowraSOLOMON MOTOR GROUP SUPER MAIDEN HANDICAP | SCR | — |
| Sun Feb 22 | NowraWOBBEGONGS WSC CJB BENCHMARK 66 HANDICAP | 3 | 7.00 |
| Sun Feb 22 | NowraROWAN MCLEAN EADIE MEMORIAL BENCHMARK 74 HANDICAP | 6 | 18.00 |
| Sun Feb 22 | NowraTHE COUNTRY CLUB ST GEORGES BASIN COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 6 | 17.00 |
| Sun Feb 22 | NowraTHE COUNTRY CLUB ST GEORGES BASIN COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 5 | 9.50 |
| Sun Feb 22 | NowraASTUTE FINANCIAL MAIDEN PLATE | 4 | 41.00 |
| Sun Feb 08 | NowraSTROUD HOMES COUNTRY BOOSTED MAIDEN PLATE | 3 | 6.50 |
| Sat Jan 31 | Sapphire CoastAUSTRALIAN RURAL FENCING MAIDEN HANDICAP | 3 | 26.00 |
| Sat Jan 31 | Sapphire CoastPAINTSPECTION CLASS 2 HANDICAP | 6 | 5.50 |
| Sat Jan 31 | Sapphire CoastSAPPHIRE PLASTER COUNTRY BOOSTED MAIDEN PLATE | 10 | 101.00 |
| Fri Jan 23 | MoruyaSOUTH COAST BUCCANEERS AFL MASTERS 2026 SEASON LAUNCH COUNTRY BOOSTED CLASS 1 HANDICAP | 1 | 4.60 |
| Fri Jan 23 | MoruyaEDWARDS CONSTRUCTIONS MAIDEN PLATE | 8 | 201.00 |
| Fri Jan 23 | MoruyaBATEMANS BAY BETTA MAIDEN HANDICAP | 3 | 11.00 |
| Fri Jan 16 | MoruyaEDWARDS CONSTRUCTIONS MAIDEN PLATE | — | — |
| Fri Jan 16 | MoruyaBATEMANS BAY BETTA COUNTRY BOOSTED MAIDEN HANDICAP | — | — |
| Mon Jan 05 | MoruyaMORUYA MITRE 10 MORUYA SHOWCASE TOWN PLATE | 9 | 101.00 |
| Mon Jan 05 | MoruyaADELAIDE HOTEL MORUYA CLASS 1 SHOWCASE HANDICAP | 3 | 4.20 |
| Mon Jan 05 | MoruyaTHE RUC TURNER BOWLS CLUB COUNTRY BOOSTED MAIDEN HANDICAP | 5 | 41.00 |
| Mon Jan 05 | MoruyaTHE RUC TURNER BOWLS CLUB COUNTRY BOOSTED MAIDEN HANDICAP | 8 | 151.00 |
| Sun Dec 21 | MoruyaSTITCHING SISTERS NAROOMA TOWN PLATE | 10 | 12.00 |
| Sun Dec 21 | MoruyaHARCOURTS BATEMANS BAY CHRISTMAS CUP BENCHMARK 58 HANDICAP | 6 | 9.50 |
Built from our own Australian archive; grows with each day ingested.