Trainer \u00b7 AWE archive
N.J.Allport
9 archived runs \u00b7 0 wins \u00b7 win 0% \u00b7 place 44%
Strike rate by course (archive)
| Course | runners | 1st | Win % |
|---|---|---|---|
| bet365 Park Kilmore | 2 | 0 | 0% |
| bet365 Seymour | 2 | 0 | 0% |
| bet365 Echuca | 4 | 0 | 0% |
| bet365 Swan Hill | 1 | 0 | 0% |
Recent runs
| Date | Course | Pos | SP |
|---|---|---|---|
| Fri May 15 | bet365 Park KilmoreO'Briens Electrical Maiden Plate | 5 | 9.00 |
| Sun Apr 26 | bet365 SeymourHaeusler's Maiden Plate | 7 | 7.50 |
| Mon Apr 13 | bet365 SeymourVale Jacqui Sims Maiden Plate | 2 | 6.00 |
| Thu Apr 09 | bet365 Park Kynetonbet365 Top Finishes Maiden Plate | — | — |
| Tue Mar 31 | bet365 Park KilmoreGowanbrae Retirement Village Maiden Plate | 3 | 31.00 |
| Sat Mar 28 | bet365 Park KynetonDenise Halliday Maiden Plate | SCR | — |
| Tue Mar 24 | bet365 EchucaJump Out - Good 4 | 6 | — |
| Tue Mar 24 | bet365 EchucaJump Out - Good 4 | 3 | — |
| Sun Mar 15 | bet365 Swan HillA Grade Sheds Maiden Plate | 8 | 101.00 |
| Sat Feb 28 | Sportsbet-WangarattaMcGregor Machinery Maiden Plate | SCR | — |
| Mon Feb 16 | bet365 Echuca3YO & Up Trial (Maidens) | 2 | — |
| Tue Feb 03 | bet365 EchucaJump Out - Good 4 | 4 | — |
Built from our own Australian archive; grows with each day ingested.