Trainer \u00b7 AWE archive
T.R.Smart
112 archived runs \u00b7 10 wins \u00b7 win 9% \u00b7 place 43%
Strike rate by course (archive)
| Course | runners | 1st | Win % |
|---|---|---|---|
| Wagga | 15 | 2 | 13% |
| Canberra | 10 | 2 | 20% |
| Goulburn | 7 | 1 | 14% |
| Canberra Acton | 11 | 1 | 9% |
| Nowra | 5 | 1 | 20% |
| Parkes | 6 | 1 | 17% |
| Queanbeyan | 8 | 1 | 13% |
| Yass | 1 | 1 | 100% |
| Narrandera | 1 | 0 | 0% |
| Moruya | 9 | 0 | 0% |
| Dubbo | 2 | 0 | 0% |
| Gundagai | 1 | 0 | 0% |
| Rosehill Gardens | 2 | 0 | 0% |
| Canterbury Park | 1 | 0 | 0% |
| Sapphire Coast | 11 | 0 | 0% |
| Albury | 7 | 0 | 0% |
| Wagga Riverside | 1 | 0 | 0% |
| Boorowa | 1 | 0 | 0% |
| Cootamundra | 1 | 0 | 0% |
| Orange | 3 | 0 | 0% |
| Crookwell | 1 | 0 | 0% |
| Cowra | 2 | 0 | 0% |
| Royal Randwick | 2 | 0 | 0% |
| Braidwood | 1 | 0 | 0% |
| Tumut | 1 | 0 | 0% |
| Warwick Farm | 1 | 0 | 0% |
| Kensington | 1 | 0 | 0% |
Recent runs
| Date | Course | Pos | SP |
|---|---|---|---|
| Mon Jul 20 | WaggaBUDGET RIVERINA BENCHMARK 58 HANDICAP | SCR | — |
| Mon Jul 20 | WaggaG & K LOONEY PLASTERING COUNTRY BOOSTED MAIDEN PLATE | SCR | — |
| Fri Jul 17 | GoulburnOPEN TRIAL | 4 | — |
| Sun Jul 12 | NarranderaBENDIGO COMMUNITY BANK NARRANDERA CUP BIG DANCE ELIGIBILITY NARRANDERA SHOWCASE CUP | 10 | 21.00 |
| Fri Jul 10 | MoruyaADELAIDE HOTEL MORUYA BENCHMARK 74 HANDICAP | SCR | — |
| Fri Jul 10 | MoruyaONE TREE IN TUROSS BENCHMARK 66 HANDICAP | 5 | 4.80 |
| Wed Jul 08 | Canberra ActonJOHN MCGRATH AUTO GROUP HANDICAP | SCR | 17.00 |
| Wed Jul 08 | Canberra ActonJOHN MCGRATH AUTO GROUP HANDICAP | SCR | — |
| Wed Jul 08 | Canberra ActonTOOHEYS HANDICAP | 4 | 10.00 |
| Wed Jul 08 | Canberra ActonTHOROUGHBRED PARK EVENT CENTRE HANDICAP | 6 | 4.60 |
| Mon Jul 06 | WaggaVICTORIA HOTEL MAIDEN HANDICAP | 5 | 6.50 |
| Mon Jul 06 | WaggaOPEN TRIAL | SCR | — |
| Fri Jul 03 | GoulburnHOMEBASE REAL ESTATE BENCHMARK 58 HANDICAP | SCR | — |
| Fri Jul 03 | GoulburnOPEN TRIAL | 4 | — |
| Fri Jul 03 | GoulburnOPEN TRIAL | 3 | — |
| Sun Jun 28 | DubboONE MORE EVENT BENCHMARK 82 HANDICAP | SCR | — |
| Sat Jun 27 | GundagaiHAPPY BIRTHDAY MICHELLE HOOPER CLASS 1 HANDICAP | SCR | — |
| Fri Jun 26 | Canberra ActonEMBERPOINT HANDICAP | 1 | 4.20 |
| Mon Jun 22 | GoulburnGOULPRO COUNTRY BOOSTED MAIDEN HANDICAP | SCR | — |
| Sun Jun 21 | WaggaDELTA STAR DESIGNS PTY LTD BENCHMARK 58 HANDICAP | 5 | 4.80 |
| Sun Jun 21 | WaggaRIVERINA PLASTER WORKS COUNTRY BOOSTED MAIDEN PLATE | 2 | 20.00 |
| Fri Jun 19 | MoruyaCAMERONS H HARDWARE BATEMANS BAY CLASS 1 HANDICAP | 7 | 7.00 |
| Fri Jun 19 | MoruyaTLE ELECTRICAL BATEMANS BAY BENCHMARK 74 HANDICAP | 6 | 6.00 |
| Fri Jun 19 | MoruyaSWAN PLUMBING BENCHMARK 58 HANDICAP | SCR | — |
| Mon Jun 15 | NowraCOUNTRY MOTOR COMPANY BENCHMARK 66 HANDICAP | 1 | 13.00 |
| Mon Jun 15 | NowraAFFINITY CONSTRUCTIONS COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 2 | 5.50 |
| Sat Jun 13 | Rosehill GardensKIA ORA BLOODLINES TO HEADLINES HANDICAP | SCR | — |
| Fri Jun 12 | Canberra ActonJOHN MCGRATH AUTO GROUP PLATE | 6 | 8.00 |
| Fri Jun 12 | Canberra ActonTHOROUGHBRED PARK EVENT CENTRE PLATE | 6 | 9.00 |
| Mon Jun 08 | Canterbury ParkRANVET HANDICAP | 4 | 14.00 |
| Sun Jun 07 | Sapphire CoastSAPPHIRE COAST BUSLINES BENCHMARK 58 HANDICAP | SCR | — |
| Sat Jun 06 | ParkesCLASS 1 HANDICAP | — | — |
| Fri Jun 05 | DubboINLAND PETROLEUM WINTER COUNTRY CLASSIC QUALIFIER CG&E BENCHMARK 58 HANDICAP | 13 | 8.50 |
| Thu Jun 04 | WaggaSPECSAVERS WAGGA WAGGA MAIDEN PLATE | SCR | — |
| Thu Jun 04 | WaggaHARVEY NORMAN THE LAMONT CLASSIC - 2YO HANDICAP | 4 | 10.00 |
| Thu Jun 04 | WaggaOPEN TRIAL | 3 | — |
| Sat May 30 | Canberra ActonTAB FEDERAL | 2 | 4.00 |
| Fri May 29 | GoulburnAUREUM FINANCE COUNTRY BOOSTED BENCHMARK 58 HANDICAP | — | — |
| Tue May 26 | AlburyBUR REAL ESTATE MAIDEN HANDICAP | 10 | 5.50 |
| Tue May 26 | AlburyGAZEBO & SHADE CENTRE COUNTRY BOOSTED CLASS 1 HANDICAP | 5 | 4.20 |
| Sun May 24 | NowraCULBURRA AMATEUR FISHING CLUB COUNTRY BOOSTED BENCHMARK 58 HANDICAP | SCR | — |
| Sat May 23 | Wagga RiversideBATKIN & DAMME SMASH REPAIRS MAIDEN PLATE | 2 | 2.50 |
| Fri May 22 | Canberra ActonKINGS POINT UPVC WINDOWS HANDICAP | 2 | 3.20 |
| Fri May 22 | Canberra ActonOPEN TRIAL | 2 | — |
| Fri May 22 | Canberra ActonOPEN TRIAL | 3 | — |
| Fri May 22 | Canberra ActonNATIONAL CAPITAL TEST & TAG HANDICAP | 3 | 2.80 |
| Sun May 17 | QueanbeyanSTEVE CONROY MEMORIAL BENCHMARK 58 HANDICAP | 2 | 4.60 |
| Sun May 17 | QueanbeyanNAVY COUNTRY BOOSTED CLASS 1 HANDICAP | 5 | 4.00 |
| Fri May 15 | AlburyDLG ALUMINIUM & GLAZING COUNTRY BOOSTED CLASS 1 HANDICAP | 4 | 14.00 |
| Fri May 15 | AlburyJOHNSONS MME COUNTRY BOOSTED MAIDEN HANDICAP | 4 | — |
Built from our own Australian archive; grows with each day ingested.