Trainer \u00b7 AWE archive
Leon & Troy Corstens & Will Larkin
60 archived runs \u00b7 7 wins \u00b7 win 12% \u00b7 place 40%
Strike rate by course (archive)
| Course | runners | 1st | Win % |
|---|---|---|---|
| Flemington | 37 | 5 | 14% |
| The Valley | 1 | 1 | 100% |
| bet365 Seymour | 2 | 1 | 50% |
| Southside Pakenham Synthetic | 1 | 0 | 0% |
| Sportsbet-Wangaratta | 3 | 0 | 0% |
| Sportsbet Sandown Lakeside | 3 | 0 | 0% |
| Caulfield | 3 | 0 | 0% |
| Warracknabeal | 1 | 0 | 0% |
| Sportsbet-Ballarat Synthetic | 2 | 0 | 0% |
| Picklebet Park Wodonga | 2 | 0 | 0% |
| Southside Cranbourne | 2 | 0 | 0% |
| Sportsbet Sandown Hillside | 3 | 0 | 0% |
Recent runs
| Date | Course | Pos | SP |
|---|---|---|---|
| Mon Aug 25 | Southside Pakenham SyntheticBM64 Handicap | — | |
| Mon Aug 25 | Southside Pakenham SyntheticMitavite Athlete Plus BM58 Handicap | 11 | 5.00 |
| Sat Aug 23 | Sportsbet-WangarattaGet your WTC Membership Now 0 - 58 Handicap | 7 | 10.00 |
| Sat Aug 23 | The ValleyParamount Liquor Carlyon Stakes | 1st | 3.60 |
| Sat Aug 23 | Sportsbet-WangarattaWinsec Savings & Loans 0 - 58 Handicap | 12 | 21.00 |
| Sat Aug 23 | Sportsbet-WangarattaJohn Wohlers Jewellers 0 - 58 Handicap | 6 | 10.00 |
| Fri Aug 22 | FlemingtonJump Out - Good 4 | 1st | — |
| Fri Aug 22 | FlemingtonJump Out - Good 4 | 3rd | — |
| Fri Aug 22 | FlemingtonJump Out - Good 4 | 5 | — |
| Fri Aug 22 | Ladbrokes GeelongGary Good Coffee BM58 Handicap | SCR | — |
| Fri Aug 22 | FlemingtonJump Out - Good 4 | 4 | — |
| Fri Aug 22 | FlemingtonJump Out - Good 4 | 4 | — |
| Fri Aug 22 | FlemingtonJump Out - Good 4 | 3rd | — |
| Wed Aug 20 | Sportsbet Sandown LakesideSportsbet Race Replays Handicap | 8 | 81.00 |
| Wed Aug 20 | Sportsbet Sandown LakesideSportsbet Race Replays Handicap | 4 | 9.00 |
| Sat Aug 16 | CaulfieldGraeme Smith's 70th Birthday Celebration | SCR | — |
| Sat Aug 16 | WarracknabealWelcome Marong Family Hotel Maiden Plate | 4 | 31.00 |
| Sat Aug 16 | WarracknabealWelcome Marong Family Hotel Maiden Plate | SCR | — |
| Sat Aug 16 | CaulfieldQuayclean Handicap | 3rd | 3.50 |
| Fri Aug 15 | FlemingtonJump Out - Good 4 | SCR | — |
| Fri Aug 15 | FlemingtonJump Out - Good 4 | 6 | — |
| Fri Aug 15 | FlemingtonJump Out - Good 4 | 6 | — |
| Fri Aug 15 | bet365 SeymourFowles Wines BM64 Handicap | 9 | 16.00 |
| Fri Aug 15 | FlemingtonJump Out - Good 4 | 2nd | — |
| Fri Aug 15 | bet365 SeymourTrawool Estate Maiden Plate | 1st | 1.55 |
| Fri Aug 15 | FlemingtonJump Out - Good 4 | 2nd | — |
| Fri Aug 15 | FlemingtonJump Out - Good 4 | 2nd | — |
| Mon Aug 11 | Sportsbet-Ballarat SyntheticHygain Winners Choice BM64 Handicap | 2nd | 12.00 |
| Fri Aug 08 | FlemingtonJump Out - Good 4 | 1st | — |
| Fri Aug 08 | FlemingtonJump Out - Good 4 | 1st | — |
| Fri Aug 08 | FlemingtonJump Out - Good 4 | 3rd | — |
| Fri Aug 08 | FlemingtonJump Out - Good 4 | 4 | — |
| Fri Aug 08 | FlemingtonJump Out - Good 4 | 2nd | — |
| Fri Aug 08 | FlemingtonJump Out - Good 4 | 6 | — |
| Fri Aug 08 | FlemingtonJump Out - Good 4 | 6 | — |
| Fri Aug 08 | FlemingtonJump Out - Good 4 | 1st | — |
| Wed Aug 06 | Sportsbet Sandown LakesideSportsbet Race Previews Plate | 3rd | 4.40 |
| Tue Aug 05 | Picklebet Park WodongaSleep Clinics BM58 Handicap | 14 | 19.00 |
| Tue Aug 05 | Picklebet Park WodongaSam Miranda Wines BM58 Handicap | 6 | 9.50 |
| Tue Aug 05 | Picklebet Park WodongaBill Tilley Member For Benambra Maiden Plate | SCR | — |
| Mon Aug 04 | FlemingtonJump Out - Good 4 | 7 | — |
| Mon Aug 04 | FlemingtonJump Out - Good 4 | 3rd | — |
| Mon Aug 04 | FlemingtonJump Out - Good 4 | 6 | — |
| Mon Aug 04 | FlemingtonJump Out - Good 4 | 4 | — |
| Mon Aug 04 | FlemingtonJump Out - Good 4 | 2nd | — |
| Mon Aug 04 | FlemingtonJump Out - Good 4 | SCR | — |
| Mon Aug 04 | FlemingtonJump Out - Good 4 | SCR | — |
| Mon Aug 04 | FlemingtonJump Out - Good 4 | 2nd | — |
| Sat Aug 02 | Flemington2025 Melbourne Cup Carnival On Sale | 11 | 11.00 |
| Sat Aug 02 | FlemingtonAurie's Star Handicap | 3rd | 5.50 |
Built from our own Australian archive; grows with each day ingested.