Trainer \u00b7 AWE archive
P.J.Isaac
26 archived runs \u00b7 1 wins \u00b7 win 4% \u00b7 place 27%
Strike rate by course (archive)
| Course | runners | 1st | Win % |
|---|---|---|---|
| Armidale | 2 | 1 | 50% |
| Tamworth | 13 | 0 | 0% |
| Narromine | 2 | 0 | 0% |
| Scone | 1 | 0 | 0% |
| Moree | 1 | 0 | 0% |
| Quirindi | 2 | 0 | 0% |
| Taree | 2 | 0 | 0% |
| Dubbo | 1 | 0 | 0% |
| Walcha | 1 | 0 | 0% |
| Grafton | 1 | 0 | 0% |
Recent runs
| Date | Course | Pos | SP |
|---|---|---|---|
| Fri Jul 17 | TamworthTJC MEMBERSHIPS ON SALE NOW MAIDEN HANDICAP | 4 | 6.00 |
| Fri Jul 03 | TamworthNEW ENGLAND SHADE SAILS COUNTRY BOOSTED MAIDEN PLATE | 3 | 31.00 |
| Fri Jun 26 | TamworthARMIDALE SERVICES CLUB/INVERELL SPORTIES COUNTRY BOOSTED SHOWCASE MAIDEN PLATE | 11 | 5.50 |
| Mon Jun 22 | NarromineNARROMINE USMC MAIDEN HANDICAP | 3 | 4.00 |
| Mon Jun 22 | NarromineJR RICHARDS & SONS COUNTRY BOOSTED MAIDEN PLATE | 5 | 5.00 |
| Mon Jun 15 | TamworthKEL PENFOLD FINANCE MAIDEN PLATE | 4 | 26.00 |
| Mon Jun 15 | TamworthMCDONALDS TAMWORTH COUNTRY BOOSTED MAIDEN HANDICAP | 3 | 51.00 |
| Wed Jun 10 | Scone2YO OPEN TRIAL | 2 | — |
| Tue Jun 02 | MoreeMY MOREE MAIDEN PLATE | 5 | 6.00 |
| Tue May 26 | WellingtonPETER MILLING AND COMPANY MAIDEN HANDICAP | SCR | — |
| Tue May 26 | WellingtonKFC WELLINGTON COUNTRY BOOSTED MAIDEN PLATE | SCR | — |
| Wed May 20 | TamworthCANNON ACCOUNTING & TAXATION COUNTRY BOOSTED MAIDEN PLATE | — | — |
| Mon May 11 | QuirindiJOHN 'MOUSE' SINCLAIR MAIDEN PLATE | 11 | 61.00 |
| Mon May 11 | QuirindiROGER MOYLAN MEMORIAL COUNTRY BOOSTED MAIDEN PLATE | 7 | 4.20 |
| Mon May 04 | GunnedahMANNION DRILLING MAIDEN PLATE | — | — |
| Mon May 04 | GunnedahPURSEHOUSE RURAL MAIDEN HANDICAP | — | — |
| Fri Apr 24 | TamworthELITE SAND AND SOIL COUNTRY BOOSTED MAIDEN SHOWCASE PLATE | 9 | 81.00 |
| Fri Apr 24 | TamworthWIN NETWORK SUPER MAIDEN SHOWCASE PLATE | 5 | 31.00 |
| Thu Apr 09 | TareeINGLIS XTRA BONUS SERIES MAIDEN HANDICAP | 5 | 21.00 |
| Thu Apr 09 | TareeCAFE NOSH COUNTRY BOOSTED MAIDEN HANDICAP | 7 | 14.00 |
| Sat Mar 21 | WarrenMAIDEN PLATE | — | — |
| Fri Mar 13 | ArmidaleTHUNDERBOLT EQUINE VET SERVICES COUNTRY BOOSTED MAIDEN SHOWCASE PLATE | 4 | 9.00 |
| Mon Feb 23 | TamworthEVERGREEN TURF SHOWCASE SUPER MAIDEN HANDICAP | 5 | 13.00 |
| Sun Feb 15 | DubboCASTLEREAGH HOTEL MAIDEN PLATE | 4 | 15.00 |
| Fri Feb 06 | WalchaMARTIN'S LIME COUNTRY BOOSTED MAIDEN PLATE | 4 | 26.00 |
| Tue Feb 03 | GraftonMCLENNAN EARTHMOVING MAIDEN PLATE | 5 | 13.00 |
| Thu Jan 22 | TamworthBARNSON TAMWORTH SHOWCASE SUPER MAIDEN PLATE | 5 | 81.00 |
| Thu Jan 22 | TamworthAFFINITY ROOFING NEW ENGLAND SHOWCASE MAIDEN HANDICAP | 5 | 20.00 |
| Thu Jan 08 | TamworthMAIDEN TRIAL | 3 | — |
| Mon Jan 05 | ArmidaleHAHN SUPER DRY CLASS 2 BENCHMARK 62 HANDICAP | 1 | 2.45 |
| Mon Dec 22 | TamworthCARPET ONE TAMWORTH COUNTRY BOOSTED CLASS 2 HANDICAP | 3 | 4.60 |
| Mon Dec 22 | TamworthHAPPY 50TH CHRIS SATORI BENCHMARK 66 HANDICAP | 6 | 51.00 |
Built from our own Australian archive; grows with each day ingested.