Trainer \u00b7 AWE archive
J.Presits
70 archived runs \u00b7 3 wins \u00b7 win 4% \u00b7 place 11%
Strike rate by course (archive)
| Course | runners | 1st | Win % |
|---|---|---|---|
| Scone | 14 | 2 | 14% |
| Taree | 7 | 1 | 14% |
| Wean | 3 | 0 | 0% |
| Muswellbrook | 13 | 0 | 0% |
| Dubbo | 2 | 0 | 0% |
| Mudgee | 1 | 0 | 0% |
| Quirindi | 3 | 0 | 0% |
| Wyong | 2 | 0 | 0% |
| Moree | 1 | 0 | 0% |
| Tamworth | 7 | 0 | 0% |
| Tuncurry | 4 | 0 | 0% |
| Binnaway | 3 | 0 | 0% |
| Narromine | 2 | 0 | 0% |
| Tomingley | 2 | 0 | 0% |
| Gosford | 1 | 0 | 0% |
| Narrabri | 2 | 0 | 0% |
| Beaumont Newcastle | 1 | 0 | 0% |
| Gilgandra | 2 | 0 | 0% |
Recent runs
| Date | Course | Pos | SP |
|---|---|---|---|
| Sat Jul 11 | WeanBOGGABRI BUISNESS HOUSES WEAN PICNIC CUP | 4 | 5.00 |
| Sat Jul 11 | WeanBOGGABRI BUISNESS HOUSES WEAN PICNIC CUP | 6 | 15.00 |
| Sat Jul 11 | WeanBOGGABRI BUISNESS HOUSES WEAN PICNIC CUP | 9 | 31.00 |
| Fri Jul 10 | SconeSELECT EVENTS COUNTRY BOOSTED MAIDEN PLATE | 10 | 151.00 |
| Tue Jul 07 | MuswellbrookTAB COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 10 | 101.00 |
| Tue Jul 07 | MuswellbrookMEMBERSHIP OPEN NOW 3YO&UP MAIDEN PLATE | 4 | 7.50 |
| Sun Jun 28 | DubboDUBBO RSL CLUB WINTER COUNTRY CLASSIC FINAL BENCHMARK 58 HANDICAP | SCR | — |
| Sun Jun 28 | DubboDUBBO RSL CLUB WINTER COUNTRY CLASSIC FINAL BENCHMARK 58 HANDICAP | SCR | — |
| Sat Jun 20 | CoonabarabranKORFF AND CO DASH BENCHMARK 50 HANDICAP | SCR | — |
| Sat Jun 20 | CoonabarabranKORFF AND CO DASH BENCHMARK 50 HANDICAP | SCR | — |
| Sat Jun 13 | MudgeeMEROTHERIE HANDICAP | — | — |
| Wed Jun 10 | SconeMAIDEN TRIAL | 1 | — |
| Fri Jun 05 | TareeCRT WINGHAM PRODUCE COUNTRY BOOSTED BENCHMARK 58 HANDICAP | SCR | — |
| Fri Jun 05 | TareeCRT WINGHAM PRODUCE COUNTRY BOOSTED BENCHMARK 58 HANDICAP | SCR | — |
| Fri Jun 05 | DubboCASTLEREAGH HOTEL WINTER COUNTRY CLASSIC QUALIFIER F&M BENCHMARK 58 HANDICAP | 8 | 31.00 |
| Fri Jun 05 | DubboCASTLEREAGH HOTEL WINTER COUNTRY CLASSIC QUALIFIER F&M BENCHMARK 58 HANDICAP | 11 | 61.00 |
| Sat May 30 | QuirindiELDERS KILLARA FEEDLOT BENCHMARK 50 HANDICAP | — | — |
| Sat May 30 | QuirindiGOWINGS TOYOTA BENCHMARK 50 HANDICAP | — | — |
| Tue May 26 | Wyong3YO+ MAIDEN TRIAL | — | — |
| Sat May 23 | MoreeB & W BOOLOOROO MOREE PICNIC CUP | 5 | 8.00 |
| Thu May 21 | TamworthMAIDEN TRIAL | — | — |
| Tue May 12 | TareeDEBORTOLI COUNTRY BOOSTED MAIDEN PLATE | 1 | 3.50 |
| Mon May 11 | QuirindiBRUCE MARLES MEMORIAL MAIDEN HANDICAP | 6 | 16.00 |
| Sun May 10 | MudgeeLADIES OF MACK GRIFFITH RACING COUNTRY BOOSTED MAIDEN HANDICAP | SCR | — |
| Sat May 09 | TuncurryLAKES & OCEAN HOTEL BENCHMARK 50 HANDICAP | 9 | 61.00 |
| Sat May 09 | TuncurryFORSTER BOWLING CLUB MAIDEN PLATE | 9 | 51.00 |
| Wed May 06 | MuswellbrookMAIDEN TRIAL | 4 | — |
| Sat May 02 | BinnawayLARRY TOLMIE AGENCY/DAVID GRANT LIVESTOCK/BARLOW PEADON SCHUTE BELL BENCHMARK 45 HANDICAP | 8 | 3.00 |
| Sat May 02 | BinnawayEXCHANGE HOTEL & JACK O’BRIEN MEMORIAL BINNAWAY CUP - BENCHMARK 58 HANDICAP | 7 | 13.00 |
| Sat May 02 | BinnawayGUY ANDREWS ELECTRICAL/OSM TRANSPORTABLES & THINKWATER OUTWEST BENCHMARK 45 HANDICAP | 8 | 4.80 |
| Sun Apr 26 | NarromineNARROMINE HARDWARE CLASS 1 & MAIDEN PLATE | 8 | 71.00 |
| Sun Apr 26 | NarromineBENABILLA AUCTIONS COUNTRY BOOSTED MAIDEN HANDICAP | 6 | 5.00 |
| Fri Apr 24 | Wyong3YO+ MAIDEN TRIAL | 2 | — |
| Wed Apr 22 | MuswellbrookMAIDEN TRIAL | SCR | — |
| Wed Apr 22 | MuswellbrookOPEN TRIAL | 6 | — |
| Sat Apr 18 | TomingleyALKANE RESOURCE LTD TOMINGLEY-ALKANE TOMINGLEY GOLD OPERATIONS TOMINGLEY PICNIC CUP | 4 | 13.00 |
| Sat Apr 18 | TomingleyALKANE RESOURCE LTD TOMINGLEY-ALKANE TOMINGLEY GOLD OPERATIONS TOMINGLEY PICNIC CUP | 2 | 3.80 |
| Sat Apr 18 | MerriwaBENCHMARK 50 HANDICAP | — | — |
| Sat Apr 18 | MerriwaMERRIWA CUP | — | — |
| Mon Apr 13 | SconeEMIRATES PARK COUNTRY BOOSTED BENCHMARK 58 HANDICAP | SCR | — |
| Fri Apr 10 | TamworthCONCRETE INDUSTRY SUPPLIES BENCHMARK 58 HANDICAP | 9 | 41.00 |
| Fri Apr 10 | TamworthTAMWORTH CUP DAY 24TH APRIL MAIDEN PLATE | 6 | 91.00 |
| Mon Apr 06 | MuswellbrookLONE PINE CHARGE 20 APRIL MAIDEN PLATE | SCR | — |
| Mon Apr 06 | MuswellbrookHTBA COUNTRY BOOSTED MAIDEN HANDICAP | 5 | 91.00 |
| Mon Apr 06 | MuswellbrookHTBA COUNTRY BOOSTED MAIDEN HANDICAP | SCR | — |
| Sun Apr 05 | MudgeeRUN DIPG SUPER MAIDEN HANDICAP | SCR | — |
| Sun Apr 05 | MudgeeTHE SHARP D.S COUNTRY BOOSTED MAIDEN PLATE | SCR | — |
| Sat Apr 04 | TuncurryROBBIE AGNEW RACING BENCHMARK 50 HANDICAP | — | — |
| Sat Apr 04 | TuncurrySETTLERS INN HOTEL BENCHMARK 50 HANDICAP | — | — |
| Thu Apr 02 | GosfordCENTRAL COAST RAM MAIDEN PLATE | 6 | 151.00 |
Built from our own Australian archive; grows with each day ingested.