Trainer \u00b7 AWE archive
B.J.Dunn
20 archived runs \u00b7 2 wins \u00b7 win 10% \u00b7 place 35%
Strike rate by course (archive)
| Course | runners | 1st | Win % |
|---|---|---|---|
| Southside Pakenham | 11 | 1 | 9% |
| Moe | 1 | 1 | 100% |
| Southside Pakenham Synthetic | 1 | 0 | 0% |
| bet365 Echuca | 1 | 0 | 0% |
| Southside Cranbourne | 4 | 0 | 0% |
| Flemington | 1 | 0 | 0% |
| Caulfield Heath | 1 | 0 | 0% |
Recent runs
| Date | Course | Pos | SP |
|---|---|---|---|
| Fri May 29 | Southside PakenhamMagic Millions Digital Maiden Plate | 9 | 21.00 |
| Tue May 26 | Southside Pakenham SyntheticJump Out - Synthetic | 6 | — |
| Sat May 23 | bet365 EchucaO'Connors Case IH 0-56 Handicap | 4 | 18.00 |
| Tue May 19 | Southside PakenhamJump Out - Soft 7 | SCR | — |
| Tue May 19 | Southside PakenhamJump Out - Soft 7 | 5 | — |
| Tue May 12 | MoeMirboo Nth Hotel Maiden Plate | 1 | 26.00 |
| Fri May 08 | Southside PakenhamRace Day Medical – Supporting Things That Matter Maiden Plate | 9 | 91.00 |
| Fri May 01 | Southside PakenhamHygain Edge Maiden Plate | 9 | 41.00 |
| Fri Apr 24 | Southside CranbourneLadbrokes Popular SRM Maiden Plate | 3 | 12.00 |
| Fri Apr 24 | Southside CranbourneLadbrokes Popular SRM Maiden Plate | 5 | 18.00 |
| Fri Apr 17 | Southside CranbourneHertz Maiden Plate | 9 | 201.00 |
| Tue Apr 14 | Southside PakenhamJump Out - Soft 7 | 1 | — |
| Thu Apr 09 | Southside PakenhamRay White Pakenham & Officer Maiden Plate | 6 | 41.00 |
| Tue Apr 07 | Southside PakenhamJump Out - Good 4 | 3 | — |
| Tue Apr 07 | Southside PakenhamJump Out - Good 4 | 3 | — |
| Tue Mar 24 | Southside PakenhamJump Out - Good 4 | 2 | — |
| Tue Mar 24 | Southside PakenhamJump Out - Good 4 | 7 | — |
| Sat Jan 10 | FlemingtonHonouring Our Jockeys Plate | 9 | 101.00 |
| Sat Jan 03 | Southside CranbourneLadbrokes Popular SRM Maiden Plate | 2 | 1.30 |
| Sat Dec 20 | Caulfield HeathMagic Millions Digital Handicap | 8 | 81.00 |
| Tue Dec 16 | Southside PakenhamJump Out - Good 4 | 6 | — |
Built from our own Australian archive; grows with each day ingested.