Trainer \u00b7 AWE archive
G.Sitek
8 archived runs \u00b7 0 wins \u00b7 win 0% \u00b7 place 13%
Strike rate by course (archive)
| Course | runners | 1st | Win % |
|---|---|---|---|
| Gympie | 1 | 0 | 0% |
| Aquis Park Gold Coast Poly | 4 | 0 | 0% |
| Sunshine Coast | 1 | 0 | 0% |
| Kilcoy | 1 | 0 | 0% |
| Deagon | 1 | 0 | 0% |
Recent runs
| Date | Course | Pos | SP |
|---|---|---|---|
| Sat Apr 18 | GympieCOOLOOLA PUMP & IRRIGATION - LOCAL WATER EXPERTS BENCHMARK 50 Handicap | 8 | 12.00 |
| Sat Apr 18 | GympieWELCOME ALFIE LANGER BENCHMARK 60 Handicap | SCR | — |
| Fri Apr 10 | GattonVINCE HAUSER & NOEL STAATZ RATINGS BAND 0 - 55 Handicap | SCR | — |
| Fri Apr 10 | GattonERROL & ROCHELLE BACHMANN BENCHMARK 60 Handicap | SCR | — |
| Tue Apr 07 | DoombenOPEN | SCR | — |
| Sat Mar 28 | Aquis Park Gold Coast PolyM & M CAUSER 30 YEAR WEDDING ANNIVERSARY BENCHMARK 70 Handicap | 7 | 151.00 |
| Sun Mar 22 | Sunshine Coast Poly TrackBEETLE COLLINS CHARLEVILLE MEMORIAL RATINGS BAND 0 - 55 Handicap | — | — |
| Fri Mar 13 | Sunshine CoastHAYMES PAINT Class 2 Handicap | 13 | 151.00 |
| Sun Mar 08 | Sunshine Coast Poly TrackHEIGHT 4 HIRE RATINGS BAND 0 - 55 Handicap | — | — |
| Sun Mar 08 | Sunshine CoastCREATIVE STONE Class 3 Plate | — | — |
| Fri Feb 27 | Sunshine CoastACCESS INSULATION SUNSHINE COAST 0 - 58 Handicap | — | — |
| Mon Feb 23 | Picklebet Park WarwickLes Clarke Memorial 0 - 55 Handicap | SCR | — |
| Wed Feb 18 | KilcoyKILCOY EXCHANGE HOTEL Colts, Geldings and Entires BM55 Handicap | SCR | — |
| Sat Feb 14 | Aquis Park Gold Coast PolyVirbac Animal Health BM70 Handicap | 4 | 51.00 |
| Sat Feb 14 | Aquis Park Gold Coast PolyVirbac Animal Health BM70 Handicap | 5 | 26.00 |
| Sat Feb 14 | Aquis Park Gold CoastGallagher, Protect What Matters BENCHMARK 78 Handicap | — | — |
| Tue Feb 10 | GattonLADBROKES MEGA MULTI 0 - 55 Handicap | SCR | — |
| Sat Feb 07 | Aquis Park Gold Coast PolyDEMEX 0 - 60 Handicap | 3 | 151.00 |
| Mon Jan 26 | KilcoyTRUE BLUE BENCHMARK 50 Handicap | 9 | 91.00 |
| Tue Jan 20 | DeagonOPEN | 4 | — |
Built from our own Australian archive; grows with each day ingested.