Trainer \u00b7 AWE archive
Robert & Luke Price
194 archived runs \u00b7 25 wins \u00b7 win 13% \u00b7 place 43%
Strike rate by course (archive)
| Course | runners | 1st | Win % |
|---|---|---|---|
| Kembla Grange | 83 | 10 | 12% |
| Canterbury Park | 7 | 3 | 43% |
| Moruya | 15 | 2 | 13% |
| Rosehill Gardens | 15 | 2 | 13% |
| Illawarra Grange | 16 | 2 | 13% |
| Warwick Farm | 4 | 2 | 50% |
| Nowra | 12 | 2 | 17% |
| Goulburn | 2 | 1 | 50% |
| Gosford | 8 | 1 | 13% |
| Newcastle | 1 | 0 | 0% |
| Hawkesbury | 5 | 0 | 0% |
| Canberra Acton | 2 | 0 | 0% |
| Royal Randwick | 14 | 0 | 0% |
| Kensington | 2 | 0 | 0% |
| Doomben | 1 | 0 | 0% |
| Wagga | 2 | 0 | 0% |
| Canberra | 1 | 0 | 0% |
| Sapphire Coast | 4 | 0 | 0% |
Recent runs
| Date | Course | Pos | SP |
|---|---|---|---|
| Thu Jul 16 | Kembla GrangeHOTEL TOTTO PROVINCIAL BENCHMARK 68 HANDICAP | 3 | 3.50 |
| Thu Jul 16 | Kembla GrangeCACTUS IMAGING BENCHMARK 64 HANDICAP | 1 | 2.50 |
| Thu Jul 16 | Kembla GrangeTBC DISTRIBUTION MIDWAY 3YO MAIDEN HANDICAP | 8 | 6.50 |
| Thu Jul 16 | Kembla GrangeCOLLAPPOR8 ACCOUNTING MAIDEN HANDICAP | 4 | 26.00 |
| Thu Jul 16 | Kembla GrangeGREENWAY TURF SOLUTIONS 2YO MAIDEN PLATE | 5 | 11.00 |
| Thu Jul 16 | Kembla GrangeGREENWAY TURF SOLUTIONS 2YO MAIDEN PLATE | 2 | 3.40 |
| Sat Jul 11 | NewcastleTORONTO WORKERS CLUB CONDITIONAL BENCHMARK 68 HANDICAP | SCR | — |
| Fri Jul 10 | MoruyaADELAIDE HOTEL MORUYA BENCHMARK 74 HANDICAP | 3 | 18.00 |
| Fri Jul 10 | MoruyaADELAIDE HOTEL MORUYA BENCHMARK 74 HANDICAP | 5 | 7.00 |
| Fri Jul 10 | MoruyaADELAIDE HOTEL MORUYA BENCHMARK 74 HANDICAP | SCR | — |
| Fri Jul 10 | MoruyaBODALLA PUB "BEST PUB IN BODALLA" SUPER MAIDEN PLATE | 2 | 4.80 |
| Fri Jul 10 | MoruyaCOBARGO HOTEL MAIDEN HANDICAP | 1 | 2.45 |
| Fri Jul 10 | MoruyaCOBARGO HOTEL MAIDEN HANDICAP | 7 | 26.00 |
| Sat Jul 04 | Rosehill GardensRANVET HANDICAP | 2 | 2.70 |
| Sat Jul 04 | Rosehill GardensKIA ORA BLOODLINES TO HEADLINES HANDICAP | 8 | 12.00 |
| Sat Jul 04 | Rosehill GardensHITOTSU AT ARROWFIELD HANDICAP | SCR | — |
| Sat Jul 04 | Rosehill GardensMIDWAY HANDICAP | 4 | 3.00 |
| Fri Jul 03 | Illawarra GrangeINNER TRACK MAIDEN TRIAL | 1 | — |
| Fri Jul 03 | Illawarra GrangeINNER TRACK 2YO TRIAL | 2 | — |
| Fri Jul 03 | Illawarra GrangeINNER TRACK 2YO TRIAL | 5 | — |
| Fri Jul 03 | Illawarra GrangeINNER TRACK 2YO TRIAL | 1 | — |
| Fri Jul 03 | Illawarra GrangeINNER TRACK 2YO TRIAL | 4 | — |
| Fri Jul 03 | Illawarra GrangeINNER TRACK OPEN TRIAL | 4 | — |
| Fri Jul 03 | Illawarra GrangeINNER TRACK OPEN TRIAL | 4 | — |
| Fri Jul 03 | Illawarra GrangeINNER TRACK OPEN TRIAL | 2 | — |
| Thu Jul 02 | HawkesburyCLARENDON TAVERN CONDITIONAL BENCHMARK 68 HANDICAP | SCR | — |
| Tue Jun 30 | Rosehill Gardens3Y+ TRIAL | 4 | — |
| Tue Jun 30 | Rosehill Gardens3Y+ TRIAL | 3 | — |
| Fri Jun 26 | Canberra ActonGINNINDERRY PLATE | 5 | 3.60 |
| Wed Jun 24 | Warwick FarmTAB HANDICAP | 8 | 8.00 |
| Mon Jun 22 | GoulburnSOUTHERN HIGHLANDS FOODS BENCHMARK 66 HANDICAP | 3 | 9.00 |
| Sat Jun 20 | Royal RandwickENSURE - WORKPLACE RISK SOLUTIONS HANDICAP | 10 | 26.00 |
| Sat Jun 20 | Kembla GrangeSKYDIVE AUSTRALIA: LEAP FOR LIFE CONDITIONAL BENCHMARK 68 HANDICAP | 3 | 4.20 |
| Sat Jun 20 | Kembla GrangeFLICKET TICKETING MIDWAY MAIDEN HANDICAP | 3 | 3.90 |
| Sat Jun 20 | Kembla GrangeFLICKET TICKETING MIDWAY MAIDEN HANDICAP | 8 | 31.00 |
| Sat Jun 20 | Kembla GrangePUNTERSTECH 2YO MAIDEN PLATE | 5 | 21.00 |
| Sat Jun 20 | Kembla GrangePUNTERSTECH 2YO MAIDEN PLATE | 7 | 16.00 |
| Fri Jun 19 | MoruyaTLE ELECTRICAL BATEMANS BAY BENCHMARK 74 HANDICAP | 1 | 21.00 |
| Fri Jun 19 | MoruyaHIP POCKET BATEMANS BAY MAIDEN HANDICAP | SCR | — |
| Thu Jun 18 | GosfordAVOCA BEACH PROBUS CLUB INC MIDWAY CLASS 1 HANDICAP | 6 | — |
| Wed Jun 17 | Canterbury ParkTAB HANDICAP | 1 | 8.50 |
| Mon Jun 15 | NowraCARPET COURT MAIDEN PLATE | 6 | 10.00 |
| Mon Jun 15 | NowraCARPET COURT MAIDEN PLATE | SCR | — |
| Sat Jun 13 | NewcastleHAPPY BIRTHDAY YVETTE HADFIELD PROVINCIAL BENCHMARK 68 HANDICAP | SCR | — |
| Sat Jun 13 | Rosehill GardensMIDWAY HANDICAP | 7 | 41.00 |
| Sat Jun 13 | Rosehill GardensMIDWAY HANDICAP | 1 | 2.25 |
| Fri Jun 12 | Canberra ActonTHOROUGHBRED PARK EVENT CENTRE PLATE | 2 | 4.00 |
| Wed Jun 10 | KensingtonHYLAND RACE COLOURS HANDICAP | 7 | 14.00 |
| Sat Jun 06 | Royal RandwickCORNERSTONE RISK GROUP HANDICAP | 7 | 41.00 |
| Fri Jun 05 | Kembla Grange3YO+ MAIDEN TRIAL | 1 | — |
Built from our own Australian archive; grows with each day ingested.