Trainer \u00b7 AWE archive
J.Cleary
90 archived runs \u00b7 11 wins \u00b7 win 12% \u00b7 place 36%
Strike rate by course (archive)
| Course | runners | 1st | Win % |
|---|---|---|---|
| Queanbeyan | 33 | 6 | 18% |
| Goulburn | 7 | 2 | 29% |
| Cowra | 2 | 1 | 50% |
| Nowra | 3 | 1 | 33% |
| Sapphire Coast | 7 | 1 | 14% |
| Rosehill Gardens | 1 | 0 | 0% |
| Moruya | 6 | 0 | 0% |
| Canberra Acton | 9 | 0 | 0% |
| Wagga | 2 | 0 | 0% |
| Gundagai | 6 | 0 | 0% |
| Royal Randwick | 1 | 0 | 0% |
| Canberra | 10 | 0 | 0% |
| Yass | 1 | 0 | 0% |
| Braidwood | 1 | 0 | 0% |
| Aquis Park Gold Coast | 1 | 0 | 0% |
Recent runs
| Date | Course | Pos | SP |
|---|---|---|---|
| Sat Jul 18 | Rosehill GardensROSEHILL BOWLING CLUB HANDICAP | 8 | 71.00 |
| Fri Jul 17 | GoulburnLATERALS ACCOUNTING COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 12 | 51.00 |
| Fri Jul 17 | GoulburnRJ SIDNEY CRAIG COUNTRY BOOSTED MAIDEN PLATE | 2 | 10.00 |
| Fri Jul 17 | GoulburnCAMPBELL PETROLEUM DISTRIBUTORS BENCHMARK 66 HANDICAP | 8 | 31.00 |
| Sat Jul 11 | CowraJEFFS JOINERY & BUILDING CENTRE MAIDEN PLATE | 1 | 4.40 |
| Fri Jul 10 | MoruyaBAYVIEW HOTEL BATEMANS BAY COUNTRY BOOSTED CLASS 1 HANDICAP | 6 | 12.00 |
| Fri Jul 10 | MoruyaSCB DISTRIBUTORS LEGEND OF THE SOUTH 2ND OCTOBER COUNTRY BOOSTED MAIDEN PLATE | SCR | — |
| Wed Jul 08 | Canberra ActonOPEN TRIAL | 3 | — |
| Mon Jul 06 | WaggaJRC ELECTRICAL SERVICES BENCHMARK 82 HANDICAP | 3 | 18.00 |
| Fri Jul 03 | Goulburn13 SKIPS COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 12 | 16.00 |
| Sat Jun 27 | GundagaiGUNDAGAI TIGERS MAIDEN HANDICAP | 5 | 12.00 |
| Sat Jun 27 | GundagaiGUNDAGAI DISTRICT SERVICES CLUB MAIDEN PLATE | 3 | 2.70 |
| Fri Jun 26 | Canberra ActonTAB FEDERAL | 9 | 61.00 |
| Fri Jun 26 | Canberra ActonHAYMAN PARTNERS HANDICAP | 7 | 21.00 |
| Fri Jun 26 | Canberra ActonEMBERPOINT HANDICAP | 4 | 15.00 |
| Sat Jun 20 | Royal RandwickTAB HIGHWAY HANDICAP | SCR | — |
| Mon Jun 15 | NowraCOUNTRY MOTOR COMPANY BENCHMARK 66 HANDICAP | 2 | 3.50 |
| Mon Jun 15 | NowraKEL CAMPBELL FUEL HAULAGE COUNTRY BOOSTED MAIDEN PLATE | 7 | 9.00 |
| Fri Jun 12 | Canberra ActonJOHN MCGRATH AUTO GROUP PLATE | 10 | 61.00 |
| Thu Jun 04 | WaggaTHE DAILY ADVERTISER BENCHMARK 82 HANDICAP | 4 | 11.00 |
| Thu Jun 04 | WaggaOPEN TRIAL | SCR | — |
| Sat May 30 | Canberra ActonCANBERRA BURNS CLUB CUP | 10 | 20.00 |
| Sat May 30 | Canberra ActonICU HANDICAP | 10 | 21.00 |
| Sat May 30 | Canberra ActonOPEN TRIAL | 3 | — |
| Fri May 29 | GoulburnKIRK'S BRIDGE FARM BENCHMARK 58 HANDICAP | — | — |
| Fri May 22 | Canberra ActonTHOROUGHBRED PARK EVENT CENTRE HANDICAP | 7 | 61.00 |
| Sun May 17 | QueanbeyanCAMPBELL & GEORGE DEFENCE FORCE CUP BM 82 HANDICAP | 4 | 5.50 |
| Sun May 17 | QueanbeyanARMY SUPER MAIDEN HANDICAP | SCR | — |
| Sun May 17 | QueanbeyanARMY SUPER MAIDEN HANDICAP | 1 | 8.00 |
| Sun May 17 | QueanbeyanPETER & AUDREY SHARP MEMORIAL MAIDEN PLATE | 5 | 14.00 |
| Sun May 17 | QueanbeyanOPEN TRIAL | 2 | — |
| Sun May 17 | QueanbeyanNAVY COUNTRY BOOSTED CLASS 1 HANDICAP | 6 | 9.00 |
| Sun May 10 | MoruyaMILTON ULLADULLA EX SERVOS CLUB ULLADULLA CUP BENCHMARK 66 HANDICAP | 3 | 7.00 |
| Sat May 09 | Kembla GrangeBERNADETTE DEAN BENCHMARK 64 HANDICAP | SCR | — |
| Thu May 07 | GoulburnOPEN TRIAL | 6 | — |
| Sun May 03 | Sapphire CoastTASMAN WINDOWS MAIDEN PLATE | 4 | 9.50 |
| Sun May 03 | Sapphire CoastOPEN TRIAL | 5 | — |
| Sun May 03 | Sapphire CoastPAMBULA SUPERCELLARS MAIDEN HANDICAP | 6 | 5.00 |
| Fri May 01 | WaggaSDB BYRNE QUEEN OF THE SOUTH - F&M BENCHMARK 66 HANDICAP | SCR | — |
| Tue Apr 21 | QueanbeyanTAB RACE BOOSTS MAIDEN PLATE | 4 | 6.00 |
| Tue Apr 21 | QueanbeyanDALE & HITCHCOCK COUNTRY BOOSTED MAIDEN PLATE | 7 | 18.00 |
| Tue Apr 21 | QueanbeyanHOTEL QUEANBEYAN MAIDEN HANDICAP | 3 | 6.00 |
| Tue Apr 21 | QueanbeyanOPEN TRIAL | 4 | — |
| Tue Apr 21 | QueanbeyanOPEN TRIAL | 8 | — |
| Sun Apr 12 | GundagaiGUNDAGAI TIGERS BM 66 HANDICAP | 11 | 4.60 |
| Sun Apr 12 | GundagaiTOOHEYS COUNTRY BOOSTED MAIDEN HANDICAP | 11 | 61.00 |
| Sun Apr 12 | GundagaiMARGARET KEENAN MEMORIAL 3YO MAIDEN HANDICAP | 4 | 14.00 |
| Sat Apr 04 | Royal RandwickEVERGREEN TURF COUNTRY CHAMPIONSHIPS FINAL | 14 | 4.00 |
| Fri Apr 03 | CanberraTAB FEDERAL MAIDEN | 4 | 61.00 |
| Fri Apr 03 | CanberraTAB FEDERAL MAIDEN | SCR | — |
Built from our own Australian archive; grows with each day ingested.