Trainer \u00b7 AWE archive
A.K.MacPherson
26 archived runs \u00b7 2 wins \u00b7 win 8% \u00b7 place 27%
Strike rate by course (archive)
| Course | runners | 1st | Win % |
|---|---|---|---|
| bet365 Seymour | 7 | 1 | 14% |
| bet365 Echuca | 5 | 1 | 20% |
| Bendigo | 5 | 0 | 0% |
| Picklebet Park Wodonga | 2 | 0 | 0% |
| Sportsbet Sandown Lakeside | 1 | 0 | 0% |
| bet365 Park Kilmore | 5 | 0 | 0% |
| Tatura | 1 | 0 | 0% |
Recent runs
| Date | Course | Pos | SP |
|---|---|---|---|
| Sun Jul 19 | bet365 SeymourBlue Gum Farm - Libertad BM62 Handicap | 4 | 3.90 |
| Sun Jul 19 | bet365 SeymourHaeusler's Maiden Plate | SCR | — |
| Sun Jul 05 | BendigoCatanach’s Jewellers BM66 Handicap | SCR | — |
| Fri Jun 26 | Sportsbet-Ballarat SyntheticManhari BM62 Handicap | SCR | — |
| Fri Jun 26 | Sportsbet-Ballarat SyntheticMittys Maiden Plate | SCR | — |
| Fri Jun 12 | bet365 SeymourJump Out - Soft 7 | 6 | — |
| Fri Jun 12 | bet365 SeymourJump Out - Soft 7 | 1 | — |
| Fri Jun 12 | bet365 SeymourJump Out - Soft 7 | 4 | — |
| Sat May 02 | BendigoBendigo Advertiser Handicap | 5 | 2.80 |
| Mon Apr 20 | Picklebet Park WodongaWiesners Maiden Plate | 5 | 6.00 |
| Mon Apr 06 | Sportsbet Sandown LakesideSportsbet Feed Handicap | 3 | 3.90 |
| Tue Mar 31 | bet365 Park KilmoreLancefield Golf Club Maiden Plate | 2 | 13.00 |
| Tue Mar 31 | bet365 Park Kilmorebet365 Top Finishes Maiden Plate | 12 | 101.00 |
| Tue Mar 24 | bet365 EchucaJump Out - Good 4 | 2 | — |
| Tue Mar 24 | bet365 EchucaJump Out - Good 4 | 1 | — |
| Sat Mar 21 | bet365 EchucaWorklocker Echuca Maiden Plate | 4 | 51.00 |
| Tue Mar 10 | bet365 Park Kilmore3YO & Up Trial (Maidens) | 3 | — |
| Fri Mar 06 | bet365 Park Kilmorebet365 Same Race Multi Maiden Plate Highweight | 7 | 61.00 |
| Fri Feb 13 | bet365 Park KilmoreCoulter Legal Maiden Plate | 9 | 151.00 |
| Tue Feb 03 | bet365 SeymourSeymour Club Maiden Plate | 9 | 151.00 |
| Tue Feb 03 | bet365 SeymourBet365 Bet Boost 3YO Maiden Plate | 11 | 201.00 |
| Tue Jan 13 | Bendigo2YO & Up Trial (Maidens) | 4 | — |
| Tue Jan 13 | Bendigo2YO & Up Trial (Maidens) | 5 | — |
| Tue Jan 13 | Bendigo2YO & Up Trial | 7 | — |
| Tue Jan 13 | Bendigo2YO & Up Trial | 5 | — |
| Sun Jan 04 | Picklebet Park WodongaGJ Gardner Homes Wodonga BM62 Handicap | 7 | 1.95 |
| Wed Dec 31 | bet365 Echucaedg.projects Maiden Plate | 9 | 91.00 |
| Wed Dec 31 | bet365 Echucaedg.projects Maiden Plate | 10 | 81.00 |
| Wed Dec 31 | bet365 EchucaCaledonian Hotel Maiden Plate | SCR | 151.00 |
| Sat Dec 27 | KerangUondo Pastoral Co. Maiden Plate | SCR | — |
| Sat Dec 27 | KerangWalkers IGA Kerang Maiden Plate | SCR | — |
| Sat Dec 27 | KerangWalkers IGA Kerang Maiden Plate | SCR | — |
| Thu Dec 18 | bet365 SeymourKelly's Country Homes BM62 Handicap | 2 | 4.60 |
| Sun Dec 14 | TaturaShepparton Club Maiden Plate | 8 | 81.00 |
Built from our own Australian archive; grows with each day ingested.