Trainer \u00b7 AWE archive
Marc & Mitchell Conners
22 archived runs \u00b7 4 wins \u00b7 win 18% \u00b7 place 50%
Strike rate by course (archive)
| Course | runners | 1st | Win % |
|---|---|---|---|
| Warwick Farm | 9 | 2 | 22% |
| Hawkesbury | 2 | 1 | 50% |
| Bathurst | 2 | 1 | 50% |
| Rosehill Gardens | 1 | 0 | 0% |
| Kensington | 1 | 0 | 0% |
| Canberra | 1 | 0 | 0% |
| Flemington | 1 | 0 | 0% |
| Scone | 1 | 0 | 0% |
| Newcastle | 2 | 0 | 0% |
| Kembla Grange | 1 | 0 | 0% |
| Sportsbet Sandown Lakeside | 1 | 0 | 0% |
Recent runs
| Date | Course | Pos | SP |
|---|---|---|---|
| Sat Sep 27 | Rosehill GardensMIDWAY HANDICAP | SCR | — |
| Thu Sep 25 | HawkesburyDONCASTER HOTEL F&M BENCHMARK 64 HANDICAP | 9 | 61.00 |
| Thu Sep 25 | HawkesburyELITE SAND & SOIL CONDITIONAL BENCHMARK 68 HANDICAP | 1st | 4.60 |
| Mon Sep 22 | Kensington2YO FILLIES TRIAL | 6 | — |
| Fri Sep 19 | CanberraTOP SHELF JOINERY HANDICAP | 6 | 41.00 |
| Thu Sep 18 | Warwick FarmMAIDEN TRIAL | 1st | — |
| Thu Sep 18 | Warwick FarmMAIDEN TRIAL | 2nd | — |
| Thu Sep 18 | Warwick FarmOPEN TRIAL | 2nd | — |
| Sat Sep 13 | FlemingtonCap D'Antibes Stakes | 18 | 20.00 |
| Sat Sep 06 | HawkesburyBUNDY RUM CLASS 1 HANDICAP | SCR | — |
| Fri Sep 05 | CanberraREDBANK NORTH HANDICAP | SCR | — |
| Thu Sep 04 | Warwick Farm3YO+ MAIDEN TRIAL | 1st | — |
| Thu Sep 04 | Warwick FarmOPEN TRIAL | 2nd | — |
| Tue Sep 02 | SconeINGLIS CLASS 3 HANDICAP | 4 | 10.00 |
| Thu Aug 28 | Rosehill Gardens3YO OPEN TRIAL | 2nd | — |
| Tue Aug 26 | NewcastleTAB VENUE MODE BENCHMARK 64 HANDICAP | SCR | — |
| Sat Aug 23 | NewcastleSTARS OF NEWCASTLE CUP CG&E BENCHMARK 64 HANDICAP | 4 | 2.90 |
| Fri Aug 22 | Warwick FarmPOLYTRACK OPEN TRIAL | 3rd | — |
| Thu Aug 21 | HawkesburyCELEBRATING DARRIN VOSS BENCHMARK 64 HANDICAP | — | |
| Mon Aug 18 | BathurstAPPRENTICE JOCKEY OF THE YEAR : SIENA GRIMA F&M MAIDEN HANDICAP | 1st | 2.15 |
| Mon Aug 18 | BathurstHORSE OF THE YEAR: GEOSTORM BENCHMARK 58 HANDICAP | 9 | 21.00 |
| Mon Aug 11 | GoulburnJOCKEY OF THE YEAR KEAGAN LATHAM CLASS 2 BENCHMARK 62 HANDICAP | SCR | — |
| Sat Aug 09 | NewcastleTHE PAVILION CARRINGTON CG&E BENCHMARK 64 HANDICAP | 2nd | 2.80 |
| Fri Aug 08 | Warwick FarmOPEN TRIAL | 9 | — |
| Thu Aug 07 | Kembla GrangeHENRY CLIVE BAR CLASS 1 HANDICAP | 5 | 9.00 |
| Sun Aug 03 | WyongMANGROVE MOUNTAIN MEMORIAL CLUB & GOLF COURSE TOWN PLATE BENCHMARK 64 HANDICAP | — | |
| Sun Aug 03 | Sportsbet Sandown LakesideSportsbet Jockey Watch Handicap | 6 | 26.00 |
| Fri Jul 25 | Warwick FarmOPEN TRIAL | 2nd | — |
| Fri Jul 25 | Warwick FarmOPEN TRIAL | 4 | — |
Built from our own Australian archive; grows with each day ingested.