Trainer \u00b7 AWE archive
R.J.Potter
138 archived runs \u00b7 29 wins \u00b7 win 21% \u00b7 place 46%
Strike rate by course (archive)
| Course | runners | 1st | Win % |
|---|---|---|---|
| Canberra Acton | 24 | 7 | 29% |
| Canberra | 14 | 4 | 29% |
| Nowra | 5 | 3 | 60% |
| Goulburn | 9 | 2 | 22% |
| Moruya | 8 | 2 | 25% |
| Wagga | 6 | 2 | 33% |
| Cowra | 6 | 2 | 33% |
| Albury | 5 | 1 | 20% |
| Canterbury Park | 4 | 1 | 25% |
| Sapphire Coast | 12 | 1 | 8% |
| Kembla Grange | 5 | 1 | 20% |
| Orange | 5 | 1 | 20% |
| Mudgee | 3 | 1 | 33% |
| Corowa | 2 | 1 | 50% |
| Grafton | 3 | 0 | 0% |
| Eagle Farm | 1 | 0 | 0% |
| Narrandera | 2 | 0 | 0% |
| Kensington | 3 | 0 | 0% |
| Newcastle | 1 | 0 | 0% |
| Wyong | 1 | 0 | 0% |
| Bathurst | 2 | 0 | 0% |
| Queanbeyan | 5 | 0 | 0% |
| Parkes | 4 | 0 | 0% |
| Illawarra Grange | 2 | 0 | 0% |
| Warwick Farm | 1 | 0 | 0% |
| Royal Randwick | 4 | 0 | 0% |
| Dubbo | 1 | 0 | 0% |
Recent runs
| Date | Course | Pos | SP |
|---|---|---|---|
| Fri Jul 17 | GoulburnLATERALS ACCOUNTING COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 7 | 15.00 |
| Thu Jul 16 | GraftonSIR JAMES KIRBY QUALITY | SCR | — |
| Thu Jul 16 | GraftonFIDELITY CAPITAL COUNTRY BOOSTED BELFLYER CLASS 6 SHOWCASE PLATE | 2 | 4.80 |
| Thu Jul 16 | GraftonTHE PROVEDORES COUNTRY BOOSTED CLASS 1 SHOWCASE HANDICAP | 2 | 3.00 |
| Thu Jul 16 | GraftonSKY RACING MOTHER'S GIFT | 2 | 11.00 |
| Wed Jul 15 | Eagle FarmCOUNTRY MUSIC RACEDAY ON SALE NOW BENCHMARK 78 Handicap | 2 | 6.50 |
| Sun Jul 12 | NarranderaELDERS COLEAMBALLY CG&E BENCHMARK 58 SHOWCASE HANDICAP | 3 | 10.00 |
| Sun Jul 12 | NarranderaBENDIGO COMMUNITY BANK NARRANDERA CUP BIG DANCE ELIGIBILITY NARRANDERA SHOWCASE CUP | 9 | 23.00 |
| Sun Jul 12 | NarranderaNARRANDERA EX-SERVICEMENS CLUB COUNTRY BOOSTED CLASS 2 SHOWCASE HANDICAP | SCR | — |
| Fri Jul 10 | MoruyaADELAIDE HOTEL MORUYA BENCHMARK 74 HANDICAP | SCR | — |
| Fri Jul 10 | MoruyaMORUYA WATERFRONT HOTEL BENCHMARK 58 HANDICAP | 10 | 8.00 |
| Fri Jul 10 | MoruyaNAROOMA HOTEL BENCHMARK 58 HANDICAP | 1 | 3.30 |
| Fri Jul 10 | MoruyaBAYVIEW HOTEL BATEMANS BAY COUNTRY BOOSTED CLASS 1 HANDICAP | SCR | — |
| Wed Jul 08 | Canberra ActonHOPS & HOOVES FESTIVAL 26 SEPTEMBER HANDICAP | SCR | — |
| Wed Jul 08 | Canberra ActonTAB FEDERAL | 2 | 3.10 |
| Wed Jul 08 | Canberra ActonTAB FEDERAL | 7 | 4.40 |
| Wed Jul 08 | Canberra ActonJOHN MCGRATH AUTO GROUP HANDICAP | 1 | 6.00 |
| Wed Jul 08 | Canberra ActonRIVERVIEW PROJECTS PLATE | 7 | 14.00 |
| Wed Jul 08 | Canberra ActonOPEN TRIAL | 4 | — |
| Wed Jul 08 | Canberra ActonOPEN TRIAL | 1 | — |
| Mon Jul 06 | WellingtonCOL HODGES COMEBACK CUP BENCHMARK 82 HANDICAP | SCR | — |
| Mon Jul 06 | WellingtonCOL HODGES COMEBACK CUP BENCHMARK 82 HANDICAP | — | — |
| Wed Jul 01 | KensingtonHAWAII FIVE OH @ VINERY STUD HANDICAP | SCR | — |
| Mon Jun 29 | AlburySURDEX STEEL COUNTRY BOOSTED MAIDEN HANDICAP | SCR | — |
| Sat Jun 27 | NewcastleMATTARA DRY CLEANING CONDITIONAL BENCHMARK 68 HANDICAP | 9 | 9.00 |
| Sat Jun 27 | Rosehill GardensFIND YOUR ETERNAL WARRIOR @ THE CHASE HANDICAP | SCR | — |
| Fri Jun 26 | Canberra ActonTAB FEDERAL | 5 | 4.60 |
| Fri Jun 26 | Canberra ActonTAB FEDERAL | 3 | 11.00 |
| Fri Jun 26 | Canberra ActonHAYMAN PARTNERS HANDICAP | 8 | 11.00 |
| Fri Jun 26 | Canberra ActonHAYMAN PARTNERS HANDICAP | 10 | 21.00 |
| Fri Jun 26 | Canberra ActonEMBERPOINT HANDICAP | 2 | 3.70 |
| Fri Jun 26 | Canberra ActonRIVERVIEW HANDICAP | 1 | 5.50 |
| Thu Jun 25 | WyongSPELLING AT DOMELAND CLASS 1 HANDICAP | SCR | — |
| Mon Jun 22 | GoulburnGOULBURN AUSTRALIA COUNTRY BOOSTED CLASS 1 HANDICAP | 3 | 18.00 |
| Fri Jun 19 | MoruyaTLE ELECTRICAL BATEMANS BAY BENCHMARK 74 HANDICAP | 11 | 3.20 |
| Fri Jun 19 | MoruyaSWAN PLUMBING BENCHMARK 58 HANDICAP | 4 | 7.00 |
| Tue Jun 16 | BathurstDUSTY HOOVES MEDIA COUNTRY BOOSTED CLASS 2 PLATE | SCR | — |
| Tue Jun 16 | BathurstHAPPY BIRTHDAY PAUL THOEBALD BENCHMARK 58 HANDICAP | SCR | — |
| Tue Jun 16 | AlburyALBURY WODONGA PLASTERING SERVICES BENCHMARK 66 HANDICAP | 5 | 6.50 |
| Fri Jun 12 | Canberra ActonAFFINITY ELECTRICAL TECHNOLOGIES PLATE | 2 | 5.50 |
| Fri Jun 12 | Canberra ActonAFFINITY ELECTRICAL TECHNOLOGIES PLATE | 5 | 31.00 |
| Fri Jun 12 | Canberra ActonTAB FEDERAL | 3 | 3.20 |
| Fri Jun 12 | Canberra ActonTAB FEDERAL | 6 | 8.50 |
| Fri Jun 12 | Canberra ActonTHOROUGHBRED PARK EVENT CENTRE PLATE | 3 | 3.50 |
| Fri Jun 12 | Canberra ActonTAB SAME RACE MULTI HANDICAP | 8 | 8.00 |
| Fri Jun 12 | Canberra ActonOPEN TRIAL | 1 | — |
| Wed Jun 10 | KensingtonCACTUS IMAGING HANDICAP | SCR | — |
| Mon Jun 08 | Canterbury ParkRANVET HANDICAP | 6 | 18.00 |
| Sun Jun 07 | Sapphire CoastDIGGERS BOBCAT HIRE BENCHMARK 66 HANDICAP | SCR | — |
| Sat May 30 | Canberra ActonTAB FEDERAL | 3 | 2.50 |
Built from our own Australian archive; grows with each day ingested.