Trainer \u00b7 AWE archive
T.A.McCarney
38 archived runs \u00b7 2 wins \u00b7 win 5% \u00b7 place 18%
Strike rate by course (archive)
| Course | runners | 1st | Win % |
|---|---|---|---|
| Nyngan | 3 | 2 | 67% |
| Warren | 3 | 0 | 0% |
| Carinda | 1 | 0 | 0% |
| Dubbo | 16 | 0 | 0% |
| Wellington | 3 | 0 | 0% |
| Narromine | 3 | 0 | 0% |
| Coonabarabran | 1 | 0 | 0% |
| Walgett | 1 | 0 | 0% |
| Gulgong | 1 | 0 | 0% |
| Parkes | 3 | 0 | 0% |
| Quambone | 1 | 0 | 0% |
| Mudgee | 2 | 0 | 0% |
Recent runs
| Date | Course | Pos | SP |
|---|---|---|---|
| Tue Jul 21 | WarrenHEREFORD AND POLL HEREFORD MAIDEN PLATE | 6 | 151.00 |
| Sat Jul 18 | CarindaCARINDA HOTEL CARINDA CUP - BENCHMARK 66 HANDICAP | 6 | 5.00 |
| Sat Jul 18 | CarindaLEND ME 100 SYNDICATE MAIDEN PLATE | SCR | — |
| Mon Jul 13 | DubboAQUA WEST BENCHMARK 58 HANDICAP | 8 | 51.00 |
| Mon Jul 13 | DubboHAHN SUPERDRY 3.5 COUNTRY BOOSTED MAIDEN PLATE | 9 | 151.00 |
| Mon Jul 13 | DubboHAHN SUPERDRY 3.5 COUNTRY BOOSTED MAIDEN PLATE | SCR | — |
| Mon Jul 13 | DubboMARTIN COLLINS AUSTRALIA MAIDEN HANDICAP | 11 | 201.00 |
| Mon Jul 06 | WellingtonLSS LOCKSMITH AND SECURITY COUNTRY BOOSTED CLASS 2 HANDICAP | SCR | — |
| Mon Jul 06 | WellingtonKFC WELLINGTON SUPER MAIDEN HANDICAP | SCR | — |
| Mon Jul 06 | WellingtonPETER MILLING AND COMPANY COUNTRY BOOSTED MAIDEN PLATE | — | — |
| Mon Jul 06 | WellingtonPETER MILLING AND COMPANY COUNTRY BOOSTED MAIDEN PLATE | — | — |
| Sun Jun 28 | DubboDUBBO RSL HEALTH & FITNESS BENCHMARK 58 HANDICAP | 8 | 20.00 |
| Sun Jun 28 | DubboNORTH DUBBO RSL SPORTIES SUPER MAIDEN PLATE | SCR | — |
| Sun Jun 28 | DubboNORTH DUBBO RSL SPORTIES SUPER MAIDEN PLATE | SCR | — |
| Sun Jun 28 | DubboDUBBO RSL MOTEL COUNTRY BOOSTED MAIDEN HANDICAP | 13 | 151.00 |
| Mon Jun 22 | NarromineOPEN TRIAL | 9 | — |
| Mon Jun 22 | NarromineOPEN TRIAL | 6 | — |
| Sat Jun 20 | CoonabarabranLOCAL COMMUNITY RADIO 2WCR FM MAIDEN HANDICAP | 6 | 26.00 |
| Sat Jun 13 | WalgettWICKMAN RYAN MEMORIAL MAIDEN HANDICAP | 6 | 12.00 |
| Sun Jun 07 | GulgongGULGONG BOWLING AND SPORTING CLUB LTD GULGONG GOLD CUP | 2 | 21.00 |
| Sat Jun 06 | ParkesMAIDEN PLATE | — | — |
| Sat Jun 06 | ParkesMAIDEN PLATE | — | — |
| Sat Jun 06 | ParkesCLASS 1 HANDICAP | — | — |
| Sat Jun 06 | ParkesBENCHMARK 50 HANDICAP | — | — |
| Fri Jun 05 | DubboDUBBO PLASTERBOARD & BUILDING SUPPLIES COUNTRY BOOSTED SHOWCASE CLASS 1 HANDICAP | 9 | 101.00 |
| Fri Jun 05 | DubboHAHN 3.5 SHOWCASE SUPER MAIDEN PLATE | 12 | 151.00 |
| Mon Jun 01 | WarrenEENAWEENA COUNTRY BOOSTED MAIDEN PLATE | SCR | — |
| Mon Jun 01 | WarrenBULLAGREEN MAIDEN PLATE | 10 | 151.00 |
| Tue May 26 | WellingtonLATITUDE LIQUOR WHOLESALERS MAIDEN PLATE | — | — |
| Tue May 26 | WellingtonPETER MILLING AND COMPANY MAIDEN HANDICAP | — | — |
| Tue May 26 | WellingtonPETER MILLING AND COMPANY MAIDEN HANDICAP | — | — |
| Sun May 17 | ParkesPARKES COURIER SERVICE | KENNARDS HIRE COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 5 | 81.00 |
| Sat May 09 | QuamboneQUAMBONE COMMUNITY SPRINT & ELWYN ANDREWS MEMORIAL TROPHY CLASS 3 TROPHY HANDICAP | 9 | 26.00 |
| Sun May 03 | DubboMARTY NELSON REFRIGERATION & AIR CONDITIONING MAIDEN HANDICAP | 12 | 201.00 |
| Sun Apr 26 | NarromineNARROMINE SHIRE CG&E MAIDEN PLATE | SCR | — |
| Sun Apr 26 | NarromineOPEN TRIAL | 7 | — |
| Sat Apr 25 | NynganKEVIN MILLER/WHITTY/LENNON & CO MAIDEN PLATE | 1 | 1.80 |
| Sat Apr 25 | NynganAERIS RESOURCES - TRITTON CLASS 1 HANDICAP | 3 | 12.00 |
| Sat Apr 25 | NynganNYNGAN GOLF CLUB MAIDEN PLATE | 1 | 7.00 |
| Sat Apr 18 | DubboGM SPECIALTY VEHICLES DUBBO QUEEN'S SPRINT BENCHMARK 50 HANDICAP | 9 | 8.00 |
| Sat Apr 18 | DubboCHEVROLET SILVERADO MAIDEN PLATE | SCR | — |
| Sun Apr 12 | WellingtonCLEANPEAK ENERGY COUNTRY MAGIC CLASS 1 SHOWCASE HANDICAP | SCR | — |
| Fri Apr 10 | WellingtonMATT REDFERN CONSTRUCTIONS BENCHMARK 58 HANDICAP | 7 | 81.00 |
| Fri Apr 10 | Wellington‘BOOT’ CALCUTTA SATURDAY @ WSM & GC- CG&E MAIDEN PLATE | 6 | 101.00 |
| Fri Apr 10 | Wellington‘BOOT’ CALCUTTA SATURDAY @ WSM & GC- CG&E MAIDEN PLATE | 3 | 61.00 |
| Sun Apr 05 | MudgeeOPEN TRIAL | 4 | — |
| Sat Mar 21 | WarrenJUMBUCK MAIDEN HANDICAP | 4 | 51.00 |
| Sun Mar 15 | DubboARROWFIELD 3YO & UP SHOWCASE SUPER MAIDEN PLATE | SCR | — |
| Sun Mar 15 | DubboARROWFIELD 3YO & UP SHOWCASE SUPER MAIDEN PLATE | 11 | 31.00 |
| Fri Mar 06 | DubboCOL HODGES CUP CLASS 1 HANDICAP | 8 | 51.00 |
Built from our own Australian archive; grows with each day ingested.