Trainer
A Fabre
9658 runners analysed
Strike rate by course
| Course | runners | 1st | Win % |
|---|---|---|---|
| Longchamp (FR) | 2265 | 420 | 19% |
| Chantilly (FR) | 2033 | 423 | 21% |
| Saint-Cloud (FR) | 1808 | 410 | 23% |
| Deauville (FR) | 1684 | 326 | 19% |
| Maisons-Laffitte (FR) | 765 | 186 | 24% |
| Compiegne (FR) | 133 | 27 | 20% |
| Clairefontaine (FR) | 104 | 27 | 26% |
| Newmarket | 85 | 26 | 31% |
| Vichy | 80 | 24 | 30% |
| Lyon Parilly | 73 | 15 | 21% |
| Ascot | 70 | 9 | 13% |
| Fontainebleau (FR) | 63 | 15 | 24% |
| Toulouse (FR) | 35 | 7 | 20% |
| Epsom | 34 | 7 | 21% |
| Bordeaux Le Bouscat | 24 | 10 | 42% |
| Sha Tin (HK) | 23 | 4 | 17% |
| Dieppe (FR) | 21 | 3 | 14% |
| Curragh (IRE) | 21 | 4 | 19% |
| Meydan (UAE) | 16 | 0 | 0% |
| Le Croise-Laroche (FR) | 16 | 5 | 31% |
| Pornichet-La Baule | 16 | 6 | 38% |
| Angers | 15 | 5 | 33% |
| Craon (FR) | 15 | 6 | 40% |
| Sandown | 14 | 3 | 21% |
| Marseille Borely (FR) | 13 | 2 | 15% |
| Chateaubriant (FR) | 13 | 6 | 46% |
| Belmont Park (USA) | 12 | 2 | 17% |
| Le Lion-D'Angers (FR) | 12 | 2 | 17% |
| Lyon-La Soie | 10 | 1 | 10% |
| Churchill Downs (USA) | 10 | 0 | 0% |
| La Teste De Buch (FR) | 9 | 3 | 33% |
| Newmarket (July) | 9 | 1 | 11% |
| York | 8 | 1 | 12% |
| Goodwood | 7 | 0 | 0% |
| Nad Al Sheba (UAE) | 7 | 1 | 14% |
| Newbury | 7 | 2 | 29% |
| Munich (GER) | 6 | 2 | 33% |
| Santa Anita (USA) | 6 | 0 | 0% |
| Nantes (FR) | 5 | 4 | 80% |
| Nancy | 5 | 3 | 60% |
| Woodbine (CAN) | 5 | 0 | 0% |
| Doncaster | 5 | 1 | 20% |
| Strasbourg (FR) | 4 | 1 | 25% |
| Gulfstream Park (USA) | 4 | 0 | 0% |
| Hollywood Park (USA) | 4 | 0 | 0% |
| Cagnes-Sur-Mer (FR) | 4 | 0 | 0% |
| Royan La Palmyre | 4 | 4 | 100% |
| Leopardstown (IRE) | 4 | 0 | 0% |
| Le Mans | 4 | 1 | 25% |
| Argentan | 3 | 2 | 67% |
| Baden-Baden (GER) | 3 | 1 | 33% |
| Catterick | 3 | 0 | 0% |
| Capannelle (ITY) | 3 | 1 | 33% |
| Saratoga (USA) | 3 | 1 | 33% |
| Keeneland (USA) | 3 | 0 | 0% |
| Haydock | 2 | 0 | 0% |
| Dusseldorf (GER) | 2 | 0 | 0% |
| Lone Star Park (USA) | 2 | 0 | 0% |
| Aqueduct (USA) | 2 | 0 | 0% |
| Moonee Valley (AUS) | 2 | 0 | 0% |
| Salisbury | 2 | 1 | 50% |
| Redcar | 2 | 0 | 0% |
| Hoppegarten (GER) | 2 | 1 | 50% |
| Hamburg (GER) | 2 | 0 | 0% |
| Flemington (AUS) | 2 | 0 | 0% |
| Evreux | 2 | 2 | 100% |
| Saint-Malo | 2 | 0 | 0% |
| San Siro (ITY) | 1 | 0 | 0% |
| Warwick | 1 | 0 | 0% |
| Cologne (GER) | 1 | 0 | 0% |
| Les Sables-d'Olonne | 1 | 1 | 100% |
| Folkestone | 1 | 0 | 0% |
| Lisieux | 1 | 1 | 100% |
| Lingfield | 1 | 1 | 100% |
| Musselburgh | 1 | 0 | 0% |
| Frauenfeld (SWI) | 1 | 1 | 100% |
| Lingfield (AW) | 1 | 0 | 0% |
| Del Mar (USA) | 1 | 1 | 100% |
| Greyville | 1 | 1 | 100% |
| Beverley | 1 | 0 | 0% |
| Le Touquet (FR) | 1 | 0 | 0% |
| Wolverhampton (AW) | 1 | 0 | 0% |
| Geelong (AUS) | 1 | 0 | 0% |
| Amiens | 1 | 0 | 0% |
| Southwell (AW) | 1 | 0 | 0% |
| Sandown (AUS) | 1 | 1 | 100% |
| Divonne-Les-Bains | 1 | 0 | 0% |
| Riyadh (KSA) | 1 | 0 | 0% |
| Moulins | 1 | 0 | 0% |
| Tokyo (JPN) | 1 | 0 | 0% |
| Chester | 1 | 1 | 100% |
| Carlisle | 1 | 0 | 0% |
| Bahrain (BHR) | 1 | 0 | 0% |
Jockey bookings
| Jockey | runners | 1st | Win % |
|---|---|---|---|
| Maxime Guyon | 1981 | 491 | 25% |
| Mickael Barzalona | 1885 | 402 | 21% |
| P C Boudot | 1290 | 266 | 21% |
| Olivier Peslier | 717 | 182 | 25% |
| Vincent Cheminaud | 463 | 77 | 17% |
| A Pouchin | 399 | 63 | 16% |
| Christophe Soumillon | 354 | 104 | 29% |
| Stephane Pasquier | 338 | 77 | 23% |
| Mlle Amelie Foulon | 203 | 46 | 23% |
| Augustin Madamet | 194 | 18 | 9% |
| Hugo Besnier | 171 | 27 | 16% |
| Bauyrzhan Murzabayev | 146 | 30 | 21% |
| Thierry Jarnet | 139 | 20 | 14% |
| M Favriaux | 104 | 11 | 11% |
| Cristian Demuro | 80 | 16 | 20% |
| Johan Victoire | 75 | 14 | 19% |
| Gregory Benoist | 73 | 12 | 16% |
| Gary Stevens | 60 | 11 | 18% |
| Nicolas Barzalona | 56 | 13 | 23% |
| Frankie Dettori | 52 | 12 | 23% |
| Flavien Prat | 44 | 5 | 11% |
| Rufus Vergette | 43 | 4 | 9% |
| Thierry Gillet | 40 | 8 | 20% |
| Mathieu Pelletan | 38 | 0 | 0% |
| Arthur Mosse | 37 | 4 | 11% |
| Pat Eddery | 29 | 9 | 31% |
| Olivier Placais | 29 | 5 | 17% |
| Richard Hughes | 28 | 4 | 14% |
| A Junk | 27 | 4 | 15% |
| C Asmussen | 27 | 11 | 41% |
| Mathias Sautjeau | 26 | 4 | 15% |
| Kevin Aubree | 21 | 6 | 29% |
| Oisin Murphy | 21 | 5 | 24% |
| E Legrix | 20 | 4 | 20% |
| Adrian Le Lay Martin | 19 | 0 | 0% |
| S Cauthen | 19 | 4 | 21% |
| Cesar Belmont | 18 | 0 | 0% |
| Raphael Marchelli | 17 | 4 | 24% |
| Mlle Pauline Dominois | 15 | 0 | 0% |
| Kieren Fallon | 14 | 5 | 36% |
| S Guillot | 12 | 3 | 25% |
| William Buick | 12 | 2 | 17% |
| Francesco Satalia | 11 | 0 | 0% |
| Ryan Moore | 10 | 1 | 10% |
| Silvestre De Sousa | 10 | 5 | 50% |
| James Doyle | 10 | 1 | 10% |
| Mick Kinane | 9 | 2 | 22% |
| Tony Farina | 8 | 2 | 25% |
| Julien Auge | 7 | 1 | 14% |
| Tom Marquand | 7 | 0 | 0% |
| Dominique Boeuf | 7 | 0 | 0% |
| Mlle Manon Juteau | 7 | 0 | 0% |
| Theo Bachelot | 7 | 0 | 0% |
| Yutaka Take | 7 | 0 | 0% |
| Mr Florent Guy | 6 | 3 | 50% |
| Christmy Derhoua | 6 | 0 | 0% |
| Thierry Thulliez | 6 | 0 | 0% |
| Jules Mobian | 6 | 1 | 17% |
| Marvin Grandin | 6 | 1 | 17% |
| Louis Depaepe | 5 | 0 | 0% |
| Esther Ruth Weissmeier | 5 | 1 | 20% |
| Kerrin McEvoy | 5 | 1 | 20% |
| Clement Cadel | 5 | 0 | 0% |
| M Roberts | 5 | 1 | 20% |
| Mme Sophie Tison | 5 | 0 | 0% |
| Frank Panicucci | 5 | 1 | 20% |
| Johnny Murtagh | 5 | 0 | 0% |
| Ioritz Mendizabal | 5 | 1 | 20% |
| Samuel Legrix | 4 | 1 | 25% |
| Christophe-Patrice Lemaire | 4 | 0 | 0% |
| A Carre | 4 | 2 | 50% |
| Mme Ambre Molins | 3 | 0 | 0% |
| W R Swinburn | 3 | 0 | 0% |
| Colin Keane | 3 | 0 | 0% |
| Toby Moore | 3 | 0 | 0% |
| Mme Catherine Rieb-Menard | 3 | 2 | 67% |
| Jefferson Smith | 3 | 0 | 0% |
| Mlle Emeline Desmigneux | 3 | 0 | 0% |
| John R Velazquez | 3 | 0 | 0% |
| Miss S A Grassick | 3 | 1 | 33% |
| Joe Fanning | 2 | 0 | 0% |
| Bryan Labate | 2 | 0 | 0% |
| Gerald Mosse | 2 | 0 | 0% |
| David Michaux | 2 | 1 | 50% |
| W Carson | 2 | 0 | 0% |
| Damien Oliver | 2 | 0 | 0% |
| Dale Gibson | 2 | 0 | 0% |
| Morgan Delalande | 2 | 0 | 0% |
| Christian Hanotel | 2 | 0 | 0% |
| C McCarron | 2 | 0 | 0% |
| Hugo Lebouc | 2 | 0 | 0% |
| Alexis Badel | 2 | 0 | 0% |
| F Head | 2 | 1 | 50% |
| Damien Mescam | 2 | 0 | 0% |
| Mme Albane Vilella-Segui | 2 | 1 | 50% |
| Marie Flahault | 2 | 0 | 0% |
| Alex O Solis | 1 | 0 | 0% |
| Mr Max Denuault | 1 | 0 | 0% |
| Corey S Nakatani | 1 | 0 | 0% |
| Valentin Gambart | 1 | 0 | 0% |
| John Lowe | 1 | 0 | 0% |
| Jean-Bernard Eyquem | 1 | 0 | 0% |
| B Raymond | 1 | 0 | 0% |
| David Romero Flores | 1 | 0 | 0% |
| Mlle Anne-Sophie Pacault | 1 | 1 | 100% |
| Francois-Xavier Bertras | 1 | 1 | 100% |
| Gary Carter | 1 | 0 | 0% |
| Emilie Dorigny | 1 | 0 | 0% |
| Karen Beaumard | 1 | 0 | 0% |
| Rafael Pehu | 1 | 0 | 0% |
| T Williams | 1 | 0 | 0% |
| Gaetan Faucon | 1 | 0 | 0% |
| Alan Garcia | 1 | 0 | 0% |
| S Soumillon | 1 | 1 | 100% |
| Corey Brown | 1 | 0 | 0% |
| James McDonald | 1 | 0 | 0% |
| Mr Alexandre Lemarie | 1 | 0 | 0% |
| S Sellers | 1 | 0 | 0% |
| Paul Eddery | 1 | 0 | 0% |
| Andreas Suborics | 1 | 0 | 0% |
| Mlle Maelle Daubry-Barbier | 1 | 0 | 0% |
| Ulrika Holmquist | 1 | 0 | 0% |
| Vincent Chenet | 1 | 0 | 0% |
| Edgar S Prado | 1 | 0 | 0% |
| Victor Espinoza | 1 | 0 | 0% |
| Kent J Desormeaux | 1 | 0 | 0% |
| Mr Christophe Guimard | 1 | 0 | 0% |
| Rene Piechulek | 1 | 0 | 0% |
| Jim Crowley | 1 | 0 | 0% |
| Umberto Rispoli | 1 | 0 | 0% |
| Mark Zahra | 1 | 0 | 0% |
| Julien R Leparoux | 1 | 0 | 0% |
| Mike E Smith | 1 | 0 | 0% |
| Roberto-Carlos Montenegro | 1 | 0 | 0% |
| Nick Connorton | 1 | 0 | 0% |
| Vincent Vion | 1 | 0 | 0% |
| Mlle Nathalie Desoutter | 1 | 0 | 0% |
| Eddy Hardouin | 1 | 0 | 0% |
| Frederic Spanu | 1 | 1 | 100% |
| Mr Herve Naggar | 1 | 0 | 0% |
| T Ives | 1 | 0 | 0% |
| Manon Scandella-Lacaille | 1 | 0 | 0% |
| Tony Piccone | 1 | 0 | 0% |
| Kevin Darley | 1 | 0 | 0% |
| Marco Monteriso | 1 | 1 | 100% |
| Romain Briard | 1 | 0 | 0% |
| Glyn Schofield | 1 | 0 | 0% |
| Dean McKeown | 1 | 0 | 0% |
| Soufyane Moulin | 1 | 0 | 0% |
| Yohann Bourgois | 1 | 0 | 0% |
| Billy Newnes | 1 | 0 | 0% |
| Pat Smullen | 1 | 0 | 0% |
| Anthony Delpech | 1 | 1 | 100% |
| Alain Badel | 1 | 1 | 100% |
| Mlle Maryline Eon | 1 | 0 | 0% |
| J D Bailey | 1 | 0 | 0% |
| M Philipperon | 1 | 0 | 0% |
| Cyrille Stefan | 1 | 0 | 0% |
| Brice Blanc | 1 | 0 | 0% |
| J Santos | 1 | 0 | 0% |
| Rosario Mangione | 1 | 0 | 0% |
| Mme Laure Neuville | 1 | 0 | 0% |
| Jose Lezcano | 1 | 0 | 0% |
| A Lequeux | 1 | 0 | 0% |
| Clement Lecoeuvre | 1 | 0 | 0% |
| Bertrand Lestrade | 1 | 1 | 100% |
| Maxime Foulon | 1 | 0 | 0% |
| Mme Nina Caput | 1 | 0 | 0% |
| Seamie Heffernan | 1 | 0 | 0% |
| J-R Dubosc | 1 | 0 | 0% |
| Franny Norton | 1 | 0 | 0% |
| Robert Havlin | 1 | 0 | 0% |
Recent results
- 2026-07-20Vichy (FR)Prix Frederic De LagrangeFR
- 2026-07-19Chantilly (FR)Prix De La PepiniereFR
- 2026-07-16Compiegne (FR)Prix ActeonFR
- 2026-07-16Compiegne (FR)Prix Du Bras D'orFR
- 2026-07-14Longchamp (FR)Cygames Grand Prix de Paris (Group 1)FR
- 2026-07-14Longchamp (FR)Cygames Prix De Malleret (Group 2)FR
- 2026-07-13Dieppe (FR)Prix De La Tour Aux CrabesFR
- 2026-07-13Dieppe (FR)Prix FormenteraFR
- 2026-07-13Dieppe (FR)Prix De La ValetteFR
- 2026-07-12Deauville (FR)Haras de Fresnay-Le-Buffard Prix De Tancarville Maiden StakesFR
- 2026-07-11Clairefontaine (FR)Prix Pierre Lepeudry Maiden StakesFR
- 2026-07-11Clairefontaine (FR)Prix De Bienville Maiden StakesFR
- 2026-07-11Clairefontaine (FR)Prix Perrault StakesFR
- 2026-07-11Clairefontaine (FR)Prix De La Clinique Valere-boutin StakesFR
- 2026-07-10Compiegne (FR)Prix De Clairoix (chmpt Paris Turf Des Apprentis & Jeunes Jockeys) StakesFR
- 2026-07-10Compiegne (FR)Prix Du Mont Saint-pierre StakesFR
- 2026-06-26Deauville (AW)De Margny-Les-Compiegne Maiden Stakes - AWTFR
- 2026-06-20AscotQueen Elizabeth II Jubilee Stakes (Group 1)GB
- 2026-06-20CompiegneGrand Prix De Compiegne Listed StakesFR
- 2026-06-19ChantillyDe La Croix Des Veneurs StakesFR
- 2026-06-19ChantillyDu Bosquet De Thesee Maiden StakesFR
- 2026-06-19ChantillyDu Bosquet D'Ariane Maiden StakesFR
- 2026-06-18Longchamp (FR)Prix de Thiberville () (Fillies & Mares) (Turf)FR
- 2026-06-18Longchamp (FR)Prix du Nabob (Handicap) (Turf)FR
- 2026-06-15Longchamp (FR)Prix des Pavillons de Bercy (Maiden) (Turf)FR