Trainer
M Hamada
3 runners analysed
Strike rate by course
| Course | runners | 1st | Win % |
|---|---|---|---|
| Hanshin (JPN) | 1 | 0 | 0% |
| Kyoto (JPN) | 1 | 0 | 0% |
| Tokyo (JPN) | 1 | 0 | 0% |
Jockey bookings
| Jockey | runners | 1st | Win % |
|---|---|---|---|
| Yasunari Iwata | 1 | 0 | 0% |
| Masayoshi Ebina | 1 | 0 | 0% |
| Yusuke Fujioka | 1 | 0 | 0% |
Recent results
No results on record.