Trainer
Philip Hobbs & Johnson White
879 runners analysed
Strike rate by course
| Course | runners | 1st | Win % |
|---|---|---|---|
| Exeter | 115 | 15 | 13% |
| Taunton | 80 | 19 | 24% |
| Chepstow | 75 | 14 | 19% |
| Wincanton | 63 | 10 | 16% |
| Newton Abbot | 56 | 14 | 25% |
| Newbury | 54 | 12 | 22% |
| Ffos Las | 38 | 6 | 16% |
| Uttoxeter | 33 | 2 | 6% |
| Cheltenham | 33 | 2 | 6% |
| Fontwell | 29 | 5 | 17% |
| Warwick | 26 | 4 | 15% |
| Hereford | 26 | 3 | 12% |
| Worcester | 24 | 1 | 4% |
| Aintree | 24 | 4 | 17% |
| Kempton | 23 | 2 | 9% |
| Huntingdon | 20 | 2 | 10% |
| Haydock | 20 | 5 | 25% |
| Sandown | 17 | 2 | 12% |
| Ludlow | 17 | 3 | 18% |
| Ascot | 16 | 1 | 6% |
| Southwell | 11 | 0 | 0% |
| Lingfield | 9 | 0 | 0% |
| Windsor | 9 | 1 | 11% |
| Bangor-on-Dee | 8 | 2 | 25% |
| Wetherby | 8 | 0 | 0% |
| Stratford | 6 | 0 | 0% |
| Doncaster | 5 | 0 | 0% |
| Leicester | 5 | 0 | 0% |
| Catterick | 4 | 0 | 0% |
| Plumpton | 3 | 0 | 0% |
| Perth | 3 | 0 | 0% |
| Punchestown (IRE) | 3 | 0 | 0% |
| Hexham | 3 | 1 | 33% |
| Southwell (AW) | 2 | 1 | 50% |
| Market Rasen | 2 | 0 | 0% |
| Ayr | 2 | 1 | 50% |
| Musselburgh | 1 | 0 | 0% |
| Sedgefield | 1 | 1 | 100% |
| Kelso | 1 | 1 | 100% |
| Newcastle | 1 | 0 | 0% |
| Goodwood | 1 | 1 | 100% |
| Fakenham | 1 | 0 | 0% |
| Cartmel | 1 | 0 | 0% |
Jockey bookings
| Jockey | runners | 1st | Win % |
|---|---|---|---|
| Micheal Nolan | 334 | 55 | 16% |
| Sean Houlihan | 203 | 25 | 12% |
| Callum Pritchard | 120 | 19 | 16% |
| Ben Jones | 82 | 17 | 21% |
| Elizabeth Gale | 28 | 3 | 11% |
| Mr Jack Stenhouse | 22 | 4 | 18% |
| Mr David Maxwell | 19 | 0 | 0% |
| Mr Ben Sutton | 18 | 2 | 11% |
| Harry Cobden | 10 | 3 | 30% |
| Aidan Coleman | 6 | 0 | 0% |
| James Turner | 4 | 2 | 50% |
| Maj Charlie O'Shea | 4 | 1 | 25% |
| Jack Martin | 3 | 0 | 0% |
| James Best | 3 | 0 | 0% |
| Tom Queally | 3 | 2 | 67% |
| Lorcan Williams | 2 | 0 | 0% |
| Freddie Keighley | 2 | 0 | 0% |
| Miss Thomasina Eyston | 2 | 1 | 50% |
| Mr S Connor | 1 | 0 | 0% |
| Liam Harrison | 1 | 0 | 0% |
| Sam Twiston-Davies | 1 | 0 | 0% |
| Brian Hughes | 1 | 0 | 0% |
| Murray Dodd | 1 | 1 | 100% |
| Miss Ella Herbison | 1 | 0 | 0% |
| Tom O'Brien | 1 | 0 | 0% |
| Jonjo O'Neill Jr | 1 | 0 | 0% |
| Silvestre De Sousa | 1 | 0 | 0% |
| Aidan Kelly | 1 | 0 | 0% |
| Patrick Wadge | 1 | 0 | 0% |
| Gavin Sheehan | 1 | 0 | 0% |
| Mr Derek O'Connor | 1 | 0 | 0% |
| Toby McCain-Mitchell | 1 | 0 | 0% |
Recent results
- 2026-06-07PerthPerth Gold Cup Handicap Chase (GBB Race)GB
- 2026-05-23Bangor-on-DeeBangor-On-Dee Handicap Chase (GBB Race)GB
- 2026-05-16UttoxeterEaton Hall Shooting Ground Handicap Hurdle (GBB Race)GB
- 2026-05-06Newton AbbotKauto The King Handicap Chase (GBB Race)GB
- 2026-04-29PunchestownAdare Manor Opportunity Series Final Handicap HurdleIRE
- 2026-04-25Sandownbet365 Select Hurdle (Grade 2) (GBB Race)GB
- 2026-04-25Sandownbet365 Gold Cup Handicap Chase (Premier Handicap) (GBB Race)GB
- 2026-04-21Ffos LasSouth West Rail Solutions Ltd Handicap ChaseGB
- 2026-04-18AyrCoral Scottish Grand National Handicap Chase (Premier Handicap) (GBB Race)GB
- 2026-04-18AyrCoral Scottish Champion Hurdle (Limited Handicap) (Grade 2) (GBB Race)GB
- 2026-04-15HaydockRead Nicky Hendersons Unibet Blog Handicap Hurdle (GBB Race)GB
- 2026-04-14Newton AbbotNewton Abbot Open Maiden NH Flat Race (GBB Race)GB
- 2026-04-14Newton AbbotTribute Handicap HurdleGB
- 2026-04-12WincantonBruton Mares' Handicap Chase (GBB Race)GB
- 2026-04-11AintreeRandox Grand National Handicap Chase (Premier Handicap) (GBB Race)GB
- 2026-04-11ChepstowTiptop Clean Convenience Handicap HurdleGB
- 2026-04-11AintreeWilliam Hill Handicap Hurdle (Premier Handicap) (GBB Race)GB
- 2026-04-10AintreeThatPrizeGuy Top Novices' Hurdle (Grade 1) (GBB Race)GB
- 2026-04-08FontwellLast Resort Club Handicap HurdleGB
- 2026-04-07ExeterVisit Irish Bloodstock Sales With ITM Handicap HurdleGB
- 2026-04-04HaydockJCB Handicap Chase (GBB Race)GB
- 2026-04-04Newton AbbotNewton Abbot On Course Bookmakers Fillies' 'Junior' NH Flat Race (GBB Race)GB
- 2026-04-04Newton AbbotSouth West Rail Solutions Ltd. Handicap HurdleGB
- 2026-04-04Newton AbbotHappy 45th Birthday Andy Hurtley Handicap Chase (GBB Race)GB
- 2026-04-04Newton AbbotSouth West Rail Solutions Ltd. 'National Hunt' Maiden Hurdle (GBB Race)GB