Trainer
John Hyde
40 runners analysed
Strike rate by course
| Course | runners | 1st | Win % |
|---|---|---|---|
| Meydan (UAE) | 22 | 0 | 0% |
| Jebel Ali (UAE) | 12 | 1 | 8% |
| Abu Dhabi (UAE) | 6 | 0 | 0% |
Jockey bookings
| Jockey | runners | 1st | Win % |
|---|---|---|---|
| Oscar Chavez | 8 | 0 | 0% |
| Dane O'Neill | 5 | 0 | 0% |
| Qais Bin Saif Al Busaidi | 3 | 0 | 0% |
| Pat Dobbs | 3 | 0 | 0% |
| Abdul Aziz Al Balushi | 3 | 0 | 0% |
| Pat Cosgrave | 3 | 0 | 0% |
| Jim Crowley | 2 | 0 | 0% |
| Adrie de Vries | 2 | 0 | 0% |
| Fernando Jara | 2 | 0 | 0% |
| Ben Coen | 2 | 0 | 0% |
| Sandro Paiva | 1 | 0 | 0% |
| Antonio Fresu | 1 | 0 | 0% |
| Richard Mullen | 1 | 0 | 0% |
| Francois Herholdt | 1 | 0 | 0% |
| Oisin Orr | 1 | 0 | 0% |
| Andrew Slattery | 1 | 0 | 0% |
| Daniel Tudhope | 1 | 1 | 100% |
Recent results
- 2026-03-15Jebel Ali (UAE)Race 2 - Ramadan Fest Stakes (Handicap) (Dirt)UAE
- 2026-02-13Meydan (UAE)Longines Spirit Zulu Time 1925 (Handicap) (Dirt)UAE
- 2026-02-13Meydan (UAE)Longines Primaluna (Handicap) (Turf)UAE
- 2026-01-16Meydan (UAE)Azizi Reve (Handicap) (Turf)UAE
- 2026-01-09Meydan (UAE)DP World Digital Technology (Handicap) (Turf)UAE
- 2025-12-13Jebel Ali (UAE)Race 3 - Jarc Sprint Series Stakes (Handicap) (Dirt)UAE
- 2025-12-12Meydan (UAE)Palm Beach Towers (Handicap) (Turf)UAE
- 2025-11-08Abu Dhabi (UAE)Thoroughbred Sprint Handicap (Turf)UAE
- 2025-11-02Abu Dhabi (UAE)Catalyst Of Speed Handicap (Turf)UAE