Trainer
Olly Murphy
4707 runners analysed
Strike rate by course
| Course | runners | 1st | Win % |
|---|---|---|---|
| Uttoxeter | 386 | 82 | 21% |
| Market Rasen | 379 | 84 | 22% |
| Southwell | 251 | 56 | 22% |
| Perth | 209 | 62 | 30% |
| Fakenham | 195 | 49 | 25% |
| Warwick | 194 | 26 | 13% |
| Huntingdon | 184 | 40 | 22% |
| Stratford | 177 | 29 | 16% |
| Wetherby | 163 | 36 | 22% |
| Worcester | 141 | 30 | 21% |
| Cheltenham | 137 | 9 | 7% |
| Aintree | 137 | 15 | 11% |
| Bangor-on-Dee | 129 | 20 | 16% |
| Leicester | 120 | 31 | 26% |
| Fontwell | 114 | 23 | 20% |
| Chepstow | 110 | 17 | 15% |
| Ayr | 105 | 20 | 19% |
| Taunton | 95 | 16 | 17% |
| Lingfield | 92 | 23 | 25% |
| Ffos Las | 89 | 23 | 26% |
| Newbury | 88 | 6 | 7% |
| Hereford | 72 | 11 | 15% |
| Ludlow | 69 | 9 | 13% |
| Wolverhampton (AW) | 69 | 9 | 13% |
| Haydock | 69 | 8 | 12% |
| Wincanton | 68 | 11 | 16% |
| Sandown | 67 | 13 | 19% |
| Newton Abbot | 66 | 16 | 24% |
| Kempton | 59 | 6 | 10% |
| Lingfield (AW) | 56 | 5 | 9% |
| Carlisle | 56 | 14 | 25% |
| Ascot | 47 | 4 | 9% |
| Plumpton | 44 | 12 | 27% |
| Kelso | 43 | 8 | 19% |
| Chelmsford (AW) | 39 | 9 | 23% |
| Doncaster | 39 | 5 | 13% |
| Newcastle | 38 | 6 | 16% |
| Sedgefield | 37 | 9 | 24% |
| Catterick | 34 | 8 | 24% |
| Exeter | 30 | 4 | 13% |
| Musselburgh | 29 | 7 | 24% |
| Cartmel | 28 | 2 | 7% |
| Kempton (AW) | 26 | 1 | 4% |
| Windsor | 21 | 2 | 10% |
| Hexham | 20 | 4 | 20% |
| Southwell (AW) | 16 | 1 | 6% |
| Towcester | 10 | 0 | 0% |
| Newcastle (AW) | 9 | 2 | 22% |
| Brighton | 8 | 2 | 25% |
| Nottingham | 7 | 0 | 0% |
| Bath | 6 | 1 | 17% |
| Ripon | 4 | 0 | 0% |
| Goodwood | 4 | 0 | 0% |
| Redcar | 3 | 0 | 0% |
| Pontefract | 2 | 0 | 0% |
| Newmarket (July) | 2 | 0 | 0% |
| Fairyhouse (IRE) | 2 | 1 | 50% |
| Beverley | 2 | 0 | 0% |
| Punchestown (IRE) | 2 | 0 | 0% |
| Yarmouth | 2 | 0 | 0% |
| Naas (IRE) | 1 | 0 | 0% |
| York | 1 | 0 | 0% |
| Galway (IRE) | 1 | 0 | 0% |
| Newmarket | 1 | 0 | 0% |
| Chester | 1 | 0 | 0% |
| Limerick (IRE) | 1 | 0 | 0% |
| Salisbury | 1 | 0 | 0% |
Jockey bookings
| Jockey | runners | 1st | Win % |
|---|---|---|---|
| Sean Bowen | 1365 | 339 | 25% |
| Aidan Coleman | 602 | 122 | 20% |
| Fergus Gregory | 472 | 78 | 17% |
| Richard Johnson | 326 | 70 | 21% |
| Lewis Stones | 293 | 42 | 14% |
| David England | 232 | 18 | 8% |
| A P Heskin | 153 | 39 | 25% |
| Lewis Saunders | 116 | 25 | 22% |
| Gavin Sheehan | 97 | 21 | 22% |
| Kevin Brogan | 82 | 5 | 6% |
| Mr James King | 55 | 11 | 20% |
| Dylan Johnston | 50 | 13 | 26% |
| Luke Morris | 40 | 8 | 20% |
| Charlie Poste | 38 | 4 | 11% |
| James Bowen | 38 | 5 | 13% |
| Callum McKinnes | 35 | 4 | 11% |
| Beau Morgan | 34 | 5 | 15% |
| Robert Dunne | 30 | 4 | 13% |
| Daire Davis | 28 | 6 | 21% |
| William Kennedy | 26 | 2 | 8% |
| Ian Popham | 20 | 1 | 5% |
| Brian Hughes | 19 | 4 | 21% |
| Harry Skelton | 18 | 5 | 28% |
| Katie O'Farrell | 17 | 5 | 29% |
| Joshua Bryan | 16 | 2 | 12% |
| Cillin Leonard | 16 | 1 | 6% |
| Darragh Keenan | 16 | 1 | 6% |
| Ben Sutton | 15 | 4 | 27% |
| Gearoid Harney | 15 | 0 | 0% |
| Alice Stevens | 14 | 1 | 7% |
| Jack Sherwood | 14 | 0 | 0% |
| Jamie Spencer | 13 | 4 | 31% |
| Tom Hutsby | 12 | 1 | 8% |
| Mr Alex Ferguson | 12 | 1 | 8% |
| Brendan Powell | 12 | 0 | 0% |
| Luke Scott | 12 | 1 | 8% |
| Joe Fanning | 11 | 3 | 27% |
| Aidan Weaver | 10 | 0 | 0% |
| Mr Oliver Boyden | 10 | 2 | 20% |
| Jack Tudor | 9 | 2 | 22% |
| Kieran Shoemark | 8 | 1 | 12% |
| David Probert | 8 | 0 | 0% |
| Grace McEntee | 8 | 2 | 25% |
| Paddy Brennan | 8 | 1 | 12% |
| Jonjo O'Neill Jr | 7 | 3 | 43% |
| Rob Hornby | 7 | 0 | 0% |
| Kieran O'Neill | 7 | 0 | 0% |
| Kielan Woods | 7 | 0 | 0% |
| Noel Fehily | 7 | 1 | 14% |
| Barry Geraghty | 7 | 1 | 14% |
| Kevin Stott | 7 | 2 | 29% |
| Megan Nicholls | 6 | 3 | 50% |
| Martin Harley | 6 | 1 | 17% |
| Thomas Garner | 5 | 0 | 0% |
| Callum Hutchinson | 5 | 1 | 20% |
| Mr Johnathan Rees | 5 | 0 | 0% |
| Harry Cobden | 5 | 2 | 40% |
| Silvestre De Sousa | 5 | 0 | 0% |
| Miss Gina Andrews | 5 | 0 | 0% |
| Jack Kennedy | 5 | 2 | 40% |
| Richie McLernon | 5 | 0 | 0% |
| Mr J J Codd | 5 | 1 | 20% |
| Dave Crosse | 5 | 0 | 0% |
| Eoin Walsh | 4 | 0 | 0% |
| Bryony Frost | 4 | 1 | 25% |
| Shane Kelly | 4 | 0 | 0% |
| Liam Browne | 4 | 1 | 25% |
| Jason Hart | 4 | 0 | 0% |
| Cieren Fallon | 3 | 0 | 0% |
| William Buick | 3 | 0 | 0% |
| James Doyle | 3 | 0 | 0% |
| Seamus Cronin | 3 | 0 | 0% |
| Josephine Gordon | 3 | 0 | 0% |
| Rossa Ryan | 3 | 0 | 0% |
| Sean Quinlan | 3 | 0 | 0% |
| Charlie Deutsch | 3 | 0 | 0% |
| William Carver | 3 | 0 | 0% |
| Daryl Jacob | 3 | 0 | 0% |
| Ben Curtis | 3 | 0 | 0% |
| Hollie Doyle | 3 | 0 | 0% |
| Daniel Muscutt | 3 | 0 | 0% |
| Liam Keniry | 3 | 0 | 0% |
| Connor Brace | 3 | 0 | 0% |
| P J McDonald | 3 | 0 | 0% |
| Jimmy Quinn | 3 | 0 | 0% |
| Poppy Bridgwater | 2 | 0 | 0% |
| Fran Berry | 2 | 0 | 0% |
| Mr Josh Myers | 2 | 0 | 0% |
| Lucy K Barry | 2 | 0 | 0% |
| Tyrese Cameron | 2 | 0 | 0% |
| Charlie Todd | 2 | 0 | 0% |
| Davy Russell | 2 | 0 | 0% |
| Craig Nichol | 2 | 0 | 0% |
| Ms L O'Neill | 2 | 1 | 50% |
| Sean Davis | 2 | 0 | 0% |
| Jamie Bargary | 2 | 0 | 0% |
| George Downing | 2 | 0 | 0% |
| Tom Marquand | 2 | 1 | 50% |
| Mr Sam Waley-Cohen | 2 | 0 | 0% |
| Liam Treadwell | 2 | 0 | 0% |
| Finley Marsh | 2 | 0 | 0% |
| Miss Jemima Stewart | 2 | 0 | 0% |
| Hayley Turner | 2 | 1 | 50% |
| Luke Catton | 2 | 0 | 0% |
| Hugh Horgan | 2 | 0 | 0% |
| Billy Loughnane | 2 | 0 | 0% |
| William Pyle | 2 | 0 | 0% |
| Adam Kirby | 2 | 0 | 0% |
| Oisin Orr | 2 | 0 | 0% |
| Micheal Nolan | 2 | 0 | 0% |
| Clifford Lee | 1 | 0 | 0% |
| Richard Kingscote | 1 | 0 | 0% |
| Oliver Stammers | 1 | 0 | 0% |
| Elisha Whittington | 1 | 0 | 0% |
| Miss Brodie Hampson | 1 | 0 | 0% |
| Paul O'Brien | 1 | 0 | 0% |
| Jamie Brace | 1 | 0 | 0% |
| Bridget Andrews | 1 | 0 | 0% |
| Graham Watters | 1 | 1 | 100% |
| Miss Ceris Biddle | 1 | 0 | 0% |
| Callum Shepherd | 1 | 0 | 0% |
| Keith Donoghue | 1 | 0 | 0% |
| Abbie McCain | 1 | 0 | 0% |
| Callum Bewley | 1 | 0 | 0% |
| Tom Cannon | 1 | 0 | 0% |
| Sean D Bowen | 1 | 0 | 0% |
| Andrew Tinkler | 1 | 0 | 0% |
| Angus Villiers | 1 | 0 | 0% |
| Joanna Mason | 1 | 0 | 0% |
| Neil Callan | 1 | 0 | 0% |
| Adam Wedge | 1 | 0 | 0% |
| Oisin Murphy | 1 | 0 | 0% |
| Liam Harrison | 1 | 0 | 0% |
| Alex Chadwick | 1 | 0 | 0% |
| Danny McMenamin | 1 | 0 | 0% |
| Colin Keane | 1 | 0 | 0% |
| Robbie Power | 1 | 0 | 0% |
| Mr Martin McIntyre | 1 | 0 | 0% |
| Miss A B O'Connor | 1 | 0 | 0% |
| Sean Levey | 1 | 0 | 0% |
| Denis O'Regan | 1 | 0 | 0% |
| Tristan Durrell | 1 | 0 | 0% |
| Ciaran Gethings | 1 | 0 | 0% |
| Robert Winston | 1 | 0 | 0% |
| Alain Cawley | 1 | 0 | 0% |
| Ben Hicks | 1 | 0 | 0% |
| Tom Bellamy | 1 | 0 | 0% |
| Shane Gray | 1 | 0 | 0% |
| Toby McCain-Mitchell | 1 | 0 | 0% |
| George Bass | 1 | 0 | 0% |
| Conor Shoemark | 1 | 0 | 0% |
| Lorcan Murtagh | 1 | 0 | 0% |
| R P Walsh | 1 | 0 | 0% |
| Paddy Bradley | 1 | 0 | 0% |
| James Nixon | 1 | 1 | 100% |
| Joe Leavy | 1 | 0 | 0% |
| Harry Reed | 1 | 0 | 0% |
| Richard Patrick | 1 | 0 | 0% |
| Jonathan Fisher | 1 | 0 | 0% |
| Shane Fenelon | 1 | 0 | 0% |
Recent results
- 2026-07-18NottinghamRacedays For £9 At Nottingham Racecourse Handicap StakesGB
- 2026-07-15UttoxeterQuinnBet Open National Hunt Flat Race (Category 1 Elimination) (GBB Race)GB
- 2026-07-15UttoxeterSun Racing Summer Jumps Championship Mares' Handicap Hurdle RaceGB
- 2026-07-15UttoxeterAlfie Flatt 18th Birthday Celebration Handicap Steeple Chase (ARC Summer Chase Series Qualifier) (GBB Race)GB
- 2026-07-15UttoxeterSun Racing The Favourite Pullout Every Day Handicap Hurdle RaceGB
- 2026-07-15UttoxeterQuinnBet Daily Free Bet Mares' Maiden Hurdle Race (GBB Race)GB
- 2026-07-14Ffos LasDandara, Find Your Perfect New Home Handicap StakesGB
- 2026-07-12PerthSaints Kidz Community Football Handicap HurdleGB
- 2026-07-12PerthSaints In The Community Handicap HurdleGB
- 2026-07-12PerthBook Your Christmas Party Novices' Hurdle (GBB Race)GB
- 2026-07-10WorcesterCopyBet Daily World Cup Profit Boost Handicap ChaseGB
- 2026-07-10NewmarketBetway Trophy (Heritage Handicap) (GBBPlus Race)GB
- 2026-07-07UttoxeterCopyBet Overnight Best Odds Guaranteed Open NH Flat Race (GBB Race)GB
- 2026-07-07UttoxeterCopyBet Pay First Past The Post Handicap HurdleGB
- 2026-07-07UttoxeterPeter Smith Birthday Celebration Handicap Chase (GBB Race)GB
- 2026-07-07UttoxeterCopyBet Proudly Backs UK Horse Racing Novices' Hurdle (GBB Race)GB
- 2026-07-03Newton AbbotHowden Insurance Handicap Chase (GBB Race)GB
- 2026-07-03Newton AbbotSky Sports Racing Mares' Maiden Hurdle (GBB Race)GB
- 2026-07-02PerthAEJ Facilities Management Handicap HurdleGB
- 2026-07-02PerthHorizon Parking UK's Leading Parking Company Handicap ChaseGB
- 2026-07-02PerthPWA Architecture Handicap HurdleGB
- 2026-07-02PerthHorizon Group Maiden Hurdle (GBB Race)GB
- 2026-07-01WorcesterJane Newman Financial Planning Ltd Maiden Hurdle (GBB Race) (Div 1)GB
- 2026-06-28UttoxeterBet Boost At bet365 Handicap HurdleGB
- 2026-06-26Newcastle (AW)JenningsBet In Newcastle Amateur Jockeys' HandicapGB