Trainer
Anthony Mullins
5031 runners analysed
Strike rate by course
| Course | runners | 1st | Win % |
|---|---|---|---|
| Gowran Park (IRE) | 467 | 35 | 7% |
| Clonmel (IRE) | 403 | 51 | 13% |
| Punchestown (IRE) | 294 | 29 | 10% |
| Tramore (IRE) | 283 | 37 | 13% |
| Galway (IRE) | 272 | 27 | 10% |
| Leopardstown (IRE) | 268 | 23 | 9% |
| Fairyhouse (IRE) | 259 | 24 | 9% |
| Thurles (IRE) | 237 | 20 | 8% |
| Tipperary (IRE) | 220 | 32 | 15% |
| Naas (IRE) | 216 | 19 | 9% |
| Curragh (IRE) | 200 | 12 | 6% |
| Listowel (IRE) | 192 | 16 | 8% |
| Navan (IRE) | 163 | 17 | 10% |
| Killarney (IRE) | 162 | 15 | 9% |
| Wexford (RH) (IRE) | 156 | 19 | 12% |
| Limerick (IRE) | 154 | 19 | 12% |
| Cork (IRE) | 139 | 14 | 10% |
| Dundalk (AW) (IRE) | 138 | 9 | 7% |
| Kilbeggan (IRE) | 112 | 12 | 11% |
| Ballinrobe (IRE) | 103 | 14 | 14% |
| Roscommon (IRE) | 90 | 8 | 9% |
| Tralee (IRE) | 82 | 9 | 11% |
| Sligo (IRE) | 80 | 12 | 15% |
| Bellewstown (IRE) | 74 | 6 | 8% |
| Wexford (IRE) | 53 | 7 | 13% |
| Down Royal (IRE) | 52 | 2 | 4% |
| Dundalk (IRE) | 47 | 10 | 21% |
| Downpatrick (IRE) | 32 | 4 | 12% |
| Cheltenham | 26 | 2 | 8% |
| Mallow (IRE) | 9 | 2 | 22% |
| Longchamp (FR) | 5 | 1 | 20% |
| Phoenix Park (IRE) | 4 | 0 | 0% |
| Aintree | 4 | 0 | 0% |
| Ascot | 3 | 1 | 33% |
| Newbury | 3 | 0 | 0% |
| Stratford | 3 | 0 | 0% |
| Lingfield (AW) | 2 | 0 | 0% |
| Ayr | 2 | 0 | 0% |
| Goodwood | 2 | 0 | 0% |
| Laytown (IRE) | 2 | 0 | 0% |
| Wolverhampton (AW) | 1 | 0 | 0% |
| Sedgefield | 1 | 1 | 100% |
| Bangor-on-Dee | 1 | 0 | 0% |
| Sandown | 1 | 0 | 0% |
| Haydock | 1 | 0 | 0% |
| Carlisle | 1 | 0 | 0% |
| Chepstow | 1 | 0 | 0% |
| Ludlow | 1 | 0 | 0% |
| Riyadh (KSA) | 1 | 0 | 0% |
| Ffos Las | 1 | 0 | 0% |
| York | 1 | 0 | 0% |
| Hereford | 1 | 0 | 0% |
| Thirsk | 1 | 0 | 0% |
| Wetherby | 1 | 0 | 0% |
| Newmarket | 1 | 0 | 0% |
| Newton Abbot | 1 | 0 | 0% |
| Plumpton | 1 | 0 | 0% |
| Musselburgh | 1 | 0 | 0% |
Jockey bookings
| Jockey | runners | 1st | Win % |
|---|---|---|---|
| Danny Mullins | 522 | 49 | 9% |
| Mr P G Murphy | 312 | 37 | 12% |
| Mrs M Mullins | 220 | 26 | 12% |
| Seamie Heffernan | 135 | 19 | 14% |
| S H O'Donovan | 125 | 12 | 10% |
| Adrian O'Shea | 115 | 12 | 10% |
| M P Watts | 112 | 13 | 12% |
| A Mullins | 110 | 19 | 17% |
| Robbie Hennessy | 87 | 13 | 15% |
| Charlie Swan | 77 | 23 | 30% |
| Luke McAteer | 77 | 5 | 6% |
| Barry Geraghty | 75 | 11 | 15% |
| D J Casey | 74 | 10 | 14% |
| Rory Cleary | 72 | 7 | 10% |
| Davy Russell | 69 | 12 | 17% |
| Conor O'Dwyer | 67 | 9 | 13% |
| Paul Carberry | 65 | 13 | 20% |
| Fran Berry | 63 | 9 | 14% |
| Emmet Mullins | 62 | 6 | 10% |
| Ross Geraghty | 61 | 6 | 10% |
| Tommy Treacy | 58 | 2 | 3% |
| Davy Condon | 57 | 7 | 12% |
| Mr P Fenton | 56 | 10 | 18% |
| Mr B Connell | 56 | 12 | 21% |
| R Walsh | 53 | 13 | 25% |
| S P Kelly | 40 | 0 | 0% |
| J M Sheridan | 40 | 5 | 12% |
| Willie Byrne | 39 | 2 | 5% |
| Kevin Manning | 38 | 1 | 3% |
| A Powell | 36 | 6 | 17% |
| Mr W P Mullins | 36 | 12 | 33% |
| Jason Titley | 34 | 2 | 6% |
| Michael Darcy | 32 | 2 | 6% |
| Graham Bradley | 31 | 6 | 19% |
| Robbie Power | 31 | 2 | 6% |
| M P Madden | 31 | 2 | 6% |
| Ronan Whelan | 30 | 4 | 13% |
| Mr B Lennon | 28 | 2 | 7% |
| Mr T P Hyde | 28 | 7 | 25% |
| N G McCullagh | 26 | 1 | 4% |
| S Craine | 26 | 2 | 8% |
| Johnny Murtagh | 22 | 1 | 5% |
| Mr T Mullins | 22 | 4 | 18% |
| P Kavanagh | 22 | 0 | 0% |
| Mr D M Fogarty | 21 | 1 | 5% |
| Gavin Ryan | 21 | 1 | 5% |
| P A Carberry | 20 | 2 | 10% |
| Mr P W Mullins | 20 | 2 | 10% |
| Tadhg O'Shea | 18 | 1 | 6% |
| Niall P Madden | 18 | 1 | 6% |
| Mr B O Lennon | 17 | 1 | 6% |
| P Gill | 17 | 1 | 6% |
| Mr J P Magnier | 17 | 2 | 12% |
| W J O'Connor | 17 | 0 | 0% |
| J Old Jones | 17 | 2 | 12% |
| Conor Clarke | 16 | 1 | 6% |
| Anthony Coyle | 15 | 2 | 13% |
| Wayne Smith | 15 | 0 | 0% |
| J R Barry | 15 | 1 | 7% |
| Rob McCarth | 15 | 0 | 0% |
| Andrew J McNamara | 15 | 3 | 20% |
| J J Slevin | 15 | 0 | 0% |
| Mick Kinane | 15 | 0 | 0% |
| Shane Foley | 15 | 2 | 13% |
| Wayne Lordan | 15 | 0 | 0% |
| T Horgan | 13 | 2 | 15% |
| Jamie Spencer | 13 | 0 | 0% |
| Patrick Corbett | 13 | 0 | 0% |
| Paul Townend | 13 | 0 | 0% |
| A P McCoy | 13 | 1 | 8% |
| David Mullins | 12 | 2 | 17% |
| S J Hassett | 12 | 0 | 0% |
| Jack Cleary | 12 | 1 | 8% |
| Sean O'Keeffe | 12 | 2 | 17% |
| Ms K Walsh | 12 | 2 | 17% |
| Mr S K Ryder | 11 | 0 | 0% |
| Alan Crowe | 11 | 0 | 0% |
| Willie Supple | 11 | 0 | 0% |
| Richard Deegan | 11 | 0 | 0% |
| Mr A Leahy | 11 | 2 | 18% |
| Miss J Townend | 11 | 3 | 27% |
| P V Gilson | 10 | 0 | 0% |
| Joanna Morgan | 10 | 0 | 0% |
| Iqbal Khan | 10 | 2 | 20% |
| Norman Williamson | 10 | 1 | 10% |
| Mrs S McCarthy | 10 | 1 | 10% |
| Danny Redmond | 10 | 1 | 10% |
| James O'Sullivan | 10 | 1 | 10% |
| Declan McDonogh | 10 | 0 | 0% |
| Liam Quinlan | 9 | 2 | 22% |
| A J O'Brien | 9 | 1 | 11% |
| R M Burke | 9 | 0 | 0% |
| Connor King | 9 | 0 | 0% |
| Cian MacRedmond | 9 | 0 | 0% |
| D P Fahy | 9 | 0 | 0% |
| M Duffy | 9 | 0 | 0% |
| Ms N Carberry | 9 | 1 | 11% |
| Jim Culloty | 9 | 1 | 11% |
| D Gillespie | 9 | 1 | 11% |
| J M Delaney | 9 | 0 | 0% |
| Donagh Meyler | 9 | 0 | 0% |
| D J Dreeling | 8 | 0 | 0% |
| Anna McGuinness | 8 | 1 | 12% |
| F Woods | 8 | 0 | 0% |
| Mr D G Lavery | 8 | 0 | 0% |
| Mr C Mullins | 8 | 0 | 0% |
| Tom Queally | 8 | 1 | 12% |
| D J Moran | 8 | 0 | 0% |
| M G Cleary | 8 | 0 | 0% |
| P G Hourigan | 8 | 0 | 0% |
| Gary Carroll | 8 | 0 | 0% |
| Yudish Geerdharry | 8 | 1 | 12% |
| Shane Gorey | 8 | 0 | 0% |
| Philip Dempsey | 8 | 1 | 12% |
| Mr T Doyle | 7 | 1 | 14% |
| Mr G J Harford | 7 | 1 | 14% |
| J Shortt | 7 | 0 | 0% |
| John Shinnick | 7 | 1 | 14% |
| E Dowling | 7 | 0 | 0% |
| M P Fogarty | 7 | 2 | 29% |
| Conor O'Farrell | 7 | 0 | 0% |
| Brendan Sheridan | 7 | 1 | 14% |
| B J Cooper | 7 | 1 | 14% |
| Phillip Enright | 7 | 0 | 0% |
| R M Walsh | 7 | 1 | 14% |
| Robbie Moran | 6 | 0 | 0% |
| Danny Grant | 6 | 1 | 17% |
| T G M Ryan | 6 | 0 | 0% |
| C Roche | 6 | 0 | 0% |
| P Shanahan | 6 | 0 | 0% |
| A P Heskin | 6 | 0 | 0% |
| P P Murphy | 6 | 0 | 0% |
| G Cotter | 6 | 1 | 17% |
| Emmet McNamara | 6 | 0 | 0% |
| D G Hogan | 6 | 0 | 0% |
| Jack Foley | 6 | 0 | 0% |
| Pat Smullen | 6 | 0 | 0% |
| K F O'Brien | 6 | 0 | 0% |
| L J Fleming | 6 | 2 | 33% |
| Mr P Fahey | 5 | 1 | 20% |
| Mr T V Magnier | 5 | 2 | 40% |
| Martin Harley | 5 | 0 | 0% |
| Colm O'Donoghue | 5 | 0 | 0% |
| I Treacy | 5 | 0 | 0% |
| R Dunwoody | 5 | 1 | 20% |
| Sam James | 5 | 0 | 0% |
| A E Lynch | 5 | 0 | 0% |
| David Cullinane | 5 | 0 | 0% |
| Mr Finian Maguire | 5 | 1 | 20% |
| Hugh Morgan | 5 | 0 | 0% |
| Ger Fox | 5 | 0 | 0% |
| Denis O'Regan | 5 | 0 | 0% |
| Victoria Howell | 5 | 0 | 0% |
| Cathy Gannon | 5 | 1 | 20% |
| Karen Reidy | 4 | 0 | 0% |
| Mr A J Martin | 4 | 1 | 25% |
| Mr Michael J Moylan | 4 | 0 | 0% |
| Rachael Blackmore | 4 | 0 | 0% |
| Mr J T McNamara | 4 | 1 | 25% |
| Mr L J McGuinness | 4 | 1 | 25% |
| Miss R O'Neill | 4 | 0 | 0% |
| Mr D Doyle | 4 | 0 | 0% |
| M D Murphy | 4 | 0 | 0% |
| Tom Madden | 4 | 0 | 0% |
| Paul Moloney | 4 | 0 | 0% |
| P J Scallan | 4 | 0 | 0% |
| Mark Walsh | 4 | 1 | 25% |
| W J Lee | 4 | 1 | 25% |
| Mr R A Devine | 4 | 0 | 0% |
| K A Kelly | 4 | 0 | 0% |
| Leigh Roche | 4 | 0 | 0% |
| Mr C Farrell | 4 | 0 | 0% |
| Dylan O'Connor | 4 | 0 | 0% |
| Mr J A Quinn | 4 | 0 | 0% |
| James O'Farrell | 4 | 0 | 0% |
| Julie Burke | 4 | 1 | 25% |
| Mr K R O'Ryan | 4 | 0 | 0% |
| Graham Lee | 4 | 1 | 25% |
| Dylan Robinson | 4 | 0 | 0% |
| R Quinton | 4 | 0 | 0% |
| E A Leonard | 4 | 0 | 0% |
| Mr S Crawford | 3 | 0 | 0% |
| Conor Walsh | 3 | 0 | 0% |
| J F Egan | 3 | 0 | 0% |
| R V Skelly | 3 | 0 | 0% |
| Mr J J Codd | 3 | 0 | 0% |
| Anthony Freeman | 3 | 0 | 0% |
| T Hazlett | 3 | 0 | 0% |
| B M Cash | 3 | 0 | 0% |
| T J Mitchell | 3 | 0 | 0% |
| Wesley Joyce | 3 | 0 | 0% |
| Richard Hughes | 3 | 0 | 0% |
| J J Behan | 3 | 0 | 0% |
| Mr P Murphy | 3 | 0 | 0% |
| Colin Keane | 3 | 0 | 0% |
| Mr M C Finnegan | 3 | 1 | 33% |
| Denis Linehan | 3 | 0 | 0% |
| David O'Leary | 3 | 0 | 0% |
| Mr A Ryan | 3 | 0 | 0% |
| T Carmody | 3 | 0 | 0% |
| Mr R J Kiely | 3 | 0 | 0% |
| Mr N Bashford | 3 | 0 | 0% |
| J R Kavanagh | 3 | 1 | 33% |
| P J O'Hanlon | 3 | 0 | 0% |
| C Dunne | 3 | 1 | 33% |
| Robert Whearty | 3 | 0 | 0% |
| Robbie McNamara | 3 | 0 | 0% |
| M E O'Callaghan | 3 | 0 | 0% |
| Carmel McCullagh | 3 | 1 | 33% |
| D Parnell | 3 | 0 | 0% |
| Miss J Hyde | 3 | 0 | 0% |
| Ben Curtis | 3 | 0 | 0% |
| A B Joyce | 3 | 0 | 0% |
| Andrew Leigh | 3 | 0 | 0% |
| Chris Hayes | 3 | 0 | 0% |
| E M Butterly | 3 | 0 | 0% |
| Mr J A Nash | 3 | 0 | 0% |
| M A Cleere | 3 | 0 | 0% |
| Jason Maguire | 3 | 1 | 33% |
| Shane B Kelly | 3 | 0 | 0% |
| Ian Power | 3 | 0 | 0% |
| Declan O'Shea | 3 | 0 | 0% |
| Sarah Kavanagh | 3 | 0 | 0% |
| M A Davey | 3 | 0 | 0% |
| Mr D Marnane | 3 | 1 | 33% |
| Liam Keniry | 3 | 0 | 0% |
| Danny Sheehy | 3 | 1 | 33% |
| L P Cusack | 3 | 0 | 0% |
| Ms C Hyde | 3 | 0 | 0% |
| D H O'Connor | 3 | 0 | 0% |
| Mick Fitzgerald | 3 | 0 | 0% |
| Daire Davis | 2 | 0 | 0% |
| Donnacha O'Brien | 2 | 0 | 0% |
| Mr J A Berry | 2 | 0 | 0% |
| A J Nolan | 2 | 0 | 0% |
| Tommy Brett | 2 | 0 | 0% |
| B Halligan | 2 | 0 | 0% |
| Tom Doyle | 2 | 0 | 0% |
| Ross Coakley | 2 | 0 | 0% |
| G T Hutchinson | 2 | 1 | 50% |
| A Roche | 2 | 0 | 0% |
| D T Evans | 2 | 0 | 0% |
| Greg Fairley | 2 | 0 | 0% |
| Mr B O Walsh | 2 | 0 | 0% |
| Timmy Murphy | 2 | 0 | 0% |
| Mr Pat Taaffe | 2 | 0 | 0% |
| Damien Oliver | 2 | 1 | 50% |
| Ben Coen | 2 | 0 | 0% |
| Mr B R Hamilton | 2 | 0 | 0% |
| Sean Cleary-Farrell | 2 | 0 | 0% |
| Ms L O'Neill | 2 | 0 | 0% |
| Mr Robert J McCarthy | 2 | 0 | 0% |
| John McNamara | 2 | 1 | 50% |
| Miss M M Gannon | 2 | 0 | 0% |
| Kieran O'Neill | 2 | 0 | 0% |
| Miss A Foley | 2 | 0 | 0% |
| Killian Leonard | 2 | 0 | 0% |
| T F Lacy | 2 | 0 | 0% |
| Miss Charmaine O'Neill | 2 | 0 | 0% |
| David Parkes | 2 | 0 | 0% |
| Mr M N Doran | 2 | 0 | 0% |
| E Walsh | 2 | 0 | 0% |
| Jonathan Moore | 2 | 0 | 0% |
| Ken Whelan | 2 | 0 | 0% |
| Mr T Hamilton | 2 | 0 | 0% |
| J P Broderick | 2 | 0 | 0% |
| S A Curtis | 2 | 0 | 0% |
| P Morris | 2 | 0 | 0% |
| G D Power | 2 | 0 | 0% |
| James Ryan | 2 | 0 | 0% |
| Mr J P Byrne | 2 | 0 | 0% |
| Mr J Hurley | 2 | 1 | 50% |
| P W Flood | 2 | 0 | 0% |
| Siobhan Rutledge | 2 | 0 | 0% |
| Jimmy Quinn | 2 | 0 | 0% |
| Kieran Callaghan | 2 | 0 | 0% |
| N English | 2 | 0 | 0% |
| Mr A J Fox | 2 | 0 | 0% |
| Robert Jones | 2 | 0 | 0% |
| Conor Hoban | 2 | 0 | 0% |
| Robbie Colgan | 2 | 0 | 0% |
| Katie O'Farrell | 2 | 0 | 0% |
| Amy Kathleen Parsons | 2 | 0 | 0% |
| Mr B Fitzgerald | 2 | 0 | 0% |
| M F Ryan | 2 | 0 | 0% |
| Mr M M O'Connor | 2 | 0 | 0% |
| E T Daly | 2 | 0 | 0% |
| Sean Corby | 2 | 0 | 0% |
| M Moran | 2 | 0 | 0% |
| Miss A Hourigan | 2 | 0 | 0% |
| B Bowens | 2 | 0 | 0% |
| Mr J P O'Brien | 2 | 0 | 0% |
| Mr A Fitzgerald | 2 | 0 | 0% |
| Mr J Fitzgerald | 2 | 0 | 0% |
| Sean McDermott | 2 | 0 | 0% |
| G Curran | 2 | 0 | 0% |
| Mr A K Wyse | 2 | 0 | 0% |
| Noel Fehily | 2 | 0 | 0% |
| Kieren Fallon | 2 | 0 | 0% |
| P B Beggy | 2 | 0 | 0% |
| Mr W J Morrissey | 2 | 0 | 0% |
| Adrian Maguire | 2 | 0 | 0% |
| Daniel Howard | 2 | 0 | 0% |
| Micky Fenton | 2 | 0 | 0% |
| Mr K E Power | 2 | 0 | 0% |
| Miss A O'Brien | 2 | 0 | 0% |
| Mr S Cavanagh | 2 | 0 | 0% |
| Sammy Jo Bell | 2 | 0 | 0% |
| Harry Cobden | 2 | 1 | 50% |
| John Cullen | 2 | 0 | 0% |
| Mrs N Mullins | 1 | 0 | 0% |
| Steven Pateman | 1 | 0 | 0% |
| Mr E Bolger | 1 | 0 | 0% |
| Mrs Jo Supple | 1 | 0 | 0% |
| G M Moylan | 1 | 0 | 0% |
| A J Beale | 1 | 0 | 0% |
| Oakley Brown | 1 | 0 | 0% |
| J B Kane | 1 | 0 | 0% |
| Miss L C Williams | 1 | 0 | 0% |
| Mr M Holden | 1 | 0 | 0% |
| Miss N C Hennessy | 1 | 0 | 0% |
| Miss S Larkin | 1 | 0 | 0% |
| Mr B Lennard | 1 | 0 | 0% |
| Ben Dalton | 1 | 0 | 0% |
| M J McGrath | 1 | 0 | 0% |
| Mr J O'Brien | 1 | 0 | 0% |
| Mark Harley | 1 | 0 | 0% |
| Mr J M Barcoe | 1 | 0 | 0% |
| Niall Byrne | 1 | 0 | 0% |
| C O'Sullivan | 1 | 0 | 0% |
| M O'Connor | 1 | 0 | 0% |
| Pat Cosgrave | 1 | 0 | 0% |
| Dale Gibson | 1 | 0 | 0% |
| Ted Durcan | 1 | 0 | 0% |
| Shane Kelly | 1 | 0 | 0% |
| Adam Farragher | 1 | 0 | 0% |
| Mr D Kiely | 1 | 0 | 0% |
| Chris Meehan | 1 | 0 | 0% |
| Mr R Kehoe | 1 | 0 | 0% |
| D Hogan | 1 | 0 | 0% |
| Mr M J O'Hare | 1 | 0 | 0% |
| P J McDonald | 1 | 0 | 0% |
| Jack Doyle | 1 | 0 | 0% |
| Cian Horgan | 1 | 0 | 0% |
| Andrew Slattery | 1 | 0 | 0% |
| L McNiff | 1 | 0 | 0% |
| Susan A Finn | 1 | 0 | 0% |
| Mark McDonagh | 1 | 0 | 0% |
| Mr J Cash | 1 | 0 | 0% |
| P A Roche | 1 | 0 | 0% |
| S O'Donovan | 1 | 0 | 0% |
| Mr F Galvin | 1 | 0 | 0% |
| S P McCann | 1 | 0 | 0% |
| P Murphy | 1 | 0 | 0% |
| Ray Dawson | 1 | 0 | 0% |
| Andrew Coonan | 1 | 0 | 0% |
| Mr Derek O'Connor | 1 | 0 | 0% |
| Shane Gray | 1 | 0 | 0% |
| Mr R O Harding | 1 | 0 | 0% |
| T M Houlihan | 1 | 0 | 0% |
| Roger Loughran | 1 | 0 | 0% |
| Mr P F Graffin | 1 | 0 | 0% |
| Brian Hayes | 1 | 0 | 0% |
| Mr E Conroy | 1 | 0 | 0% |
| Sam Curling | 1 | 0 | 0% |
| Mr Jean-Philippe Boisgontier | 1 | 0 | 0% |
| Miss E Doyle | 1 | 0 | 0% |
| Mark Enright | 1 | 0 | 0% |
| Mr F P Murphy | 1 | 0 | 0% |
| Cian Quirke | 1 | 0 | 0% |
| Ms H Mooney | 1 | 0 | 0% |
| Mr I T Amond | 1 | 0 | 0% |
| Alan Persse | 1 | 0 | 0% |
| Andrew P Thornton | 1 | 0 | 0% |
| John R Velazquez | 1 | 0 | 0% |
| Mr T N Cloke | 1 | 0 | 0% |
| Mr B T Stone | 1 | 0 | 0% |
| Kevin Coleman | 1 | 0 | 0% |
| Alain Cawley | 1 | 0 | 0% |
| Shane Moses | 1 | 0 | 0% |
| Brian O'Connell | 1 | 0 | 0% |
| P Worthington | 1 | 0 | 0% |
| Robbie Fitzpatrick | 1 | 0 | 0% |
| Mark Dwyer | 1 | 1 | 100% |
| Ambrose McCurtin | 1 | 0 | 0% |
| Martin Ferris | 1 | 0 | 0% |
| James Sullivan | 1 | 0 | 0% |
| Mr P Cashman | 1 | 0 | 0% |
| Mr J W Hendrick | 1 | 0 | 0% |
| Mr D Kirwan | 1 | 0 | 0% |
| Sean Levey | 1 | 0 | 0% |
| Miss C E Hyde | 1 | 0 | 0% |
| Jack Kennedy | 1 | 0 | 0% |
| L Paltridge | 1 | 0 | 0% |
| Hugh McOwan | 1 | 0 | 0% |
| Mr G Elliott | 1 | 0 | 0% |
| M J Cullen | 1 | 0 | 0% |
| James McDonald | 1 | 0 | 0% |
| Christopher Geoghegan | 1 | 0 | 0% |
| L O'Shea | 1 | 0 | 0% |
| Paul Eddery | 1 | 0 | 0% |
| A J Slattery | 1 | 0 | 0% |
| Mr C A Cronin | 1 | 0 | 0% |
| David Mooney | 1 | 0 | 0% |
| P J Dreeling | 1 | 0 | 0% |
| Robbie Downey | 1 | 0 | 0% |
| Sean Flanagan | 1 | 0 | 0% |
| Adam Short | 1 | 0 | 0% |
| Eddie Ahern | 1 | 0 | 0% |
| Jamie Powell | 1 | 0 | 0% |
| Niki O'Shea | 1 | 0 | 0% |
| Mr J L Gleeson | 1 | 0 | 0% |
| Mark Bolger | 1 | 0 | 0% |
| Paddy Harnett | 1 | 0 | 0% |
| Mr E Murphy | 1 | 0 | 0% |
| R Carroll | 1 | 0 | 0% |
| Mr S O O'Brien | 1 | 0 | 0% |
| Nathan Crosse | 1 | 0 | 0% |
| Mr T R Hughes | 1 | 0 | 0% |
| F J Flood | 1 | 0 | 0% |
| Patrick McGettigan | 1 | 0 | 0% |
| Mr B M Linehan | 1 | 0 | 0% |
| S Hunter | 1 | 0 | 0% |
| J M Donnelly | 1 | 0 | 0% |
| W Slattery | 1 | 0 | 0% |
| Miss S Ahern | 1 | 0 | 0% |
| Declan Bates | 1 | 0 | 0% |
| W Reilly | 1 | 0 | 0% |
| Mark Gallagher | 1 | 0 | 0% |
| Wayne Hassett | 1 | 0 | 0% |
| Neil Mulholland | 1 | 0 | 0% |
| Mr M G Holden | 1 | 0 | 0% |
| Mr K C Sheehan | 1 | 0 | 0% |
| D V Smith | 1 | 0 | 0% |
| Franny Norton | 1 | 0 | 0% |
| J Butler | 1 | 0 | 0% |
| Niall Kelly | 1 | 0 | 0% |
| Shane Jackson | 1 | 0 | 0% |
| Mr A P O'Brien | 1 | 0 | 0% |
| M Flynn | 1 | 0 | 0% |
| G Kearns | 1 | 0 | 0% |
| Miss G Ferris | 1 | 0 | 0% |
| G Dickie | 1 | 0 | 0% |
| Neil Callan | 1 | 0 | 0% |
| Scott McCullagh | 1 | 0 | 0% |
| Mr S Clements | 1 | 0 | 0% |
| Mr B Walsh | 1 | 0 | 0% |
| J P Elliott | 1 | 0 | 0% |
| Sean Davis | 1 | 0 | 0% |
| Mr H C Swan | 1 | 0 | 0% |
| Mr S P McCarthy | 1 | 1 | 100% |
| J M Sheehy | 1 | 0 | 0% |
| L P Dempsey | 1 | 0 | 0% |
| H F Cleary | 1 | 0 | 0% |
| Miss Seonaid Renton | 1 | 0 | 0% |
| David McCabe | 1 | 0 | 0% |
| B J Murphy | 1 | 0 | 0% |
| Oliver Casey | 1 | 0 | 0% |
| Mr D J McGrath | 1 | 0 | 0% |
| Keith Donoghue | 1 | 0 | 0% |
| Ciaran Gethings | 1 | 0 | 0% |
| Miss J Corish | 1 | 0 | 0% |
| S Fitzgerald | 1 | 0 | 0% |
| Gabriella Hill | 1 | 0 | 0% |
| Mr P Barcoe | 1 | 0 | 0% |
| Mr J J Feane | 1 | 0 | 0% |
| Mr L K Byrne | 1 | 0 | 0% |
| Hayley Turner | 1 | 0 | 0% |
| Mr C Fahy | 1 | 0 | 0% |
| Miss J M Mangan | 1 | 0 | 0% |
| M Kelly | 1 | 0 | 0% |
| Jamie Moriarty | 1 | 0 | 0% |
| Adam Browne-Souza | 1 | 0 | 0% |
| Rob Brennan | 1 | 0 | 0% |
| Mr L P Gilligan | 1 | 0 | 0% |
| David Fitzpatrick | 1 | 0 | 0% |
| Charlie O'Dwyer | 1 | 0 | 0% |
| Mr T G Mahon | 1 | 0 | 0% |
| Mr M F Barrett | 1 | 0 | 0% |
| P G Connell | 1 | 0 | 0% |
Recent results
- 2026-07-20Ballinrobe (IRE)Bet With Tote On Racing & Sports MaidenIRE
- 2026-07-18Curragh (IRE)WTW Willis HandicapIRE
- 2026-07-11LimerickParty Time And Limerick Motor Centre Rated RaceIRE
- 2026-07-10KilbegganWritech Handicap HurdleIRE
- 2026-07-07TramoreWaterford Castle And Resort Style Evening August 15th MaidenIRE
- 2026-07-04BellewstownJohnny's Race Day Mares Maiden HurdleIRE
- 2026-07-04BellewstownGrimme Ireland Maiden HurdleIRE
- 2026-07-04BellewstownDickie McGuinness Novice HurdleIRE
- 2026-07-03BellewstownSmiths Of Drogheda Ford Classic HandicapIRE
- 2026-07-03WexfordClearwater Construction Handicap Hurdle (0-100) (Div 2)IRE
- 2026-07-03WexfordClearwater Construction Handicap Hurdle (0-100) (Div 1)IRE
- 2026-06-22BallinrobeLodge At Ashford Castle MaidenIRE
- 2026-06-12FairyhouseIrish Stallion Farms EBF Median Auction MaidenIRE
- 2026-06-12FairyhouseWinter Festival Early Bird HandicapIRE
- 2026-06-09SligoIrish Stallion Farms EBF Mares (Pro/Am) Flat RaceIRE
- 2026-06-08RoscommonGarvey's Bar, Ballintubber Maiden HurdleIRE
- 2026-06-04LeopardstownBOYLE Sports Best Odds From 8am HandicapIRE
- 2026-05-29TramoreSuccess Days At Kilbarry Lodge Stud Mares Maiden HurdleIRE
- 2026-05-28FairyhouseFiver Fridays At Fairyhouse June 5th And 12th HandicapIRE
- 2026-05-26Dundalk (AW)View Restaurant At Dundalk Stadium MaidenIRE
- 2026-05-26BallinrobeMonroe's Live John & Margaret Monroe Memorial Mares Handicap HurdleIRE
- 2026-05-18RoscommonConnolly's RED MILLS HandicapIRE
- 2026-05-14ClonmelClonmel Racecourse Supporters Club Handicap HurdleIRE
- 2026-05-14ClonmelWatch Danny's Diary At ToteRacing Mares Maiden HurdleIRE
- 2026-05-10LeopardstownCaptain Dara Fitzpatrick Memorial MaidenIRE