Trainer
Hiroshi Sasano
80 runners analysed
Strike rate by course
| Course | runners | 1st | Win % |
|---|---|---|---|
| Kawasaki (JPN) | 16 | 0 | 0% |
| Funabashi (JPN) | 16 | 0 | 0% |
| Ohi (JPN) | 15 | 0 | 0% |
| Morioka (JPN) | 10 | 0 | 0% |
| Sonoda (JPN) | 7 | 0 | 0% |
| Urawa (JPN) | 4 | 0 | 0% |
| Saga (JPN) | 3 | 0 | 0% |
| NAGOYA (JPN) | 3 | 0 | 0% |
| Kochi (JPN) | 2 | 0 | 0% |
| Kanazawa (JPN) | 2 | 0 | 0% |
| Mombetsu (JPN) | 1 | 0 | 0% |
| Hanshin (JPN) | 1 | 0 | 0% |
Jockey bookings
| Jockey | runners | 1st | Win % |
|---|---|---|---|
| Tomonori Sato | 33 | 0 | 0% |
| Masanori Higashikawa | 6 | 0 | 0% |
| Reo Yokogawa | 5 | 0 | 0% |
| Shogo Nakano | 4 | 0 | 0% |
| Yusuke Tsutsui | 4 | 0 | 0% |
| Tomohiko Yoshii | 4 | 0 | 0% |
| Mikio Fujiwara | 3 | 0 | 0% |
| Toshio Uchida | 3 | 0 | 0% |
| Takayuki Morishima | 2 | 0 | 0% |
| Toru Ojima | 2 | 0 | 0% |
| Kota Motohashi | 2 | 0 | 0% |
| Hiroshi Chida | 1 | 0 | 0% |
| Shoya Hozono | 1 | 0 | 0% |
| Kazuki Sugimura | 1 | 0 | 0% |
| Shoichi Kawahara | 1 | 0 | 0% |
| Naoki Hommura | 1 | 0 | 0% |
| Jun Aritoshi | 1 | 0 | 0% |
| Shinichi Maruyama | 1 | 0 | 0% |
| Ryo Yamazaki | 1 | 0 | 0% |
| Taito Mori | 1 | 0 | 0% |
| Shozo Hanamoto | 1 | 0 | 0% |
| Fuyuki Igarashi | 1 | 0 | 0% |
| Hiroshi Ohara | 1 | 0 | 0% |
Recent results
No results on record.