Trainer
Richard D Jackson
31 runners analysed
Strike rate by course
| Course | runners | 1st | Win % |
|---|---|---|---|
| Oaklawn Park (USA) | 8 | 0 | 0% |
| Louisiana Downs (USA) | 7 | 2 | 29% |
| Delta downs (USA) | 5 | 4 | 80% |
| Fair Grounds (USA) | 4 | 3 | 75% |
| Evangeline Downs (USA) | 2 | 1 | 50% |
| Remington Park (USA) | 2 | 0 | 0% |
| Arlington Park (USA) | 1 | 0 | 0% |
| Keeneland (USA) | 1 | 0 | 0% |
| Lone Star Park (USA) | 1 | 0 | 0% |
Jockey bookings
| Jockey | runners | 1st | Win % |
|---|---|---|---|
| Luis S Quinonez | 11 | 3 | 27% |
| John Jacinto | 6 | 5 | 83% |
| Robby Albarado | 3 | 2 | 67% |
| Chris Landeros | 3 | 0 | 0% |
| Richard E Eramia | 2 | 0 | 0% |
| Marlon St Julien | 2 | 0 | 0% |
| Christopher A Emigh | 1 | 0 | 0% |
| L B Quinones | 1 | 0 | 0% |
| Terry J Thompson | 1 | 0 | 0% |
| Patrick A Valenzuela | 1 | 0 | 0% |
Recent results
No results on record.