Trainer
Richard & Chris Otto
7 runners analysed
Strike rate by course
| Course | runners | 1st | Win % |
|---|---|---|---|
| Trentham (NZ) | 3 | 0 | 0% |
| Ellerslie (NZ) | 2 | 0 | 0% |
| Flemington (AUS) | 1 | 0 | 0% |
| Te Rapa (NZ) | 1 | 0 | 0% |
Jockey bookings
| Jockey | runners | 1st | Win % |
|---|---|---|---|
| James McDonald | 4 | 0 | 0% |
| Jim Byrne | 1 | 0 | 0% |
| Reese Jones | 1 | 0 | 0% |
| Trudy Thornton | 1 | 0 | 0% |
Recent results
No results on record.