Trainer
Yasuo Tomomichi
742 runners analysed
Strike rate by course
| Course | runners | 1st | Win % |
|---|---|---|---|
| Tokyo (JPN) | 192 | 27 | 14% |
| Hanshin (JPN) | 145 | 15 | 10% |
| Kyoto (JPN) | 118 | 13 | 11% |
| Nakayama (JPN) | 110 | 7 | 6% |
| Chukyo (JPN) | 60 | 5 | 8% |
| Niigata (JPN) | 45 | 6 | 13% |
| Fukushima (JPN) | 19 | 1 | 5% |
| Kokura (JPN) | 16 | 0 | 0% |
| Sapporo (JPN) | 8 | 1 | 12% |
| Meydan (UAE) | 6 | 1 | 17% |
| Longchamp (FR) | 4 | 0 | 0% |
| Hakodate (JPN) | 4 | 0 | 0% |
| Sha Tin (HK) | 4 | 1 | 25% |
| Kawasaki (JPN) | 3 | 0 | 0% |
| Chantilly (FR) | 2 | 1 | 50% |
| York | 1 | 0 | 0% |
| Urawa (JPN) | 1 | 0 | 0% |
| Riyadh (KSA) | 1 | 0 | 0% |
| Funabashi (JPN) | 1 | 0 | 0% |
| Ascot | 1 | 0 | 0% |
| Ohi (JPN) | 1 | 0 | 0% |
Jockey bookings
| Jockey | runners | 1st | Win % |
|---|---|---|---|
| Yuga Kawada | 74 | 11 | 15% |
| Yuichi Fukunaga | 70 | 8 | 11% |
| Yutaka Take | 59 | 13 | 22% |
| Yasunari Iwata | 48 | 5 | 10% |
| Hiroyuki Uchida | 47 | 4 | 9% |
| Mirco Demuro | 38 | 5 | 13% |
| Kota Fujioka | 35 | 3 | 9% |
| Mirai Iwata | 34 | 2 | 6% |
| Keita Tosaki | 24 | 4 | 17% |
| Hayato Yoshida | 22 | 3 | 14% |
| Christophe-Patrice Lemaire | 22 | 4 | 18% |
| Kosei Miura | 16 | 0 | 0% |
| Yusuke Fujioka | 16 | 0 | 0% |
| Ryusei Sakai | 16 | 1 | 6% |
| Shu Ishibashi | 14 | 0 | 0% |
| Kiwamu Ogino | 14 | 0 | 0% |
| Norihiro Yokoyama | 13 | 1 | 8% |
| Ryuji Wada | 11 | 1 | 9% |
| Hirofumi Shii | 11 | 0 | 0% |
| Kenichi Ikezoe | 9 | 0 | 0% |
| Yukito Ishikawa | 8 | 2 | 25% |
| Yuichi Kitamura | 8 | 1 | 12% |
| Hiroshi Kitamura | 7 | 0 | 0% |
| Hugh Bowman | 6 | 1 | 17% |
| Andrasch Starke | 6 | 2 | 33% |
| Craig A Williams | 5 | 0 | 0% |
| Atsuya Nishimura | 5 | 0 | 0% |
| Ryan Moore | 5 | 0 | 0% |
| Akihide Tsumura | 5 | 1 | 20% |
| Damian Lane | 4 | 2 | 50% |
| Akira Sugawara | 4 | 0 | 0% |
| Yuta Nakatani | 4 | 0 | 0% |
| Suguru Hamanaka | 3 | 0 | 0% |
| Christophe Soumillon | 3 | 1 | 33% |
| Ryota Sameshima | 3 | 0 | 0% |
| Cristian Demuro | 3 | 0 | 0% |
| William Buick | 3 | 0 | 0% |
| Takuma Ogino | 3 | 0 | 0% |
| Katsuma Sameshima | 3 | 0 | 0% |
| Shane Foley | 3 | 0 | 0% |
| Manabu Sakai | 2 | 0 | 0% |
| Tomoaki Takenoshita | 2 | 0 | 0% |
| Katsuharu Tanaka | 2 | 0 | 0% |
| Yuichi Shibayama | 2 | 0 | 0% |
| Yutaka Yoshida | 2 | 0 | 0% |
| Oisin Murphy | 2 | 0 | 0% |
| Makoto Sugihara | 2 | 0 | 0% |
| Ryoya Kozaki | 2 | 0 | 0% |
| Futoshi Komaki | 2 | 0 | 0% |
| Thore Hammer Hansen | 2 | 0 | 0% |
| Ioritz Mendizabal | 2 | 0 | 0% |
| Takeshi Yokoyama | 2 | 0 | 0% |
| Genki Maruyama | 2 | 0 | 0% |
| Haruhiko Kawasu | 2 | 0 | 0% |
| Hiroyuki Uemura | 2 | 0 | 0% |
| Mickael Barzalona | 2 | 0 | 0% |
| Hiroki Goto | 1 | 0 | 0% |
| Masaki Katsuura | 1 | 0 | 0% |
| Dario Vargiu | 1 | 1 | 100% |
| Nicola Pinna | 1 | 0 | 0% |
| Hatsuhiro Kowata | 1 | 0 | 0% |
| Nash Rawiller | 1 | 1 | 100% |
| Joao Moreira | 1 | 1 | 100% |
| Akatsuki Tomita | 1 | 0 | 0% |
| Andreas Suborics | 1 | 0 | 0% |
| L Hewitson | 1 | 0 | 0% |
| Seina Imamura | 1 | 0 | 0% |
| Tomoharu Bushizawa | 1 | 0 | 0% |
| Hironobu Tanabe | 1 | 0 | 0% |
| Luke Morris | 1 | 0 | 0% |
| Daisaku Matsuda | 1 | 0 | 0% |
| Pierre-Charles Boudot | 1 | 0 | 0% |
| Yoshihiro Furukawa | 1 | 0 | 0% |
| Taisei Danno | 1 | 0 | 0% |
| Hollie Doyle | 1 | 0 | 0% |
| Kanichiro Fujii | 1 | 0 | 0% |
| Francisco Goncalves | 1 | 0 | 0% |
| Umberto Rispoli | 1 | 0 | 0% |
| Takuya Ono | 1 | 0 | 0% |
| Miyabi Muto | 1 | 0 | 0% |
| Kazuki Kikuzawa | 1 | 0 | 0% |
| Kohei Matsuyama | 1 | 0 | 0% |
Recent results
- 2026-06-14Hanshin (JPN)Takarazuka Kinen (Turf)JPN
- 2026-05-31Tokyo (JPN)Tokyo Yushun (Japanese Derby) (No Geldings) (Turf)JPN
- 2026-05-17Tokyo (JPN)Victoria Mile (Fillies & Mares) (Turf)JPN
- 2026-05-16Niigata (JPN)Niigata Daishoten Handicap) (Turf)JPN
- 2026-05-10Tokyo (JPN)NHK Mile Cup (Turf)JPN
- 2026-05-09Tokyo (JPN)Epsom Cup (Turf)JPN
- 2026-05-09Kyoto (JPN)Kyoto Shimbun Hai (Turf)JPN
- 2026-05-03Kyoto (JPN)Tenno Sho (Spring) (Turf)JPN
- 2026-04-26Kyoto (JPN)Yomiuri Milers Cup (Turf)JPN
- 2026-04-25Tokyo (JPN)TV Tokyo Hai Aoba Sho (Turf)JPN
- 2026-04-19Nakayama (JPN)Satsuki Sho (Japanese 2000 Guineas) (Colts & Fillies) (Turf)JPN
- 2026-04-11Hanshin (JPN)Sankei Sports Hai Hanshin Himba Stakes (Fillies & Mares) (Turf)JPN
- 2026-04-05Hanshin (JPN)Osaka Hai (Turf)JPN
- 2026-04-04Nakayama (JPN)Lord Derby Challenge Trophy Handicap) (Turf)JPN
- 2026-03-22Hanshin (JPN)Hanshin Daishoten (Turf)JPN
- 2026-03-08Nakayama (JPN)Hochi Hai Yayoi Sho Deep Impact Kinen Stakes (Turf)JPN
- 2026-03-07Nakayama (JPN)Laurel R.C.Sho Nakayama Himba Stakes Handicap) (Fillies & Mares) (Turf)JPN
- 2026-02-21Tokyo (JPN)Diamond Stakes Handicap) (Turf)JPN
- 2026-02-15Tokyo (JPN)Kyodo News Hai (Tokinominoru Kinen) (Turf)JPN
- 2026-02-15Kyoto (JPN)Kyoto Kinen (Turf)JPN
- 2026-02-14Doha (QA)H.H The Amir Trophy (Turf)QA
- 2026-02-10Kyoto (JPN)Kisaragi Sho (Turf)JPN
- 2026-02-01Tokyo (JPN)Negishi Stakes (Dirt)JPN
- 2026-02-01Kyoto (JPN)Silk Road Stakes Handicap) (Turf)JPN
- 2026-01-25Nakayama (JPN)American Jockey Club Cup (Turf)JPN